| 2-GL | SENC07 | Start of Quarter 2, clock 12:00. | |
| 2-GL | SENC07 | LFL #7 Jackson,Seven rush for no gain to the SENC07, tackled by #65 Pendegraft,Brock and #4 Graham,Blaze. | |
| 3-GL | SENC07 | LFL #5 Scott,Jay'Veon rush for 3 yards to the SENC04, tackled by #6 Adams,Kye. | |
| 4-GL | SENC04 | LFL #5 Scott,Jay'Veon rush for 4 yards to the SENC end zone, TOUCHDOWN LFL. [10:35] | |
| Seneca 7, Lift for Life 6 |
| -GL | SENC03 | LFL 2PT conversion attempt FAILED, LFL #7 Jackson,Seven rush for 2 yards to the SENC01, tackled by #29 Crane,Aiden. [10:35] | |
| Drive Summary: 10 plays, 51 yards, 5:03 |
|
| LFL kickoff by #15 Barber,Aiden 41 yards to the LFL19, returned by #23 Hanes,Hunter 19 yards to LFL38, tackled by #15 Barber,Aiden. |
| Seneca drive starts at SENC38 (Quarter 2 - 10:35) |
| 1-10 | SENC38 | SENC #9 Probert,Brodie rush for 9 yards to the SENC47, tackled by #8 Johnson,Doran. | |
| 2-1 | SENC47 | SENC #7 Miller,Roman rush for 43 yards to the LFL10, tackled by #8 Johnson,Doran, 1ST DOWN SENC. | R |
| 1-GL | LFL10 | Lift for Life Timeout [10:07] | |
| 1-GL | LFL10 | SENC #9 Probert,Brodie rush for 8 yards to the LFL02, tackled by #8 Johnson,Doran and #15 Barber,Aiden. | |
| 2-GL | LFL02 | SENC #7 Miller,Roman rush for 1 yard to the LFL01, tackled by #48 Onyejiaka,Avionces. | |
| 3-GL | LFL01 | SENC #7 Miller,Roman rush for 1 yard to the LFL end zone, TOUCHDOWN SENC. [08:57] | |
| -GL | LFL03 | SENC #25 Gassaway,Magnus PAT kick attempt is GOOD. [Special Teams] [08:57] | |
| Seneca 14, Lift for Life 6 |
| Drive Summary: 5 plays, 62 yards, 1:38 |
|
| SENC kickoff by #25 Gassaway,Magnus 37 yards to the SENC23, returned by #6 Hurst,Kameron 12 yards to SENC35, tackled by #4 Graham,Blaze. |
| Lift for Life drive starts at LFL35 (Quarter 2 - 08:57) |
| 1-10 | LFL35 | LFL #7 Jackson,Seven rush for 2 yards to the LFL37, tackled by #6 Adams,Kye. | |
| 2-8 | LFL37 | LFL #5 Scott,Jay'Veon rush for 6 yards to the LFL43, tackled by #6 Adams,Kye. | |
| 3-2 | LFL43 | LFL #4 Isaih,Phoenix pass complete to #0 Moss,Dashuan for 8 yards to the SENC49, tackled by #9 Probert,Brodie and #4 Graham,Blaze, 1ST DOWN LFL. | P |
| 1-10 | SENC49 | LFL #5 Scott,Jay'Veon rush for 4 yards to the SENC45, tackled by #6 Adams,Kye and #65 Pendegraft,Brock. | |
| 2-6 | SENC45 | LFL #4 Isaih,Phoenix pass complete to #0 Moss,Dashuan for 45 yards to the SENC end zone, TOUCHDOWN LFL, 1ST DOWN LFL. [06:20] | P |
| Seneca 14, Lift for Life 12 |
| -GL | SENC03 | LFL 2PT conversion attempt FAILED, LFL #4 Isaih,Phoenix pass incomplete, intended for #1 Woolfolk,TJ. | |
| Drive Summary: 5 plays, 65 yards, 2:37 |
|
| LFL kickoff by #15 Barber,Aiden 18 yards, out of bounds at the LFL42. |
| Seneca drive starts at SENC42 (Quarter 2 - 06:20) |
| 1-10 | SENC42 | SENC #23 Hanes,Hunter rush for 16 yards to the LFL42, tackled by #8 Johnson,Doran, 1ST DOWN SENC. | R |
| 1-10 | LFL42 | SENC #7 Miller,Roman rush for 3 yards to the LFL39, tackled by #25 Peete,Lavelle. | |
| 2-7 | LFL39 | SENC #9 Probert,Brodie rush for 19 yards to the LFL20, tackled by #6 Hurst,Kameron, 1ST DOWN SENC. | R |
| 1-10 | LFL20 | SENC #7 Miller,Roman rush for 5 yards to the LFL15, tackled by #0 Moss,Dashuan. | |
| 2-5 | LFL15 | SENC #9 Probert,Brodie rush for 3 yards to the LFL12, tackled by #13 Ellington-Viney,Ju. | |
| 3-2 | LFL12 | SENC #7 Miller,Roman rush for 3 yards to the LFL09, tackled by #6 Hurst,Kameron, 1ST DOWN SENC. | R |
| 1-GL | LFL09 | SENC #9 Probert,Brodie rush for 7 yards to the LFL02, tackled by #6 Hurst,Kameron. | |
| 2-GL | LFL02 | SENC #7 Miller,Roman rush for 2 yards fumbled by #7 Miller,Roman at the LFL01 recovered by LFL at the LFL20 returned for loss of 20 yards to the LFL end zone, TURNOVER. [03:00] | |
| Drive Summary: 8 plays, 57 yards, 3:20 |
|
| Lift for Life drive starts at LFL20 (Quarter 2 - 03:00) |
| 1-10 | LFL20 | LFL #5 Scott,Jay'Veon rush for 3 yards to the LFL23, tackled by #5 Laughlin,Brant. | |
| 2-7 | LFL23 | LFL #4 Isaih,Phoenix pass complete to #0 Moss,Dashuan for 10 yards to the LFL33, tackled by #7 Miller,Roman, 1ST DOWN LFL. | P |
| 1-10 | LFL33 | LFL #4 Isaih,Phoenix pass complete to #11 Strickland,Shawn for 7 yards to the LFL40, tackled by #11 Hanes,Easton. | |
| 2-3 | LFL40 | LFL #5 Scott,Jay'Veon rush for 5 yards to the LFL45, tackled by #9 Probert,Brodie, 1ST DOWN LFL. | R |
| 1-10 | LFL45 | PENALTY on LFL for Delay Of Game (TEAM) enforced 5 yards to the LFL40. Foul occurred prior to the snap, NO PLAY. [01:33] | |
| 1-15 | LFL40 | LFL #4 Isaih,Phoenix pass complete to #1 Woolfolk,TJ for 16 yards to the SENC44, tackled by #11 Hanes,Easton, 1ST DOWN LFL. | P |
| 1-10 | SENC44 | LFL #1 Woolfolk,TJ pass complete to #0 Moss,Dashuan for 44 yards to the SENC end zone, TOUCHDOWN LFL, 1ST DOWN LFL. [00:53] | P |
| Seneca 14, Lift for Life 18 |
| -GL | | Lift for Life Timeout [00:53] | |
| -GL | SENC03 | LFL 2PT conversion attempt FAILED, LFL #5 Scott,Jay'Veon rush for 2 yards to the SENC01, tackled by #4 Graham,Blaze and #65 Pendegraft,Brock. [00:53] | |
| Drive Summary: 6 plays, 80 yards, 2:07 |
|
| LFL kickoff by #15 Barber,Aiden 29 yards to the LFL31, returned by #8 Sherwood,Drew 69 yards to SENC end zone. After the play, PENALTY on LFL for Personal Foul (TEAM) enforced from the SENC37 for 15 yards to the LFL48, penalty occurred after the change of possession, ballcarrier credited with loss of 6 yards before the foul. |
| Seneca drive starts at LFL48 (Quarter 2 - 00:53) |
| 1-10 | LFL48 | SENC #9 Probert,Brodie rush for 10 yards to the LFL38, tackled by #2 Murphy,Reginald, 1ST DOWN SENC. | R |
| 1-10 | LFL38 | SENC #9 Probert,Brodie pass incomplete, intended for #8 Sherwood,Drew. [00:37] | |
| 2-10 | LFL38 | SENC #9 Probert,Brodie sacked by LFL #44 Williams,De'Zaveon and #25 Peete,Lavelle at the LFL43 for loss of 5 yards, tackled by #44 Williams,De'Zaveon and #25 Peete,Lavelle. | |
| 3-15 | LFL43 | Seneca Timeout [00:29] | |
| 3-15 | LFL43 | SENC #7 Miller,Roman rush for 34 yards to the LFL09, tackled by #6 Hurst,Kameron, 1ST DOWN SENC. [00:20] | R |
| 1-GL | LFL09 | SENC #9 Probert,Brodie rush for loss of 3 yards to the LFL12, tackled by #25 Peete,Lavelle. [00:15] | |
| 2-GL | LFL12 | Seneca Timeout [00:15] | |
| 2-GL | LFL12 | SENC #9 Probert,Brodie pass complete to #8 Sherwood,Drew for 12 yards to the LFL end zone, TOUCHDOWN SENC. [00:12] | |
| Seneca 20, Lift for Life 18 |
| -GL | LFL03 | SENC #8 Sherwood,Drew PAT kick attempt is NO GOOD, wide left. [Special Teams] [00:12] | |
| Drive Summary: 6 plays, 48 yards, 0:41 |
|
| SENC kickoff by #8 Sherwood,Drew 31 yards to the SENC29, returned by #0 Moss,Dashuan 2 yards to SENC31, tackled by #21 Yoakam,Jaxon. |
| Lift for Life drive starts at LFL31 (Quarter 2 - 00:12) |
| 1-10 | LFL31 | LFL #4 Isaih,Phoenix sacked by SENC #6 Adams,Kye at the LFL20 for loss of 11 yards, tackled by #6 Adams,Kye. | |
| 2-21 | LFL20 | End of Quarter 2, clock 0:00. [00:00] | |
| Drive Summary: 1 plays, -11 yards, 0:12 |
|
| Seneca 20, Lift for Life 18 |