| School ID |
School |
District |
Latitude |
Longitude |
|
Oak Park Tournament Kansas City, MO |
|  | SLUH Class 2 District 2 | | _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | | 8:00 AM |
|  | Lee's Summit Class 2 District 7 | | _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | | 11:00 AM |
| _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | _High_SchoolBoys636003081473782632-25x25.jpg) | Central (St. Joseph) (5-1) Class 2 District 8 | | | 12:00 PM |
|  | Fort Osage (1-0) Class 2 District 6 | |  | Benton (2-3-1) Class 1 District 8 | | | TBD |
|  | Rock Bridge (0-1) Class 2 District 6 | |  | Benton (2-3-1) Class 1 District 8 | | | TBD |
|  | Nixa Class 2 District 1 | |  | Grain Valley Class 2 District 6 | | | TBD |
|  | Nixa Class 2 District 1 | |  | Lee's Summit North Class 2 District 6 | | | TBD |
|  | St. Pius X (Kansas City) (0-0-1) Class 1 District 8 | |  | Nixa Class 2 District 1 | | | TBD |
|  | Benton (2-3-1) Class 1 District 8 | |  | Park Hill South Class 2 District 8 | | | TBD |
|  | Benton (2-3-1) Class 1 District 8 | |  | Raytown Class 1 District 6 | | | TBD |
|
39.0630943202941 |
-94.5638875201324 |
#555 |
fas fa-map-pin |
|
Oak Park Tournament Kansas City, MO |
|  | SLUH Class 2 District 2 | | _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | | 8:00 AM |
|  | Lee's Summit Class 2 District 7 | | _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | | 11:00 AM |
| _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | _High_SchoolBoys636003081473782632-25x25.jpg) | Central (St. Joseph) (5-1) Class 2 District 8 | | | 12:00 PM |
|  | Fort Osage (1-0) Class 2 District 6 | |  | Benton (2-3-1) Class 1 District 8 | | | TBD |
|  | Rock Bridge (0-1) Class 2 District 6 | |  | Benton (2-3-1) Class 1 District 8 | | | TBD |
|  | Nixa Class 2 District 1 | |  | Grain Valley Class 2 District 6 | | | TBD |
|  | Nixa Class 2 District 1 | |  | Lee's Summit North Class 2 District 6 | | | TBD |
|  | St. Pius X (Kansas City) (0-0-1) Class 1 District 8 | |  | Nixa Class 2 District 1 | | | TBD |
|  | Benton (2-3-1) Class 1 District 8 | |  | Park Hill South Class 2 District 8 | | | TBD |
|  | Benton (2-3-1) Class 1 District 8 | |  | Raytown Class 1 District 6 | | | TBD |
|
39.0630943202941 |
-94.5638875201324 |
#555 |
fas fa-map-pin |
|
Oak Park Tournament Kansas City, MO |
|  | SLUH Class 2 District 2 | | _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | | 8:00 AM |
|  | Lee's Summit Class 2 District 7 | | _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | | 11:00 AM |
| _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | _High_SchoolBoys636003081473782632-25x25.jpg) | Central (St. Joseph) (5-1) Class 2 District 8 | | | 12:00 PM |
|  | Fort Osage (1-0) Class 2 District 6 | |  | Benton (2-3-1) Class 1 District 8 | | | TBD |
|  | Rock Bridge (0-1) Class 2 District 6 | |  | Benton (2-3-1) Class 1 District 8 | | | TBD |
|  | Nixa Class 2 District 1 | |  | Grain Valley Class 2 District 6 | | | TBD |
|  | Nixa Class 2 District 1 | |  | Lee's Summit North Class 2 District 6 | | | TBD |
|  | St. Pius X (Kansas City) (0-0-1) Class 1 District 8 | |  | Nixa Class 2 District 1 | | | TBD |
|  | Benton (2-3-1) Class 1 District 8 | |  | Park Hill South Class 2 District 8 | | | TBD |
|  | Benton (2-3-1) Class 1 District 8 | |  | Raytown Class 1 District 6 | | | TBD |
|
39.0630943202941 |
-94.5638875201324 |
#555 |
fas fa-map-pin |
|
Oak Park Tournament Kansas City, MO |
|  | SLUH Class 2 District 2 | | _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | | 8:00 AM |
|  | Lee's Summit Class 2 District 7 | | _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | | 11:00 AM |
| _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | _High_SchoolBoys636003081473782632-25x25.jpg) | Central (St. Joseph) (5-1) Class 2 District 8 | | | 12:00 PM |
|  | Fort Osage (1-0) Class 2 District 6 | |  | Benton (2-3-1) Class 1 District 8 | | | TBD |
|  | Rock Bridge (0-1) Class 2 District 6 | |  | Benton (2-3-1) Class 1 District 8 | | | TBD |
|  | Nixa Class 2 District 1 | |  | Grain Valley Class 2 District 6 | | | TBD |
|  | Nixa Class 2 District 1 | |  | Lee's Summit North Class 2 District 6 | | | TBD |
|  | St. Pius X (Kansas City) (0-0-1) Class 1 District 8 | |  | Nixa Class 2 District 1 | | | TBD |
|  | Benton (2-3-1) Class 1 District 8 | |  | Park Hill South Class 2 District 8 | | | TBD |
|  | Benton (2-3-1) Class 1 District 8 | |  | Raytown Class 1 District 6 | | | TBD |
|
39.0630943202941 |
-94.5638875201324 |
#555 |
fas fa-map-pin |
|
Oak Park Tournament Kansas City, MO |
|  | SLUH Class 2 District 2 | | _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | | 8:00 AM |
|  | Lee's Summit Class 2 District 7 | | _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | | 11:00 AM |
| _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | _High_SchoolBoys636003081473782632-25x25.jpg) | Central (St. Joseph) (5-1) Class 2 District 8 | | | 12:00 PM |
|  | Fort Osage (1-0) Class 2 District 6 | |  | Benton (2-3-1) Class 1 District 8 | | | TBD |
|  | Rock Bridge (0-1) Class 2 District 6 | |  | Benton (2-3-1) Class 1 District 8 | | | TBD |
|  | Nixa Class 2 District 1 | |  | Grain Valley Class 2 District 6 | | | TBD |
|  | Nixa Class 2 District 1 | |  | Lee's Summit North Class 2 District 6 | | | TBD |
|  | St. Pius X (Kansas City) (0-0-1) Class 1 District 8 | |  | Nixa Class 2 District 1 | | | TBD |
|  | Benton (2-3-1) Class 1 District 8 | |  | Park Hill South Class 2 District 8 | | | TBD |
|  | Benton (2-3-1) Class 1 District 8 | |  | Raytown Class 1 District 6 | | | TBD |
|
39.0630943202941 |
-94.5638875201324 |
#555 |
fas fa-map-pin |
|
Francis Howell Central Tournament O'Fallon, MO |
|  | St. Francis Borgia (0-1) Class 1 District 5 | |  | Christian Brothers College Class 2 District 3 | | | TBD |
|  | St. Francis Borgia (0-1) Class 1 District 5 | |  | Ft. Zumwalt West (1-0) Class 2 District 5 | | | TBD |
|
38.785868 |
-90.698026 |
#555 |
fas fa-map-pin |
|
FHC Varsity Tournament Cottleville, MO |
| _High_SchoolBoys635055065754364564-25x25.jpg) | Liberty (Wentzville) (3-0) Class 2 District 5 | |  | St. Dominic Class 1 District 5 | | | 9:00 AM |
| _High_SchoolBoys635055065754364564-25x25.jpg) | Liberty (Wentzville) (3-0) Class 2 District 5 | |  | Ft. Zumwalt South Class 1 District 5 | | | 9:45 AM |
| _High_SchoolBoys635055065754364564-25x25.jpg) | Liberty (Wentzville) (3-0) Class 2 District 5 | |  | Troy Buchanan (1-0) Class 2 District 5 | | | 11:15 AM |
|
38.749693 |
-90.652333 |
#555 |
fas fa-map-pin |
|
Francis Howell Central Tournament O'Fallon, MO |
|  | St. Francis Borgia (0-1) Class 1 District 5 | |  | Christian Brothers College Class 2 District 3 | | | TBD |
|  | St. Francis Borgia (0-1) Class 1 District 5 | |  | Ft. Zumwalt West (1-0) Class 2 District 5 | | | TBD |
|
38.785868 |
-90.698026 |
#555 |
fas fa-map-pin |
|
Oak Park Tournament Kansas City, MO |
|  | SLUH Class 2 District 2 | | _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | | 8:00 AM |
|  | Lee's Summit Class 2 District 7 | | _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | | 11:00 AM |
| _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | _High_SchoolBoys636003081473782632-25x25.jpg) | Central (St. Joseph) (5-1) Class 2 District 8 | | | 12:00 PM |
|  | Fort Osage (1-0) Class 2 District 6 | |  | Benton (2-3-1) Class 1 District 8 | | | TBD |
|  | Rock Bridge (0-1) Class 2 District 6 | |  | Benton (2-3-1) Class 1 District 8 | | | TBD |
|  | Nixa Class 2 District 1 | |  | Grain Valley Class 2 District 6 | | | TBD |
|  | Nixa Class 2 District 1 | |  | Lee's Summit North Class 2 District 6 | | | TBD |
|  | St. Pius X (Kansas City) (0-0-1) Class 1 District 8 | |  | Nixa Class 2 District 1 | | | TBD |
|  | Benton (2-3-1) Class 1 District 8 | |  | Park Hill South Class 2 District 8 | | | TBD |
|  | Benton (2-3-1) Class 1 District 8 | |  | Raytown Class 1 District 6 | | | TBD |
|
39.0630943202941 |
-94.5638875201324 |
#555 |
fas fa-map-pin |
|
Summit Tournament Fenton, MO |
|  | Rockwood Summit Class 1 District 3 | |  | Hickman (1-0) Class 2 District 6 | | | TBD |
|  | Rockwood Summit Class 1 District 3 | | _High_SchoolBoys637949549910489669-25x25.jpg) | Northwest (Cedar Hill) Class 2 District 1 | | | TBD |
|  | Whitfield Class 1 District 4 | |  | Rockwood Summit Class 1 District 3 | | | TBD |
|
38.522183 |
-90.4898515 |
#555 |
fas fa-map-pin |
|
Oak Park Tournament Kansas City, MO |
|  | SLUH Class 2 District 2 | | _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | | 8:00 AM |
|  | Lee's Summit Class 2 District 7 | | _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | | 11:00 AM |
| _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | _High_SchoolBoys636003081473782632-25x25.jpg) | Central (St. Joseph) (5-1) Class 2 District 8 | | | 12:00 PM |
|  | Fort Osage (1-0) Class 2 District 6 | |  | Benton (2-3-1) Class 1 District 8 | | | TBD |
|  | Rock Bridge (0-1) Class 2 District 6 | |  | Benton (2-3-1) Class 1 District 8 | | | TBD |
|  | Nixa Class 2 District 1 | |  | Grain Valley Class 2 District 6 | | | TBD |
|  | Nixa Class 2 District 1 | |  | Lee's Summit North Class 2 District 6 | | | TBD |
|  | St. Pius X (Kansas City) (0-0-1) Class 1 District 8 | |  | Nixa Class 2 District 1 | | | TBD |
|  | Benton (2-3-1) Class 1 District 8 | |  | Park Hill South Class 2 District 8 | | | TBD |
|  | Benton (2-3-1) Class 1 District 8 | |  | Raytown Class 1 District 6 | | | TBD |
|
39.0630943202941 |
-94.5638875201324 |
#555 |
fas fa-map-pin |
|
Oak Park Tournament Kansas City, MO |
|  | SLUH Class 2 District 2 | | _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | | 8:00 AM |
|  | Lee's Summit Class 2 District 7 | | _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | | 11:00 AM |
| _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | _High_SchoolBoys636003081473782632-25x25.jpg) | Central (St. Joseph) (5-1) Class 2 District 8 | | | 12:00 PM |
|  | Fort Osage (1-0) Class 2 District 6 | |  | Benton (2-3-1) Class 1 District 8 | | | TBD |
|  | Rock Bridge (0-1) Class 2 District 6 | |  | Benton (2-3-1) Class 1 District 8 | | | TBD |
|  | Nixa Class 2 District 1 | |  | Grain Valley Class 2 District 6 | | | TBD |
|  | Nixa Class 2 District 1 | |  | Lee's Summit North Class 2 District 6 | | | TBD |
|  | St. Pius X (Kansas City) (0-0-1) Class 1 District 8 | |  | Nixa Class 2 District 1 | | | TBD |
|  | Benton (2-3-1) Class 1 District 8 | |  | Park Hill South Class 2 District 8 | | | TBD |
|  | Benton (2-3-1) Class 1 District 8 | |  | Raytown Class 1 District 6 | | | TBD |
|
39.0630943202941 |
-94.5638875201324 |
#555 |
fas fa-map-pin |
|
Summit Tournament Fenton, MO |
|  | Rockwood Summit Class 1 District 3 | |  | Hickman (1-0) Class 2 District 6 | | | TBD |
|  | Rockwood Summit Class 1 District 3 | | _High_SchoolBoys637949549910489669-25x25.jpg) | Northwest (Cedar Hill) Class 2 District 1 | | | TBD |
|  | Whitfield Class 1 District 4 | |  | Rockwood Summit Class 1 District 3 | | | TBD |
|
38.522183 |
-90.4898515 |
#555 |
fas fa-map-pin |
|
Oak Park Tournament Kansas City, MO |
|  | SLUH Class 2 District 2 | | _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | | 8:00 AM |
|  | Lee's Summit Class 2 District 7 | | _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | | 11:00 AM |
| _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | _High_SchoolBoys636003081473782632-25x25.jpg) | Central (St. Joseph) (5-1) Class 2 District 8 | | | 12:00 PM |
|  | Fort Osage (1-0) Class 2 District 6 | |  | Benton (2-3-1) Class 1 District 8 | | | TBD |
|  | Rock Bridge (0-1) Class 2 District 6 | |  | Benton (2-3-1) Class 1 District 8 | | | TBD |
|  | Nixa Class 2 District 1 | |  | Grain Valley Class 2 District 6 | | | TBD |
|  | Nixa Class 2 District 1 | |  | Lee's Summit North Class 2 District 6 | | | TBD |
|  | St. Pius X (Kansas City) (0-0-1) Class 1 District 8 | |  | Nixa Class 2 District 1 | | | TBD |
|  | Benton (2-3-1) Class 1 District 8 | |  | Park Hill South Class 2 District 8 | | | TBD |
|  | Benton (2-3-1) Class 1 District 8 | |  | Raytown Class 1 District 6 | | | TBD |
|
39.0630943202941 |
-94.5638875201324 |
#555 |
fas fa-map-pin |
|
Oak Park Tournament Kansas City, MO |
|  | SLUH Class 2 District 2 | | _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | | 8:00 AM |
|  | Lee's Summit Class 2 District 7 | | _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | | 11:00 AM |
| _High_SchoolBoys637880721059154282-25x25.jpg) | Central (Kansas City) (0-3-1) Class 1 District 7 | | _High_SchoolBoys636003081473782632-25x25.jpg) | Central (St. Joseph) (5-1) Class 2 District 8 | | | 12:00 PM |
|  | Fort Osage (1-0) Class 2 District 6 | |  | Benton (2-3-1) Class 1 District 8 | | | TBD |
|  | Rock Bridge (0-1) Class 2 District 6 | |  | Benton (2-3-1) Class 1 District 8 | | | TBD |
|  | Nixa Class 2 District 1 | |  | Grain Valley Class 2 District 6 | | | TBD |
|  | Nixa Class 2 District 1 | |  | Lee's Summit North Class 2 District 6 | | | TBD |
|  | St. Pius X (Kansas City) (0-0-1) Class 1 District 8 | |  | Nixa Class 2 District 1 | | | TBD |
|  | Benton (2-3-1) Class 1 District 8 | |  | Park Hill South Class 2 District 8 | | | TBD |
|  | Benton (2-3-1) Class 1 District 8 | |  | Raytown Class 1 District 6 | | | TBD |
|
39.0630943202941 |
-94.5638875201324 |
#555 |
fas fa-map-pin |
|
Summit Tournament Fenton, MO |
|  | Rockwood Summit Class 1 District 3 | |  | Hickman (1-0) Class 2 District 6 | | | TBD |
|  | Rockwood Summit Class 1 District 3 | | _High_SchoolBoys637949549910489669-25x25.jpg) | Northwest (Cedar Hill) Class 2 District 1 | | | TBD |
|  | Whitfield Class 1 District 4 | |  | Rockwood Summit Class 1 District 3 | | | TBD |
|
38.522183 |
-90.4898515 |
#555 |
fas fa-map-pin |
|
FHC Varsity Tournament Cottleville, MO |
| _High_SchoolBoys635055065754364564-25x25.jpg) | Liberty (Wentzville) (3-0) Class 2 District 5 | |  | St. Dominic Class 1 District 5 | | | 9:00 AM |
| _High_SchoolBoys635055065754364564-25x25.jpg) | Liberty (Wentzville) (3-0) Class 2 District 5 | |  | Ft. Zumwalt South Class 1 District 5 | | | 9:45 AM |
| _High_SchoolBoys635055065754364564-25x25.jpg) | Liberty (Wentzville) (3-0) Class 2 District 5 | |  | Troy Buchanan (1-0) Class 2 District 5 | | | 11:15 AM |
|
38.749693 |
-90.652333 |
#555 |
fas fa-map-pin |
|
FHC Varsity Tournament Cottleville, MO |
| _High_SchoolBoys635055065754364564-25x25.jpg) | Liberty (Wentzville) (3-0) Class 2 District 5 | |  | St. Dominic Class 1 District 5 | | | 9:00 AM |
| _High_SchoolBoys635055065754364564-25x25.jpg) | Liberty (Wentzville) (3-0) Class 2 District 5 | |  | Ft. Zumwalt South Class 1 District 5 | | | 9:45 AM |
| _High_SchoolBoys635055065754364564-25x25.jpg) | Liberty (Wentzville) (3-0) Class 2 District 5 | |  | Troy Buchanan (1-0) Class 2 District 5 | | | 11:15 AM |
|
38.749693 |
-90.652333 |
#555 |
fas fa-map-pin |