Girls Class 1 Final Team Results
2026 Girls Wrestling
Class 1 State Results
| Class 1 Team Scores |
| 1 | Kearney | 80.0 |
| 2 | Brookfield | 79.0 |
| 3 | Odessa | 71.0 |
| 4 | Oak Grove | 65.5 |
| 5 | Southern Boone | 64.5 |
| 6 | Marshfield | 61.0 |
| 7 | Smithville | 59.0 |
| 8 | Fulton | 49.0 |
| 9 | Festus | 48.0 |
| 10 | Cassville | 46.0 |
| 10 | St. Clair | 46.0 |
| 12 | Seneca | 45.0 |
| 13 | Holden | 42.0 |
| 14 | Lathrop | 41.0 |
| 15 | Blair Oaks | 39.0 |
| 16 | Knob Noster | 36.5 |
| 16 | Sullivan | 36.5 |
| 18 | Lexington | 36.0 |
| 19 | Mid-Buchanan | 35.0 |
| 20 | Marshall | 33.0 |
| 21 | Nevada | 31.5 |
| 22 | Boonville | 31.0 |
| 22 | DeSoto | 31.0 |
| 22 | Gallatin | 31.0 |
| 22 | Holt | 31.0 |
| 22 | Pleasant Hill | 31.0 |
| 27 | Moberly | 30.0 |
| 27 | Wright City | 30.0 |
| 29 | Chillicothe | 29.5 |
| 30 | Centralia | 29.0 |
| 31 | Ste. Genevieve | 28.0 |
| 32 | Adrian | 27.0 |
| 32 | Savannah | 27.0 |
| 34 | Clinton | 26.0 |
| 34 | Sikeston | 26.0 |
| 36 | Center | 25.0 |
| 36 | Mexico | 25.0 |
| 38 | Cameron | 24.0 |
| 39 | El Dorado Springs | 23.0 |
| 39 | Lone Jack | 23.0 |
| 39 | Marceline | 23.0 |
| 39 | St. Charles | 23.0 |
| 43 | Kirksville | 22.0 |
| 44 | Plattsburg | 20.0 |
| 45 | South Callaway | 19.5 |
| 46 | Herculaneum | 19.0 |
| 47 | Fatima | 15.0 |
| 47 | Palmyra | 15.0 |
| 49 | Pacific | 14.0 |
| 50 | Westminster Christian Academy | 13.0 |
| 51 | Eldon | 11.0 |
| 51 | Hallsville | 11.0 |
| 51 | Potosi | 11.0 |
| 51 | West Plains | 11.0 |
| 55 | Union | 10.0 |
| 56 | Owensville | 9.0 |
| 56 | Sherwood | 9.0 |
| 58 | Rock Port | 8.0 |
| 59 | Central (Park Hills) | 6.0 |
| 59 | Lafayette County | 6.0 |
| 59 | Lift for Life Academy Charter | 6.0 |
| 59 | Warsaw | 6.0 |
| 63 | California | 5.0 |
| 64 | Affton | 4.0 |
| 64 | Harrisonville | 4.0 |
| 64 | McDonald County | 4.0 |
| 64 | Richmond | 4.0 |
| 64 | STEAM Academy at McCluer South-Berkeley | 4.0 |
| 64 | Tarkio | 4.0 |
| 70 | Buffalo | 3.0 |
| 70 | Excelsior Springs | 3.0 |
| 70 | Hillcrest | 3.0 |
| 70 | Hillsboro | 3.0 |
| 70 | Macks Creek | 3.0 |
| 70 | Stover | 3.0 |
| 70 | Versailles | 3.0 |
| 77 | Lawson | 2.0 |
| 77 | Trenton | 2.0 |
| 79 | Monett | 1.0 |
| 79 | Notre Dame (Cape Girardeau) | 1.0 |
| 81 | Bolivar | 0.0 |
| 81 | Brentwood | 0.0 |
| 81 | North Callaway | 0.0 |
| 81 | Reeds Spring | 0.0 |
| 81 | St. Charles West | 0.0 |
| 81 | Warrensburg | 0.0 |
| 81 | Warrenton | 0.0 |
| 81 | Windsor (Imperial) | 0.0 |
Processing. Please wait.
Still working... Sorry for the wait...
|