Copy Results HTML to Clipboard
From: "Saved by Windows Internet Explorer 7" Subject: Date: Sat, 3 Nov 2007 11:39:28 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\RunScore\RSTMP$$$.HTML X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6000.16545

MISSOURI HIGH SCHOOL ASSOCIATION
BOYS 1 - Cross = Country=20 Championships NOVEMBER 3, 2007

Place TmPl No. Name Class Grade School Time Pace
1 1 28 Ethan Beaver 1 S College Heights Christian 16:51 5:26
2 2 33 Caleb Hoover 1 F College Heights Christian 17:00 5:29
3 3 29 Josh Carter 1 S College Heights Christian 17:16 5:34
4 4 32 Alan Good 1 J College Heights Christian 17:20 5:36
5 5 80 Sean Freehan 1 S Lone Jack 17:21 5:36
6 6 161 Zach Layton 1 S West Platte 17:31 5:39
7 7 34 Trenton Morris 1 F College Heights Christian 17:39 5:42
8 123 Zac Bryant 1 J Russellville 17:46 5:44
9 76 Colin Hubert 1 F Lee's Summit Comm. Christian 17:49 5:45
10 8 59 Brent Collins 1 S Hermitage 17:53 5:46
11 9 57 Cody Burkhardt 1 J Hermitage 18:04 5:50
12 10 90 Aaron Viets 1 S Lutheran (Kansas City) 18:08 5:51
13 11 157 Kody Clemens 1 S West Platte 18:13 5:53
14 12 118 Garret Light 1 S Oak Ridge 18:15 5:54
15 13 131 Matt Brown 1 S Silex 18:17 5:54
16 14 163 Will Wilson 1 S West Platte 18:17 5:54
17 15 23 josh pope 1 sr clever 18:17 5:54
18 16 159 Dirk Hudson 1 S West Platte 18:18 5:54
19 121 Eric Zorn 1 S Penney 18:18 5:55
20 17 88 Austin Reyelts 1 S Lutheran (Kansas City) 18:18 5:55
21 72 Cody Holt 1 J Lakeland 18:18 5:55
22 50 Jordan Boulden 1 J Fayette 18:18 5:55
23 18 144 Jeff Adams 1 S Valley Park 18:19 5:55
24 19 83 Tyler Wood 1 F Lone Jack 18:20 5:55
25 20 20 Jeremy Dresslaer 1 S Clever 18:26 5:57
26 113 Josh Kornbrust 1 J Northwestern (Mendon) 18:28 5:58
27 21 82 Nate Pickering 1 S Lone Jack 18:31 5:59
28 51 Justin Golay 1 F Fordland 18:38 6:01
29 22 130 Max Wieser 1 S Saxony Lutheran 18:39 6:01
30 23 44 Colten Harris 1 S Fair Play 18:39 6:01
31 140 Cole Bolin 1 S Spokane 18:42 6:02
32 24 25 Charlie Whaley 1 J Clever 18:44 6:03
33 25 135 Mike Miller 1 J Silex 18:44 6:03
34 141 Jory Wailes 1 S Spokane 18:45 6:03
35 26 125 Ross Gage 1 J Saxony Lutheran 18:45 6:03
36 27 105 Wade Gildehaus 1 F New Haven 18:45 6:03
37 28 68 Shane Tullos 1 J Koshkonong 18:46 6:04
38 39 David Zabel 1 S DeKalb 18:48 6:04
39 29 160 Kieran Layton 1 S West Platte 18:48 6:04
40 112 Jeff Kornbrust 1 J Northwestern (Mendon) 18:48 6:04
41 30 86 Brandon Enke 1 F Lutheran (Kansas City) 18:49 6:04
42 91 Waylon Lawson 1 S Marion C. Early 18:50 6:05
43 31 62 Ben Salmon 1 S Hermitage 18:52 6:06
44 154 Trek Blackwell 1 S Vienna 18:56 6:07
45 142 Parker Herold 1 S St. Paul Lutheran 18:59 6:08
46 32 14 Jake Fichman 1 S Barstow 19:02 6:09
47 33 149 Julius Rogers 1 S Valley Park 19:03 6:09
48 56 Justin Andes 1 S Hardin-Central 19:05 6:10
49 18 Tyler Malone 1 S Chamois 19:05 6:10
50 34 108 Teddy Menke 1 J New Haven 19:05 6:10
51 35 126 Sam Kluesner 1 J Saxony Lutheran 19:06 6:10
52 36 45 Cody Jenkins 1 S Fair Play 19:08 6:11
53 41 Austin Seabaugh 1 F Delta 19:08 6:11
54 37 48 Kevin Sawyer 1 S Fair Play 19:10 6:11
55 38 110 Tim Schowe 1 S New Haven 19:13 6:12

MISSOURI HIGH SCHOOL ASSOCIATION
BOYS 1 - Cross = Country=20 Championships NOVEMBER 3, 2007

Place TmPl No. Name Class Grade School Time Pace
56 39 148 Damieon Pendleton 1 J Valley Park 19:14 6:12
57 40 114 Stephen Bolen 1 F Oak Ridge 19:15 6:13
58 41 150 Josh Skaggs 1 S Valley Park 19:17 6:14
59 155 Zac Schoene 1 S Vienna 19:18 6:14
60 42 65 Ryan Emerson 1 S Koshkonong 19:19 6:14
61 43 106 Noe Guzman 1 J New Haven 19:20 6:15
62 156 Daniel Gangloff 1 S Wellsville 19:21 6:15
63 153 Ian Newberry 1 S Van Buren 19:22 6:15
64 53 Adam Hofstetter 1 S Gateway Academy 19:23 6:16
65 44 147 Ryan Molitor 1 J Valley Park 19:24 6:16
66 37 Michael Wilson 1 S Crane 19:25 6:16
67 45 137 Tommy Smith 1 F Silex 19:25 6:16
68 26 Ryan Bencomo 1 F Clopton 19:26 6:16
69 46 79 Keenan Franklin 1 F Lone Jack 19:26 6:17
70 47 158 Will Fraundorfer 1 J West Platte 19:28 6:17
71 48 127 Rhett Obermann 1 S Saxony Lutheran 19:31 6:18
72 49 133 Scott Grasshoff 1 S Silex 19:32 6:19
73 35 Ezra Fling 1 S Couch 19:32 6:19
74 19 Chris Viele 1 F Chamois 19:33 6:19
75 36 Zac Fling 1 S Couch 19:33 6:19
76 50 129 Bryant Steffens 1 J Saxony Lutheran 19:33 6:19
77 51 17 David Woner 1 S Barstow 19:33 6:19
78 74 Rile Rollins 1 S Laquey 19:33 6:19
79 52 162 Luke Stir 1 F West Platte 19:34 6:19
80 73 Brandon Hernandez 1 J Laquey 19:35 6:19
81 53 8 Kevin Smith 1 F Alton 19:36 6:20
82 54 93 Dakota Bainter 1 S Marion County 19:37 6:20
83 55 67 Aaron Powell 1 S Koshkonong 19:38 6:20
84 42 Michael Testerman 1 J Diamond 19:38 6:20
85 38 George Wheeler 1 S DeKalb 19:39 6:21
86 92 Brad Presley 1 S Marion C. Early 19:40 6:21
87 138 Jared Middleton 1 J South Iron 19:40 6:21
88 56 85 Matt Buchholz 1 S Lutheran (Kansas City) 19:42 6:21
89 139 Andrew Bumgarner 1 F Sparta 19:42 6:22
90 122 Blake Williams 1 S Purdy 19:43 6:22
91 57 111 Sam Witte 1 SR New Haven 19:44 6:22
92 58 12 Logan Coffey 1 S Barstow 19:44 6:22
93 59 145 Jared Clark 1 S Valley Park 19:45 6:23
94 40 Zack Riegert 1 F Delta 19:47 6:23
95 164 Jakob Beck 1 F Wheaton 19:47 6:23
96 60 116 Kaz Lange 1 S Oak Ridge 19:49 6:24
97 61 43 Colter Cantrell 1 S Fair Play 19:49 6:24
98 143 Tanner Umbarger 1 S Tarkio 19:52 6:25
99 62 115 Caleb Elam 1 F Oak Ridge 19:52 6:25
100 52 R. J. 1 S Fordland 19:53 6:25
101 63 16 Matt Matula 1 J Barstow 19:54 6:26
102 64 64 Dillynn Cook 1 J Koshkonong 19:56 6:26
103 65 31 Kaison Davis 1 J College Heights Christian 19:56 6:26
104 75 Michael Wilson 1 J Laquey 19:58 6:27
105 66 30 Andrew Chaney 1 S College Heights Christian 20:01 6:28
106 54 Paydn Davis 1 F Halfway 20:03 6:28
107 10 JC Seiber 1 S Bakersfield 20:03 6:28
108 67 94 Dustin Bock 1 F Marion County 20:04 6:29
109 1 Grant Gray 1 F Advance 20:05 6:29
110 68 49 Tyler Weaver 1 F Fair Play 20:08 6:30

MISSOURI HIGH SCHOOL ASSOCIATION
BOYS 1 - Cross = Country=20 Championships NOVEMBER 3, 2007

Place TmPl No. Name Class Grade School Time Pace
111 100 Clint Hayes 1 J Midway 20:11 6:31
112 69 124 Andrew Etzold 1 J Saxony Lutheran 20:12 6:31
113 70 128 Chris Roth 1 J Saxony Lutheran 20:14 6:32
114 71 6 Jon Robinson 1 J Alton 20:16 6:32
115 9 Mikey Neal 1 S Bakersfield 20:17 6:33
116 72 81 Daniel Gilbert 1 F Lone Jack 20:18 6:33
117 73 117 Tyler Lappe 1 S Oak Ridge 20:20 6:34
118 27 Will Megl 1 F Clopton 20:22 6:35
119 74 58 Ryan Campos 1 S Hermitage 20:32 6:38
120 104 Joe Day 1 S Montrose 20:35 6:39
121 75 61 Shaine Paxston 1 S Hermitage 20:38 6:40
122 76 69 Ethan Ulmanis 1 S Koshkonong 20:40 6:40
123 152 Matt Crafton 1 S Van Buren 20:41 6:41
124 151 Zane Betz 1 F Van Buren 20:42 6:41
125 77 84 Josh Buchholz 1 F Lutheran (Kansas City) 20:43 6:41
126 78 87 Kyle Leitch 1 F Lutheran (Kansas City) 20:43 6:41
127 79 146 Nick Flamm 1 J Valley Park 20:48 6:43
128 80 78 Greg Brown 1 S Lone Jack 20:48 6:43
129 81 95 Ben Hirner 1 S Marion County 20:48 6:43
130 71 Derek Cook 1 F Lakeland 20:52 6:44
131 103 Trevor Bracher 1 S Montrose 20:53 6:45
132 82 96 Josh Hirner 1 S Marion County 20:58 6:46
133 83 5 Thomas Prill 1 S Alton 20:58 6:46
134 84 77 Stephan Albin 1 S Lone Jack 21:01 6:47
135 101 Derrick Goodman 1 S Miller 21:02 6:47
136 85 2 Aaron Hambelton 1 S Alton 21:06 6:49
137 86 11 Nolan Christensen 1 J Barstow 21:08 6:49
138 87 60 James Gowin 1 S Hermitage 21:16 6:52
139 88 132 Matt Eiserbatt 1 S Silex 21:31 6:57
140 89 109 Brandon Panhorst 1 J New Haven 21:35 6:58
141 90 46 Jonny Lipe 1 S Fair Play 21:44 7:01
142 91 13 Ben Denzer 1 F Barstow 21:45 7:01
143 92 119 Logan Mangels 1 S Oak Ridge 21:47 7:02
144 102 Wil Harrington 1 S Miller 21:52 7:03
145 93 3 Daniel Moulder 1 J Alton 21:52 7:04
146 94 15 Alex Johnson 1 F Barstow 21:55 7:04
147 95 47 Alex Murphy 1 S Fair Play 21:57 7:05
148 96 66 Tyler Harkleroad 1 F Koshkonong 22:25 7:14
149 97 97 R. D. 1 F Marion County 22:29 7:15
150 98 89 Joey Rodriguez 1 J Lutheran (Kansas City) 22:31 7:16
151 99 63 Dalton Mullins 1 S Hermitage 22:32 7:17
152 100 4 Blake Orr 1 J Alton 22:35 7:17
153 101 7 Steven Ross 1 S Alton 22:44 7:20
154 102 120 Brett Thomas 1 F Oak Ridge 22:48 7:22
155 103 98 Adam Schroeder 1 S Marion County 22:55 7:24
156 104 70 Tim Voss 1 S Koshkonong 23:00 7:25
157 105 136 Michael Pickering 1 J Silex 23:00 7:25
158 106 21 Dakota House 1 F Clever 24:01 7:45
159 107 24 Derrick Struble 1 F Clever 24:09 7:48
160 108 107 Zach Kassebaum 1 S New Haven 24:25 7:53
161 109 134 Matt Luck 1 S Silex 24:52 8:02
162 9001
163 9002

Processing. Please wait.