| 2-GL | LSHS05 | Start of Quarter 2, clock 12:00. | |
| 2-GL | LSHS05 | NXHS #8 McKnight,Adam rush for 5 yards to the LSHS end zone, TOUCHDOWN NXHS. [No Huddle-Shotgun] [11:52] | |
| -GL | LSHS03 | NXHS #49 Kahmke,Braden PAT kick attempt is GOOD. [Special Teams] [11:52] | |
| Nixa 14, Lees Summit 14 |
| Drive Summary: 7 plays, 66 yards, 2:40 |
|
| NXHS kickoff by #37 Fields,Jonah 19 yards to the NXHS41, returned by #9 Kinnan,Mason no gain to NXHS41. |
| Lees Summit drive starts at LSHS41 (Quarter 2 - 11:52) |
| 1-10 | LSHS41 | LSHS #1 Hatfield,Peyton rush for 1 yard to the LSHS42, tackled by #20 Nicoll,Max. [11:26] | |
| 2-9 | LSHS42 | LSHS #2 Hatfield,Preston rush for 54 yards to the NXHS04, out of bounds, tackled by #2 Flint,Randy, 1ST DOWN LSHS. [10:56] | R |
| 1-GL | NXHS04 | LSHS #2 Hatfield,Preston rush for 4 yards to the NXHS end zone, TOUCHDOWN LSHS. [10:48] | |
| -GL | NXHS03 | LSHS #35 McCarthy,Sullivan PAT kick attempt is GOOD. [Special Teams] [10:48] | |
| Nixa 14, Lees Summit 21 |
| Drive Summary: 3 plays, 59 yards, 1:04 |
|
| -GL | LSHS40 | PENALTY on LSHS for Offsides (TEAM) enforced 5 yards to the LSHS35, penalty results in a 1st DOWN LSHS. Foul occurred prior to the snap, NO PLAY. [10:48] | E |
| LSHS kickoff by #35 McCarthy,Sullivan 27 yards to the LSHS38, onside kick recovered by #6 Sandgren,Bryin at NXHS38. |
| Nixa drive starts at NXHS38 (Quarter 2 - 10:42) |
| 1-10 | NXHS38 | NXHS #1 McCaster,Jayden rush for no gain to the NXHS38, tackled by #15 Masters,Dayton. [10:41] | |
| 2-10 | NXHS38 | NXHS #8 McKnight,Adam rush for 12 yards to the NXHS50, tackled by #15 Masters,Dayton, 1ST DOWN NXHS. [10:35] | R |
| 1-10 | NXHS50 | PENALTY on NXHS for False Start (TEAM) enforced 5 yards to the NXHS45. Foul occurred prior to the snap, NO PLAY. [10:08] | |
| 1-15 | NXHS45 | NXHS #1 McCaster,Jayden pass complete to #11 Lock,Owen for 33 yards to the LSHS22, tackled by #23 McConnell,Isaiah, 1ST DOWN NXHS. [09:37] | P |
| 1-10 | LSHS22 | NXHS #1 McCaster,Jayden rush for 2 yards to the LSHS20, tackled by #23 McConnell,Isaiah. [08:56] | |
| 2-8 | LSHS20 | NXHS #8 McKnight,Adam rush for no gain to the LSHS20, tackled by #9 Kinnan,Mason. [08:21] | |
| 3-8 | LSHS20 | Official Timeout [08:11] | |
| 3-8 | LSHS20 | NXHS #8 McKnight,Adam pass complete to #2 Flint,Randy for 20 yards to the LSHS end zone, TOUCHDOWN NXHS, 1ST DOWN NXHS. [07:53] | P |
| -GL | LSHS03 | NXHS #49 Kahmke,Braden PAT kick attempt is GOOD. [Special Teams] [07:53] | |
| Nixa 21, Lees Summit 21 |
| Drive Summary: 6 plays, 62 yards, 2:49 |
|
| NXHS kickoff by #37 Fields,Jonah 31 yards to the NXHS29, returned by #16 Fierro,Jaxson loss of 1 yard to NXHS28. |
| Lees Summit drive starts at LSHS28 (Quarter 2 - 07:53) |
| 1-10 | LSHS28 | LSHS #2 Hatfield,Preston pass complete to #1 Hatfield,Peyton for 6 yards to the LSHS34, tackled by #34 Weldon,Weston and #7 Wilson,Reed. [No Huddle-Shotgun] [07:35] | |
| 2-4 | LSHS34 | PENALTY on LSHS for Offsides (TEAM) enforced 5 yards to the LSHS29. Foul occurred prior to the snap, NO PLAY. [07:21] | |
| 2-9 | LSHS29 | LSHS #2 Hatfield,Preston rush for 3 yards to the LSHS32, tackled by #34 Weldon,Weston. [No Huddle-Shotgun] [07:08] | |
| 3-6 | LSHS32 | PENALTY on LSHS for False Start (TEAM) enforced 5 yards to the LSHS27. Foul occurred prior to the snap, NO PLAY. [06:43] | |
| 3-11 | LSHS27 | LSHS #2 Hatfield,Preston pass complete to #1 Hatfield,Peyton for 12 yards to the LSHS39, tackled by #2 Flint,Randy, 1ST DOWN LSHS. [No Huddle-Shotgun] [06:27] | P |
| 1-10 | LSHS39 | Lees Summit Timeout [06:00] | |
| 1-10 | LSHS39 | PENALTY on LSHS for Illegal Substitution (TEAM) enforced 4 yards to the LSHS35. Foul occurred prior to the snap, NO PLAY. | |
| 1-14 | LSHS35 | LSHS #2 Hatfield,Preston pass complete to #1 Hatfield,Peyton for 3 yards to the LSHS38, tackled by #7 Wilson,Reed. [No Huddle-Shotgun] [05:54] | |
| 2-11 | LSHS38 | PENALTY on LSHS for False Start (TEAM) enforced 5 yards to the LSHS33. Foul occurred prior to the snap, NO PLAY. [05:54] | |
| 2-16 | LSHS33 | LSHS #2 Hatfield,Preston rush for 6 yards to the LSHS39, tackled by #10 Chainey,Peyton. [No Huddle-Shotgun] [05:28] | |
| 3-10 | LSHS39 | Lees Summit Timeout [05:07] | |
| 3-10 | LSHS39 | LSHS #2 Hatfield,Preston rush for loss of 3 yards fumbled by #2 Hatfield,Preston at the LSHS36 forced by #72 Lane,Logan recovered by NXHS #34 Weldon,Weston at the LSHS36, TURNOVER. [No Huddle-Shotgun] [05:00] | |
| Drive Summary: 6 plays, 8 yards, 2:53 |
|
| Nixa drive starts at LSHS36 (Quarter 2 - 05:00) |
| 1-10 | LSHS36 | NXHS #1 McCaster,Jayden rush for 6 yards to the LSHS30, tackled by #15 Masters,Dayton. [04:50] | |
| 2-4 | LSHS30 | NXHS #1 McCaster,Jayden rush for 5 yards to the LSHS25, tackled by #23 McConnell,Isaiah, 1ST DOWN NXHS. | R |
| 1-10 | LSHS25 | NXHS #1 McCaster,Jayden rush for 2 yards to the LSHS23, tackled by #47 Noel,Devin. [03:30] | |
| 2-8 | LSHS23 | NXHS #1 McCaster,Jayden rush for 9 yards to the LSHS14, tackled by #23 McConnell,Isaiah, 1ST DOWN NXHS. [03:07] | R |
| 1-10 | LSHS14 | NXHS #1 McCaster,Jayden rush for 3 yards to the LSHS11, tackled by #12 Benassi,Drew. [02:31] | |
| 2-7 | LSHS11 | Nixa Timeout [02:06] | |
| 2-7 | LSHS11 | PENALTY on NXHS for False Start (TEAM) enforced 5 yards to the LSHS16. Foul occurred prior to the snap, NO PLAY. [02:06] | |
| 2-12 | LSHS16 | NXHS #8 McKnight,Adam pass complete to #81 Deal,Elijah for 16 yards to the LSHS end zone, TOUCHDOWN NXHS, 1ST DOWN NXHS. [01:59] | P |
| -GL | LSHS03 | NXHS #49 Kahmke,Braden PAT kick attempt is GOOD. [Special Teams] [01:59] | |
| Nixa 28, Lees Summit 21 |
| Drive Summary: 6 plays, 36 yards, 3:01 |
|
| NXHS kickoff by #37 Fields,Jonah 50 yards to the NXHS10, returned by #1 Hatfield,Peyton 8 yards to NXHS18, tackled by #17 Blevins,Luke. |
| Lees Summit drive starts at LSHS18 (Quarter 2 - 01:54) |
| 1-10 | LSHS18 | LSHS #2 Hatfield,Preston pass complete to #1 Hatfield,Peyton for loss of 1 yard to the LSHS17, tackled by #22 Adams,Jax. [No Huddle-Shotgun] [01:34] | |
| 2-11 | LSHS17 | LSHS #2 Hatfield,Preston rush for 11 yards to the LSHS28, tackled by #25 Kellis,Ty, 1ST DOWN LSHS. [No Huddle-Shotgun] [01:20] | R |
| 1-10 | LSHS28 | LSHS #2 Hatfield,Preston rush for 28 yards to the NXHS44, tackled by #2 Flint,Randy, 1ST DOWN LSHS. [No Huddle-Shotgun] [01:08] | R |
| 1-10 | NXHS44 | LSHS #1 Hatfield,Peyton rush for 14 yards to the NXHS30, tackled by #2 Flint,Randy, 1ST DOWN LSHS. [No Huddle-Shotgun] [01:02] | R |
| 1-10 | NXHS30 | LSHS #5 Fiene,Karsten rush for loss of 70 yards to the LSHS end zone, PENALTY on LSHS for Illegal Motion (TEAM) enforced 5 yards to the NXHS35. NO PLAY. [No Huddle-Shotgun] [00:57] | |
| 1-15 | NXHS35 | LSHS #5 Fiene,Karsten rush for 7 yards to the NXHS28, tackled by #20 Nicoll,Max. [No Huddle-Shotgun] [00:35] | |
| 2-8 | NXHS28 | LSHS #2 Hatfield,Preston rush for 5 yards to the NXHS23, tackled by #34 Weldon,Weston. [No Huddle-Shotgun] [00:23] | |
| 3-3 | NXHS23 | Lees Summit Timeout [00:23] | |
| 3-3 | NXHS23 | LSHS #2 Hatfield,Preston pass complete to #10 Trillo,Max for 17 yards to the NXHS06, tackled by #20 Nicoll,Max, 1ST DOWN LSHS. [No Huddle-Shotgun] [00:15] | P |
| 1-GL | NXHS06 | LSHS #2 Hatfield,Preston pass spiked. [No Huddle-Shotgun] [00:14] | |
| 2-GL | NXHS06 | LSHS #2 Hatfield,Preston pass incomplete, thrown away. [No Huddle-Shotgun] [00:08] | |
| 3-GL | NXHS06 | Nixa Timeout [00:08] | |
| 3-GL | NXHS06 | PENALTY on LSHS for False Start (TEAM) enforced 5 yards to the NXHS11. Foul occurred prior to the snap, NO PLAY. [00:08] | |
| 3-GL | NXHS11 | Nixa Timeout [00:08] | |
| 3-GL | NXHS11 | LSHS #2 Hatfield,Preston rush for 6 yards to the NXHS05, tackled by #96 Gredell,Max. [No Huddle-Shotgun] [00:00] | |
| 4-GL | NXHS05 | End of Quarter 2, clock 0:00. [00:00] | |
| Drive Summary: 10 plays, 77 yards, 1:54 |
|
| Nixa 28, Lees Summit 21 |