| 4-6 | KEHS35 | Start of Quarter 4, clock 12:00. | |
| 4-6 | KEHS35 | HBHS #12 Dorsey,Wyeth pass incomplete, intended for #14 Arthaud,Alex. [11:55] | |
| Drive Summary: 5 plays, 18 yards, 2:00 |
|
| Kearney drive starts at KEHS35 (Quarter 4 - 11:55) |
| 1-10 | KEHS35 | KEHS #7 Lindsey,Matthew rush for 2 yards to the KEHS37, tackled by #7 Hoskins,Kade. [No Huddle-Shotgun] | |
| 2-8 | KEHS37 | KEHS #5 Hendrix,Dryden rush for 7 yards to the KEHS44, tackled by #12 Dorsey,Wyeth. [No Huddle-Shotgun] | |
| 3-1 | KEHS44 | KEHS #5 Hendrix,Dryden rush for no gain to the KEHS44, tackled by #7 Hoskins,Kade. [No Huddle-Shotgun] | |
| 4-1 | KEHS44 | KEHS #15 Temple,Carter rush for 2 yards to the KEHS46, tackled by #7 Hoskins,Kade, 1ST DOWN KEHS. [No Huddle-Shotgun] | R |
| 1-10 | KEHS46 | KEHS #6 Emmons,Corbin rush for 6 yards to the HBHS48, tackled by #1 Worthington,Ben. [No Huddle-Shotgun] | |
| 2-4 | HBHS48 | KEHS #15 Temple,Carter rush for 5 yards to the HBHS43, tackled by #12 Dorsey,Wyeth and #2 Ferreira,Nick, 1ST DOWN KEHS. [No Huddle-Shotgun] | R |
| 1-10 | HBHS43 | KEHS #15 Temple,Carter pass incomplete, intended for #6 Emmons,Corbin. [No Huddle-Shotgun] | |
| 2-10 | HBHS43 | KEHS #6 Emmons,Corbin rush for no gain to the HBHS43, tackled by #55 Scott,Aden and #11 Wetton,James. [No Huddle-Shotgun] | |
| 3-10 | HBHS43 | KEHS #5 Hendrix,Dryden rush for 11 yards to the HBHS32, tackled by #1 Worthington,Ben, 1ST DOWN KEHS. [No Huddle-Shotgun] | R |
| 1-10 | HBHS32 | KEHS #7 Lindsey,Matthew rush for 17 yards to the HBHS15, tackled by #23 Washington,Darrion, 1ST DOWN KEHS. [No Huddle-Shotgun] | R |
| 1-10 | HBHS15 | KEHS #5 Hendrix,Dryden rush for 1 yard to the HBHS14, tackled by #11 Wetton,James. [No Huddle-Shotgun] | |
| 2-9 | HBHS14 | KEHS #6 Emmons,Corbin rush for 11 yards to the HBHS03, tackled by #1 Worthington,Ben, 1ST DOWN KEHS. [No Huddle-Shotgun] | R |
| 1-GL | HBHS03 | KEHS #5 Hendrix,Dryden rush for 3 yards to the HBHS end zone, TOUCHDOWN KEHS. [No Huddle-Shotgun] [06:24] | |
| -GL | HBHS03 | KEHS #14 Nelson,Drew PAT kick attempt is GOOD. [Special Teams] [06:24] | |
| Hannibal 14, Kearney 21 |
| Drive Summary: 13 plays, 65 yards, 5:31 |
|
| KEHS kickoff by #14 Nelson,Drew 43 yards to the KEHS17, returned by #3 Holliday,Reid no gain to KEHS17. |
| Hannibal drive starts at HBHS17 (Quarter 4 - 06:24) |
| 1-10 | HBHS17 | HBHS #7 Hoskins,Kade rush for 2 yards to the HBHS19, tackled by #31 Bringus,Ashton. [06:00] | |
| 2-8 | HBHS19 | HBHS #12 Dorsey,Wyeth pass complete to the left to #23 Washington,Darrion for 16 yards to the HBHS35, tackled by #18 Doll,Bradley, 1ST DOWN HBHS. [05:35] | P |
| 1-10 | HBHS35 | HBHS #12 Dorsey,Wyeth rush for 3 yards to the HBHS38, tackled by #3 Best,Decker. [05:20] | |
| 2-7 | HBHS38 | HBHS #12 Dorsey,Wyeth pass intercepted by KEHS #8 Carkeek,Landon, intended for #3 Holliday,Reid, at the KEHS49, returned no gain to the KEHS49, TURNOVER. [04:45] | |
| Drive Summary: 4 plays, 21 yards, 1:39 |
|
| Kearney drive starts at KEHS49 (Quarter 4 - 04:45) |
| 1-10 | KEHS49 | KEHS #5 Hendrix,Dryden rush for 9 yards to the HBHS42, tackled by #5 Hoskins,Tre. [04:05] | |
| 2-1 | HBHS42 | KEHS #1 Parks,Landry rush for 34 yards to the HBHS08, tackled by #7 Hoskins,Kade, 1ST DOWN KEHS. [03:50] | R |
| 1-GL | HBHS08 | Kearney Timeout [03:33] | |
| 1-GL | HBHS08 | KEHS #6 Emmons,Corbin rush for no gain to the HBHS08, tackled by #7 Hoskins,Kade. [02:54] | |
| 2-GL | HBHS08 | KEHS #5 Hendrix,Dryden rush for no gain fumbled by #5 Hendrix,Dryden at the HBHS08 forced by #18 Murphy,Julian recovered by HBHS #55 Scott,Aden at the HBHS08, TURNOVER. [02:45] | |
| Drive Summary: 4 plays, 43 yards, 2:00 |
|
| Hannibal drive starts at HBHS08 (Quarter 4 - 02:45) |
| 1-10 | HBHS08 | HBHS #12 Dorsey,Wyeth pass complete to #5 Hoskins,Tre for 11 yards to the HBHS19, tackled by #22 Tucking,Luke, 1ST DOWN HBHS. [02:24] | P |
| 1-10 | HBHS19 | HBHS #12 Dorsey,Wyeth pass incomplete, intended for #5 Hoskins,Tre. [02:15] | |
| 2-10 | HBHS19 | HBHS #12 Dorsey,Wyeth rush for 16 yards to the HBHS35, tackled by #0 Arellano,Aidan, 1ST DOWN HBHS. [01:54] | R |
| 1-10 | HBHS35 | HBHS #12 Dorsey,Wyeth rush for 2 yards to the HBHS37, out of bounds, tackled by #3 Best,Decker. [01:43] | |
| 2-8 | HBHS37 | HBHS #7 Hoskins,Kade rush for 1 yard to the HBHS38, tackled by #6 Emmons,Corbin. [01:30] | |
| 3-7 | HBHS38 | Hannibal Timeout [01:35] | |
| 3-7 | HBHS38 | HBHS #12 Dorsey,Wyeth pass complete to #7 Hoskins,Kade for 1 yard to the HBHS39, tackled by #11 Carter,Damien. | |
| 4-6 | HBHS39 | HBHS #12 Dorsey,Wyeth rush for 3 yards to the HBHS42, tackled by #3 Best,Decker and #6 Emmons,Corbin, TURNOVER ON DOWNS. [01:23] | |
| Drive Summary: 7 plays, 34 yards, 1:22 |
|
| Kearney drive starts at HBHS42 (Quarter 4 - 01:23) |
| 1-10 | HBHS42 | Kneel down by Kearney at the HBHS45 for loss of 3 yards. [00:48] | |
| 2-13 | HBHS45 | Kneel down by Kearney at the HBHS48 for loss of 3 yards. [00:38] | |
| 3-16 | HBHS48 | Kneel down by Kearney at the KEHS49 for loss of 3 yards. [00:29] | |
| 4-19 | KEHS49 | End of Quarter 4, clock 0:00. [00:00] | |
| Drive Summary: 3 plays, -9 yards, 1:23 |
|
| - | | End of Game | |
|
FINAL SCORE: Hannibal 14, Kearney 21 |