| 2-9 | SPX21 | Start of Quarter 2, clock 12:00. | |
| 2-9 | SPX21 | SPX #40 Shaver,Cody rush for no gain to the SPX21, tackled by #42 Libbert,Wyatt. [Shotgun] [11:23] | |
| 3-9 | SPX21 | SPX #4 Eckrich,Evan rush for 2 yards to the SPX23, tackled by #32 Chouinard,Jace. [Shotgun] [10:57] | |
| 4-7 | SPX23 | SPX #6 Heredia,Nathan punt 31 yards to the BOHS46, fair caught by #23 Dapkus,Brady. [Shotgun] [10:36] | |
| Drive Summary: 3 plays, 3 yards, 1:48 |
|
| Blair Oaks drive starts at BOHS46 (Quarter 2 - 10:36) |
| 1-10 | BOHS46 | BOHS #17 Bax,Tyler pass complete to #30 Peters,Cooper for 42 yards to the SPX12, tackled by #11 Ray,Harrison, 1ST DOWN BOHS. [10:26] | P |
| 1-10 | SPX12 | BOHS #21 Lackman,Hayden rush for 6 yards to the SPX06, tackled by #40 Shaver,Cody. [10:15] | |
| 2-4 | SPX06 | St. Pius X Timeout [10:07] | |
| 2-4 | SPX06 | PENALTY on BOHS for False Start (TEAM) enforced 5 yards to the SPX11. Foul occurred prior to the snap, NO PLAY. [10:06] | |
| 2-9 | SPX11 | BOHS #17 Bax,Tyler rush for loss of 2 yards to the SPX13, tackled by #1 Degeare,Daniel. [09:47] | |
| 3-11 | SPX13 | BOHS #17 Bax,Tyler rush for 9 yards to the SPX04, tackled by #40 Shaver,Cody. | |
| 4-2 | SPX04 | BOHS #17 Bax,Tyler rush for 4 yards to the SPX end zone, TOUCHDOWN BOHS, 1ST DOWN BOHS. [09:02] | R |
| -GL | SPX03 | BOHS #82 Holloway,Jeg PAT kick attempt is GOOD. [Special Teams] [09:02] | |
| Blair Oaks 21, St. Pius X 0 |
| Drive Summary: 5 plays, 54 yards, 1:34 |
|
| BOHS kickoff by #82 Holloway,Jeg 48 yards to the BOHS12, returned by #7 McCoin,Lynnden 20 yards to BOHS32, tackled by #2 Weber,Samuel. |
| St. Pius X drive starts at SPX32 (Quarter 2 - 08:57) |
| 1-10 | SPX32 | SPX #4 Eckrich,Evan screen pass intercepted by BOHS #13 Verslues,Carson, intended for #11 Ray,Harrison, at the SPX30, returned 6 yards to the SPX24, tackled by #54 Moss,Michael, TURNOVER. [Shotgun] [08:50] | |
| Drive Summary: 1 plays, 0 yards, 0:07 |
|
| Blair Oaks drive starts at SPX24 (Quarter 2 - 08:50) |
| 1-10 | SPX24 | BOHS #17 Bax,Tyler pass complete to #21 Lackman,Hayden for 24 yards to the SPX end zone, TOUCHDOWN BOHS, 1ST DOWN BOHS. [08:44] | P |
| -GL | SPX03 | BOHS #82 Holloway,Jeg PAT kick attempt is GOOD. [Special Teams] [08:44] | |
| Blair Oaks 28, St. Pius X 0 |
| Drive Summary: 1 plays, 24 yards, 0:06 |
|
| BOHS kickoff by #82 Holloway,Jeg 46 yards to the BOHS14, returned by #7 McCoin,Lynnden 19 yards to BOHS33, tackled by #13 Verslues,Carson. |
| St. Pius X drive starts at SPX33 (Quarter 2 - 08:38) |
| 1-10 | SPX33 | SPX #40 Shaver,Cody rush for loss of 5 yards to the SPX28, tackled by #40 Rademan,Brody. [08:16] | |
| 2-15 | SPX28 | SPX #4 Eckrich,Evan pass incomplete, intended for #11 Ray,Harrison. [07:53] | |
| 3-15 | SPX28 | SPX #4 Eckrich,Evan pass complete to #5 Litterall,Dawson for no gain to the SPX28, tackled by #50 Luebbering,Carson. [07:29] | |
| 4-15 | SPX28 | St. Pius X Timeout [07:14] | |
| 4-15 | SPX28 | SPX #6 Heredia,Nathan punt 31 yards to the BOHS41, returned by #23 Dapkus,Brady 14 yards to the SPX45, tackled by #11 Ray,Harrison. [07:02] | |
| Drive Summary: 3 plays, -5 yards, 1:36 |
|
| Blair Oaks drive starts at SPX45 (Quarter 2 - 07:02) |
| 1-10 | SPX45 | BOHS #17 Bax,Tyler pass complete to #23 Dapkus,Brady for 9 yards to the SPX36, tackled by #11 Ray,Harrison. [06:47] | |
| 2-1 | SPX36 | BOHS #17 Bax,Tyler pass incomplete, intended for #5 Rackers,Brenden, broken up by #7 McCoin,Lynnden. [06:30] | |
| 3-1 | SPX36 | BOHS #17 Bax,Tyler pass complete to #21 Lackman,Hayden for loss of 1 yard to the SPX37, hurried by #21 Smith,Karter, tackled by #7 McCoin,Lynnden. [06:11] | |
| 4-2 | SPX37 | BOHS #17 Bax,Tyler pass complete to #23 Dapkus,Brady for 33 yards to the SPX04, tackled by #7 McCoin,Lynnden, 1ST DOWN BOHS. [05:58] | P |
| 1-GL | SPX04 | BOHS #21 Lackman,Hayden rush for 2 yards to the SPX02, tackled by #1 Degeare,Daniel and #7 McCoin,Lynnden. [05:39] | |
| 2-GL | SPX02 | BOHS #17 Bax,Tyler pass complete to #32 Chouinard,Jace for 2 yards to the SPX end zone, TOUCHDOWN BOHS. [05:34] | |
| -GL | SPX03 | BOHS #82 Holloway,Jeg PAT kick attempt is GOOD. [Special Teams] [05:34] | |
| Blair Oaks 35, St. Pius X 0 |
| Drive Summary: 6 plays, 45 yards, 1:28 |
|
| BOHS kickoff by #82 Holloway,Jeg 45 yards to the BOHS15, returned by #7 McCoin,Lynnden 16 yards to BOHS31, tackled by #8 DavisIII,Warren. |
| St. Pius X drive starts at SPX31 (Quarter 2 - 05:30) |
| 1-10 | SPX31 | SPX #40 Shaver,Cody rush for 4 yards to the SPX35, tackled by #22 Nilges,Austin. [05:10] | |
| 2-6 | SPX35 | SPX #4 Eckrich,Evan rush for no gain to the SPX35, tackled by #42 Libbert,Wyatt. [04:27] | |
| 3-6 | SPX35 | SPX #4 Eckrich,Evan pass incomplete, intended for #18 Michaud,Jack. [04:03] | |
| 4-6 | SPX35 | SPX #6 Heredia,Nathan punt 33 yards to the BOHS32, fair caught by #23 Dapkus,Brady. [03:58] | |
| Drive Summary: 3 plays, 4 yards, 1:32 |
|
| Blair Oaks drive starts at BOHS32 (Quarter 2 - 03:58) |
| 1-10 | BOHS32 | BOHS #17 Bax,Tyler pass complete to #23 Dapkus,Brady for 3 yards to the BOHS35, tackled by #45 Flores,K'vion. [03:42] | |
| 2-7 | BOHS35 | BOHS #21 Lackman,Hayden rush for 8 yards to the BOHS43, tackled by #57 Spink,Collin, 1ST DOWN BOHS. [03:18] | R |
| 1-10 | BOHS43 | BOHS #5 Rackers,Brenden rush for 3 yards to the BOHS46, tackled by #7 McCoin,Lynnden. [02:53] | |
| 2-7 | BOHS46 | BOHS #17 Bax,Tyler pass complete to #21 Lackman,Hayden for loss of 46 yards to the BOHS end zone, PENALTY on SPX for Face mask (TEAM) enforced from the SPX26 for 5 yards to the SPX21, penalty results in a 1st DOWN BOHS, ballcarrier credited with 28 yards and a first down before the foul. | E |
| 1-10 | SPX21 | BOHS #17 Bax,Tyler rush for 21 yards to the SPX end zone, TOUCHDOWN BOHS, 1ST DOWN BOHS. [02:06] | R |
| -GL | SPX03 | BOHS #82 Holloway,Jeg PAT kick attempt is GOOD. [Special Teams] [02:06] | |
| Blair Oaks 42, St. Pius X 0 |
| Drive Summary: 5 plays, 68 yards, 1:52 |
|
| BOHS kickoff by #82 Holloway,Jeg 45 yards to the BOHS15, returned by #7 McCoin,Lynnden 10 yards to BOHS25, tackled by #8 DavisIII,Warren. |
| St. Pius X drive starts at SPX25 (Quarter 2 - 02:00) |
| 1-10 | SPX25 | SPX #4 Eckrich,Evan rush for 6 yards to the SPX31, tackled by #32 Chouinard,Jace. [Shotgun] [01:42] | |
| 2-4 | SPX31 | SPX #40 Shaver,Cody rush for loss of 5 yards fumbled by #40 Shaver,Cody at the SPX26 forced by #54 Leffert,Gage recovered by BOHS #54 Leffert,Gage at the SPX26, TURNOVER. [Shotgun] [01:05] | |
| Drive Summary: 2 plays, 1 yards, 0:55 |
|
| Blair Oaks drive starts at SPX26 (Quarter 2 - 01:05) |
| 1-10 | SPX26 | BOHS #17 Bax,Tyler pass incomplete, intended for #5 Rackers,Brenden. [01:02] | |
| 2-10 | SPX26 | BOHS #17 Bax,Tyler pass complete to #21 Lackman,Hayden for 14 yards to the SPX12, tackled by #18 Michaud,Jack. After the play, PENALTY on BOHS for Unsportsmanlike Conduct (TEAM) enforced from the SPX17 for 10 yards to the SPX27. NO PLAY. [00:54] | |
| 2-11 | SPX27 | BOHS #17 Bax,Tyler rush for 10 yards to the SPX17, tackled by #42 Payne,Cayden. [00:37] | |
| 3-1 | SPX17 | BOHS #17 Bax,Tyler pass complete to #23 Dapkus,Brady for 5 yards to the SPX12, 1ST DOWN BOHS. [00:21] | P |
| 1-10 | SPX12 | Blair Oaks Timeout [00:21] | |
| 1-10 | SPX12 | BOHS #17 Bax,Tyler pass incomplete, intended for #21 Lackman,Hayden. | |
| 2-10 | SPX12 | BOHS #17 Bax,Tyler pass incomplete, intended for #21 Lackman,Hayden. | |
| 3-10 | SPX12 | BOHS #82 Holloway,Jeg field goal attempt from 29 yards is GOOD. [00:10] | |
| Blair Oaks 45, St. Pius X 0 |
| Drive Summary: 5 plays, 14 yards, 0:55 |
|
| BOHS kickoff by #82 Holloway,Jeg 25 yards, out of bounds at the BOHS35. |
| St. Pius X drive starts at SPX35 (Quarter 2 - 00:10) |
| 1-10 | SPX35 | SPX #30 Ervin,Brody rush for loss of 1 yard to the SPX34, tackled by #32 Chouinard,Jace. [Shotgun] [00:00] | |
| 2-11 | SPX34 | End of Quarter 2, clock 0:00. [00:00] | |
| Drive Summary: 1 plays, -1 yards, 0:10 |
|
| Blair Oaks 45, St. Pius X 0 |