| 2-5 | PCHS42 | Start of Quarter 2, clock 12:00. | |
| 2-5 | PCHS42 | THS #12 Schlotzhauer,Dane pass complete to the left to #11 Bixler,Ty for 18 yards to the PCHS24, 1ST DOWN THS. [11:50] | P |
| 1-10 | PCHS24 | THS #32 Pyle,Paxton rush on a handoff to the left for 6 yards to the PCHS18, tackled by #55 McMillen,Matthew. [11:29] | |
| 2-4 | PCHS18 | THS #32 Pyle,Paxton rush on a handoff to the left for 2 yards to the PCHS16, tackled by #22 Roberts,Nick. [11:10] | |
| 3-2 | PCHS16 | THS #3 Cashman,William rush to the left for 4 yards to the PCHS12, tackled by #22 Roberts,Nick, 1ST DOWN THS. [Wildcat] [11:03] | R |
| 1-10 | PCHS12 | THS #32 Pyle,Paxton rush on a handoff to the right for no gain to the PCHS12, tackled by #8 Watt,Angstrom. [Shotgun] [10:44] | |
| 2-10 | PCHS12 | THS #44 Rivera,Tyler rush on a handoff to the left for 12 yards to the PCHS end zone, TOUCHDOWN THS, 1ST DOWN THS. [Shotgun] [10:18] | R |
| Tipton 13, Putnam County 7 |
| -GL | PCHS03 | THS 2PT conversion attempt FAILED, THS #3 Cashman,William rush on a quarterback keeper up the middle for 2 yards to the PCHS01, tackled by #55 McMillen,Matthew. [Shotgun] [10:18] | |
| Drive Summary: 10 plays, 74 yards, 2:53 |
|
| THS kickoff by #25 Doss,Cooper 45 yards to the THS15, returned by #12 Campbell-Johnson,C 14 yards to THS29, tackled by #5 Bestgen,Andrew. |
| Putnam County drive starts at PCHS29 (Quarter 2 - 10:11) |
| 1-10 | PCHS29 | PCHS #12 Campbell-Johnson,C rush on a handoff to the left for 3 yards to the PCHS32, tackled by #65 Duke,Samuel. [09:54] | |
| 2-7 | PCHS32 | PCHS #12 Campbell-Johnson,C rush to the right for no gain to the PCHS32, tackled by #34 Street,Levi. [Shotgun] [09:24] | |
| 3-7 | PCHS32 | Putnam County Timeout [08:55] | |
| 3-7 | PCHS32 | PCHS #3 Chapman,Rayden pass incomplete, intended for #7 Riediger,Treven, broken up by #9 Dicus,Brady. [Shotgun] [08:47] | |
| 4-7 | PCHS32 | PCHS #7 Riediger,Treven punt 17 yards, out of bounds at the PCHS49. [Shotgun] [08:41] | |
| Drive Summary: 3 plays, 3 yards, 1:30 |
|
| Tipton drive starts at PCHS49 (Quarter 2 - 08:41) |
| 1-10 | PCHS49 | THS #44 Rivera,Tyler rush on a handoff to the left for no gain to the PCHS49, tackled by #65 Smith,Daxton. [Shotgun] [08:29] | |
| 2-10 | PCHS49 | Tipton Timeout [07:58] | |
| 2-10 | PCHS49 | THS #11 Bixler,Ty rush on a handoff to the left for 9 yards to the PCHS40, tackled by #12 Campbell-Johnson,C. [Shotgun] [07:51] | |
| 3-1 | PCHS40 | THS #44 Rivera,Tyler rush on a handoff to the left for loss of 3 yards to the PCHS43, tackled by #7 Riediger,Treven. [Shotgun] [07:40] | |
| 4-4 | PCHS43 | Tipton Timeout [07:04] | |
| 4-4 | PCHS43 | THS #12 Schlotzhauer,Dane pass complete to the left to #11 Bixler,Ty for 20 yards to the PCHS23, out of bounds, tackled by #11 Darling,Boden, 1ST DOWN THS. [Shotgun] [06:57] | P |
| 1-10 | PCHS23 | THS #44 Rivera,Tyler rush on a handoff to the left for 23 yards to the PCHS end zone, TOUCHDOWN THS, 1ST DOWN THS. [Shotgun] [06:50] | R |
| Tipton 19, Putnam County 7 |
| -GL | PCHS03 | THS 2PT conversion attempt FAILED, THS #44 Rivera,Tyler rush on a pitch to the right for 2 yards to the PCHS01, tackled by #77 McCormack,Bentley. [Shotgun] [06:50] | |
| Drive Summary: 5 plays, 49 yards, 1:51 |
|
| THS kickoff by #25 Doss,Cooper 45 yards, out of bounds at the THS15, PENALTY on THS for Kickoff Out of Bounds (TEAM), PCHS elects to spot the ball at the THS35. NO PLAY. |
| Putnam County drive starts at PCHS35 (Quarter 2 - 06:50) |
| 1-10 | PCHS35 | PCHS #8 Watt,Angstrom rush on a handoff up the middle for 3 yards to the PCHS38, tackled by #34 Street,Levi. [Shotgun] [06:36] | |
| 2-7 | PCHS38 | PCHS #7 Riediger,Treven rush on a handoff to the right for 13 yards to the THS49, tackled by #31 Hagerman,Hunter, 1ST DOWN PCHS. [Shotgun] [06:03] | R |
| 1-10 | THS49 | PCHS #8 Watt,Angstrom rush on a handoff to the left for loss of 3 yards to the PCHS48, tackled by #68 Petree,Chance. [Shotgun] [05:29] | |
| 2-13 | PCHS48 | PCHS #7 Riediger,Treven rush on a pitch to the right for 2 yards to the PCHS50, tackled by #34 Street,Levi. [Shotgun] [04:50] | |
| 3-11 | PCHS50 | PCHS #3 Chapman,Rayden pass complete to the left to #15 Aguilar,Luke for 13 yards to the THS37, tackled by #25 Doss,Cooper, 1ST DOWN PCHS. [Shotgun] [04:12] | P |
| 1-10 | THS37 | PCHS #7 Riediger,Treven rush on a handoff to the right for 1 yard to the THS36, tackled by #34 Street,Levi. [Shotgun] [03:53] | |
| 2-9 | THS36 | PCHS #3 Chapman,Rayden rush on a quarterback keeper to the left for 2 yards to the THS34, tackled by #9 Dicus,Brady. [Shotgun] [03:10] | |
| 3-7 | THS34 | PCHS #3 Chapman,Rayden pass complete to the left to #40 Jones,Jacob for 25 yards to the THS09, tackled by #3 Cashman,William, 1ST DOWN PCHS. [Shotgun] [02:33] | P |
| 1-GL | THS09 | PCHS #8 Watt,Angstrom rush on a handoff up the middle for 7 yards to the THS02, tackled by #23 Broyles,Reid. [Shotgun] [02:21] | |
| 2-GL | THS02 | PCHS #8 Watt,Angstrom rush on a handoff up the middle for 2 yards to the THS end zone, TOUCHDOWN PCHS. [Shotgun] [01:50] | |
| -GL | THS03 | PCHS #4 Blanchard,Matthew PAT kick attempt is GOOD. [Special Teams] [01:50] | |
| Tipton 19, Putnam County 14 |
| Drive Summary: 10 plays, 65 yards, 5:00 |
|
| PCHS kickoff by #17 Wysocki,Chad 22 yards to the PCHS38, returned by #11 Bixler,Ty 9 yards to PCHS47, tackled by #22 Roberts,Nick. |
| Tipton drive starts at THS47 (Quarter 2 - 01:42) |
| 1-10 | THS47 | THS #32 Pyle,Paxton rush on a handoff to the right for 2 yards to the THS49, tackled by #78 Ruiz,Calvin. [Shotgun] [01:27] | |
| 2-8 | THS49 | THS #12 Schlotzhauer,Dane pass complete to #3 Cashman,William for 21 yards to the PCHS30, tackled by #11 Darling,Boden, 1ST DOWN THS. [00:51] | P |
| 1-10 | PCHS31 | Putnam County Timeout [00:51] | |
| 1-10 | PCHS31 | THS #12 Schlotzhauer,Dane pass incomplete, intended for #3 Cashman,William, dropped. [Shotgun] [00:44] | |
| 2-10 | PCHS31 | PENALTY on THS for Holding (TEAM) enforced from the PCHS28 for 10 yards to the PCHS38. Foul occurred prior to the snap, NO PLAY. [00:39] | |
| 2-17 | PCHS38 | THS #12 Schlotzhauer,Dane pass complete to #32 Pyle,Paxton for 10 yards to the PCHS28, out of bounds, tackled by #11 Darling,Boden. [Shotgun] [00:31] | |
| 3-7 | PCHS28 | THS #12 Schlotzhauer,Dane pass incomplete, intended for #32 Pyle,Paxton. [Shotgun] [00:24] | |
| 4-7 | PCHS28 | PENALTY on THS for Delay Of Game (TEAM) enforced 5 yards to the PCHS33. Foul occurred prior to the snap, NO PLAY. [00:23] | |
| 4-12 | PCHS33 | THS #12 Schlotzhauer,Dane pass complete to #44 Rivera,Tyler for 11 yards to the PCHS22, TURNOVER ON DOWNS. | |
| Drive Summary: 6 plays, 31 yards, 1:19 |
|
| Putnam County drive starts at PCHS33 (Quarter 2 - 00:17) |
| 1-10 | PCHS33 | PENALTY on PCHS for Illegal Substitution (TEAM) enforced 17 yards to the PCHS16. Foul occurred prior to the snap, NO PLAY. [00:16] | |
| 1-27 | PCHS16 | Kneel down by Putnam County at the PCHS15 for loss of 1 yard. [Shotgun] [00:00] | |
| 2-28 | PCHS15 | End of Quarter 2, clock 0:00. [00:00] | |
| Drive Summary: 1 plays, -18 yards, 0:17 |
|
| Tipton 19, Putnam County 14 |