Girls Volleyball State Championships Consecutive Championships by School



Rank#SchoolTotalYears
1 Santa Fe 1982 - 1987 61982 - 1987
1 Lafayette (Wildwood) 2011 - 2016 62011 - 2016
3 Incarnate Word Academy 1982 - 1986 51982 - 1986
3 Lafayette (Wildwood) 2022 - 2026 52022 - 2026
5 West Plains 1984 - 1987 41984 - 1987
5 St. Francis Borgia 1987 - 1990 41987 - 1990
5 St. Joseph's Academy 1990 - 1993 41990 - 1993
5 O'Hara 2007 - 2010 42007 - 2010
9 Clearwater 1987 - 1989 31987 - 1989
9 Bernie 1994 - 1996 31994 - 1996
9 Hermann 2000 - 2002 32000 - 2002
9 Cor Jesu Academy 2000 - 2002 32000 - 2002
9 Incarnate Word Academy 2003 - 2005 32003 - 2005
9 Winona 2012 - 2014 32012 - 2014
9 Advance 2018 - 2020 32018 - 2020
9 Blair Oaks 2021 - 2023 32021 - 2023
17 Truman 1979 - 1980 21979 - 1980
17 Ste. Genevieve 1979 - 1980 21979 - 1980
17 Park Hill 1988 - 1989 21988 - 1989
17 Hermann 1990 - 1991 21990 - 1991
17 New Haven 1991 - 1992 21991 - 1992
17 St. Francis Borgia 1992 - 1993 21992 - 1993
17 Bishop DuBourg 1997 - 1998 21997 - 1998
17 Bernie 1998 - 1999 21998 - 1999
17 St. Joseph's Academy 1998 - 1999 21998 - 1999
17 O'Hara 2002 - 2003 22002 - 2003
17 Sacred Heart 2007 - 2008 22007 - 2008
17 St. Pius X (Festus) 2016 - 2017 22016 - 2017
17 Northland Christian 2016 - 2017 22016 - 2017
17 Hermann 2018 - 2019 22018 - 2019
17 Westminster Christian Academy 2021 - 2022 22021 - 2022
17 Advance 2022 - 2023 22022 - 2023
17 Fair Grove 2023 - 2024 22023 - 2024

* Omits 2020, as no championships were held for this sport/activity due to the COVID-19 pandemic.

Rank#SchoolTotalYears
1 Hermann 2016 - 2025 102016 - 2025
2 Santa Fe 1979 - 1987 91979 - 1987
2 Ozark 2009 - 2017 92009 - 2017
4 Eldon 1986 - 1993 81986 - 1993
4 Incarnate Word Academy 1993 - 2000 81993 - 2000
4 Winona 2000 - 2007 82000 - 2007
4 St. Pius X (Festus) 2010 - 2017 82010 - 2017
8 St. Francis Borgia 1987 - 1993 71987 - 1993
8 Park Hill 1987 - 1993 71987 - 1993
10 Diamond 1983 - 1988 61983 - 1988
10 Bernie 1994 - 1999 61994 - 1999
10 Lafayette (Wildwood) 2011 - 2016 62011 - 2016
13 Incarnate Word Academy 1982 - 1986 51982 - 1986
13 Washington 1984 - 1988 51984 - 1988
13 Hermann 1993 - 1997 51993 - 1997
13 Hermann 2006 - 2010 52006 - 2010
13 Santa Fe 2011 - 2015 52011 - 2015
13 St. Pius X (Kansas City) 2011 - 2015 52011 - 2015
13 Lafayette (Wildwood) 2022 - 2026 52022 - 2026
20 Sarcoxie 1979 - 1982 41979 - 1982
20 Wheaton 1984 - 1987 41984 - 1987
20 West Plains 1984 - 1987 41984 - 1987
20 Duchesne 1987 - 1990 41987 - 1990
20 Hermann 1988 - 1991 41988 - 1991
20 St. Joseph's Academy 1990 - 1993 41990 - 1993
20 Purdy 1992 - 1995 41992 - 1995
20 Hermann 1999 - 2002 41999 - 2002
20 St. Francis Borgia 1999 - 2002 41999 - 2002
20 Notre Dame de Sion 1999 - 2002 41999 - 2002
20 Incarnate Word Academy 2002 - 2005 42002 - 2005
20 O'Hara 2002 - 2005 42002 - 2005
20 St. Joseph's Academy 2003 - 2006 42003 - 2006
20 Lutheran St. Charles 2003 - 2006 42003 - 2006
20 Incarnate Word Academy 2007 - 2010 42007 - 2010
20 O'Hara 2007 - 2010 42007 - 2010
20 Winona 2012 - 2015 42012 - 2015
20 New Haven 2014 - 2017 42014 - 2017
20 St. Teresa's Academy 2015 - 2018 42015 - 2018
20 Pleasant Hill 2015 - 2018 42015 - 2018
40 Licking 1975 - 1977 31975 - 1977
40 Hickman Mills 1979 - 1981 31979 - 1981
40 Leopold 1980 - 1982 31980 - 1982
40 Crystal City 1983 - 1985 31983 - 1985
40 Clearwater 1987 - 1989 31987 - 1989
40 Zalma 1990 - 1992 31990 - 1992
40 Osceola 1993 - 1995 31993 - 1995
40 Park Hill 1995 - 1997 31995 - 1997
40 Bishop DuBourg 1996 - 1998 31996 - 1998
40 St. Joseph's Academy 1997 - 1999 31997 - 1999
40 Washington 1997 - 1999 31997 - 1999
40 El Dorado Springs 1998 - 2000 31998 - 2000
40 New Haven 1999 - 2001 31999 - 2001
40 Cor Jesu Academy 2000 - 2002 32000 - 2002
40 Holden 2002 - 2004 32002 - 2004
40 Park Hill South 2003 - 2005 32003 - 2005
40 Santa Fe 2004 - 2006 32004 - 2006
40 Logan-Rogersville 2008 - 2010 32008 - 2010
40 St. Joseph's Academy 2008 - 2010 32008 - 2010
40 Lee's Summit West 2010 - 2012 32010 - 2012
40 Lutheran South 2016 - 2018 32016 - 2018
40 St. Michael the Archangel 2017 - 2019 32017 - 2019
40 St. Francis Borgia 2018 - 2020 32018 - 2020
40 Advance 2018 - 2020 32018 - 2020
40 St. Dominic 2020 - 2022 32020 - 2022
40 Miller 2020 - 2022 32020 - 2022
40 Blair Oaks 2021 - 2023 32021 - 2023
40 Advance 2022 - 2024 32022 - 2024
40 St. Pius X (Festus) 2023 - 2025 32023 - 2025
40 Winona 2024 - 2026 32024 - 2026
70 O'Hara 1979 - 1980 21979 - 1980
70 Rosati-Kain 1979 - 1980 21979 - 1980
70 Truman 1979 - 1980 21979 - 1980
70 Ste. Genevieve 1979 - 1980 21979 - 1980
70 McCluer North 1979 - 1980 21979 - 1980
70 Willard 1980 - 1981 21980 - 1981
70 Eminence 1981 - 1982 21981 - 1982
70 Kickapoo 1982 - 1983 21982 - 1983
70 Hazelwood East 1982 - 1983 21982 - 1983
70 Stover 1983 - 1984 21983 - 1984
70 Warrensburg 1984 - 1985 21984 - 1985
70 Mountain Grove 1984 - 1985 21984 - 1985
70 Knob Noster 1984 - 1985 21984 - 1985
70 Eminence 1984 - 1985 21984 - 1985
70 St. Joseph's Academy 1985 - 1986 21985 - 1986
70 St. Mary's (Independence) 1987 - 1988 21987 - 1988
70 Kirkwood 1987 - 1988 21987 - 1988
70 Archie 1987 - 1988 21987 - 1988
70 Mountain Grove 1987 - 1988 21987 - 1988
70 Purdy 1988 - 1989 21988 - 1989
70 Green Ridge 1988 - 1989 21988 - 1989
70 Joplin 1988 - 1989 21988 - 1989
70 Springfield Catholic 1989 - 1990 21989 - 1990
70 Monett 1989 - 1990 21989 - 1990
70 Incarnate Word Academy 1990 - 1991 21990 - 1991
70 Bernie 1990 - 1991 21990 - 1991
70 Lockwood 1990 - 1991 21990 - 1991
70 West Plains 1990 - 1991 21990 - 1991
70 New Haven 1991 - 1992 21991 - 1992
70 Nodaway-Holt 1991 - 1992 21991 - 1992
70 Houston 1991 - 1992 21991 - 1992
70 Jefferson City 1992 - 1993 21992 - 1993
70 Woodland 1993 - 1994 21993 - 1994
70 Kickapoo 1994 - 1995 21994 - 1995
70 Kirkwood 1995 - 1996 21995 - 1996
70 Salem 1995 - 1996 21995 - 1996
70 Warrensburg 1995 - 1996 21995 - 1996
70 Crest Ridge 1996 - 1997 21996 - 1997
70 Verona 1997 - 1998 21997 - 1998
70 Woodland 1998 - 1999 21998 - 1999
70 Thomas Jefferson Sr. 1999 - 2000 21999 - 2000
70 Logan-Rogersville 2000 - 2001 22000 - 2001
70 Fair Grove 2000 - 2001 22000 - 2001
70 Duchesne 2002 - 2003 22002 - 2003
70 Crest Ridge 2002 - 2003 22002 - 2003
70 Eminence 2002 - 2003 22002 - 2003
70 Lockwood 2003 - 2004 22003 - 2004
70 Valle Catholic 2003 - 2004 22003 - 2004
70 Marquette 2003 - 2004 22003 - 2004
70 St. Francis Borgia 2004 - 2005 22004 - 2005
70 Visitation Academy 2004 - 2005 22004 - 2005
70 Washington 2005 - 2006 22005 - 2006
70 Bell City 2005 - 2006 22005 - 2006
70 Crystal City 2005 - 2006 22005 - 2006
70 Osceola 2006 - 2007 22006 - 2007
70 Lutheran South 2006 - 2007 22006 - 2007
70 Reeds Spring 2006 - 2007 22006 - 2007
70 Lee's Summit West 2007 - 2008 22007 - 2008
70 Sacred Heart 2007 - 2008 22007 - 2008
70 Scott City 2008 - 2009 22008 - 2009
70 Notre Dame (Cape Girardeau) 2009 - 2010 22009 - 2010
70 New Heights Christian 2009 - 2010 22009 - 2010
70 Valle Catholic 2010 - 2011 22010 - 2011
70 Eminence 2010 - 2011 22010 - 2011
70 St. Paul Lutheran (Concordia) 2010 - 2011 22010 - 2011
70 Francis Howell 2011 - 2012 22011 - 2012
70 Pleasant Hill 2011 - 2012 22011 - 2012
70 Fatima 2011 - 2012 22011 - 2012
70 Osceola 2012 - 2013 22012 - 2013
70 St. Joseph's Academy 2014 - 2015 22014 - 2015
70 Villa Duchesne 2014 - 2015 22014 - 2015
70 Valle Catholic 2016 - 2017 22016 - 2017
70 Northland Christian 2016 - 2017 22016 - 2017
70 Logan-Rogersville 2018 - 2019 22018 - 2019
70 Lafayette (Wildwood) 2018 - 2019 22018 - 2019
70 Billings 2018 - 2019 22018 - 2019
70 Calvary Lutheran 2018 - 2019 22018 - 2019
70 Nixa 2019 - 2020 22019 - 2020
70 Valle Catholic 2020 - 2021 22020 - 2021
70 Nerinx Hall 2020 - 2021 22020 - 2021
70 Strafford 2021 - 2022 22021 - 2022
70 Westminster Christian Academy 2021 - 2022 22021 - 2022
70 Jefferson (Festus) 2021 - 2022 22021 - 2022
70 Incarnate Word Academy 2022 - 2023 22022 - 2023
70 Kickapoo 2022 - 2023 22022 - 2023
70 Pleasant Hill 2022 - 2023 22022 - 2023
70 Fair Grove 2023 - 2024 22023 - 2024
70 Jefferson City 2023 - 2024 22023 - 2024
70 Bishop LeBlond 2023 - 2024 22023 - 2024
70 Francis Howell 2023 - 2024 22023 - 2024
70 St. Vincent 2024 - 2025 22024 - 2025
70 Incarnate Word Academy 2025 - 2026 22025 - 2026
70 Oak Grove 2025 - 2026 22025 - 2026
70 New Covenant Academy 2025 - 2026 22025 - 2026
70 Helias Catholic 2025 - 2026 22025 - 2026
70 Lee's Summit North 2025 - 2026 22025 - 2026

* Omits 2020, as no championships were held for this sport/activity due to the COVID-19 pandemic.


Processing. Please wait.