Fall Season Softball State Championships Consecutive Championships by School



Rank#SchoolTotalYears
1 Palmyra 2006 - 2008 32006 - 2008
1 Centralia 2011 - 2013 32011 - 2013
3 Lafayette (Wildwood) 1978 - 1979 21978 - 1979
3 Parkway Central 1980 - 1981 21980 - 1981
3 Vienna 1983 - 1984 21983 - 1984
3 Parkway West 1992 - 1993 21992 - 1993
3 Wright City 1993 - 1994 21993 - 1994
3 Fatima 1995 - 1996 21995 - 1996
3 Jefferson (Conception) with South Nodaway 1997 - 1998 21997 - 1998
3 Lafayette (Wildwood) 2000 - 2001 22000 - 2001
3 Pleasant Hill 2000 - 2001 22000 - 2001
3 Salisbury 2001 - 2002 22001 - 2002
3 Clopton 2009 - 2010 22009 - 2010
3 Lee's Summit 2013 - 2014 22013 - 2014
3 Warrenton 2015 - 2016 22015 - 2016
3 Bowling Green 2017 - 2018 22017 - 2018
3 Blue Springs South 2018 - 2019 22018 - 2019
3 Marceline 2021 - 2022 22021 - 2022
3 Fatima 2022 - 2023 22022 - 2023
3 St. Elizabeth 2024 - 2025 22024 - 2025
3 Father Tolton 2024 - 2025 22024 - 2025

* Omits 2020, as no championships were held for this sport/activity due to the COVID-19 pandemic.

Rank#SchoolTotalYears
1 Putnam County 1988 - 1994 71988 - 1994
2 Westran 1984 - 1989 61984 - 1989
2 Jefferson (Conception) with South Nodaway 2006 - 2011 62006 - 2011
4 Wheaton 1993 - 1997 51993 - 1997
4 Westran 1995 - 1999 51995 - 1999
6 Lafayette (Wildwood) 1984 - 1987 41984 - 1987
6 St. Elizabeth 1991 - 1994 41991 - 1994
6 Blair Oaks 2000 - 2003 42000 - 2003
6 Silex 2004 - 2007 42004 - 2007
6 Miller 2004 - 2007 42004 - 2007
6 Notre Dame (Cape Girardeau) 2007 - 2010 42007 - 2010
6 Eureka 2011 - 2014 42011 - 2014
6 Blue Springs South 2016 - 2019 42016 - 2019
6 Sullivan 2018 - 2021 42018 - 2021
6 Gallatin 2023 - 2026 42023 - 2026
16 Parkway Central 1980 - 1982 31980 - 1982
16 Crocker 1980 - 1982 31980 - 1982
16 Southern Boone 1985 - 1987 31985 - 1987
16 Parkway South 1989 - 1991 31989 - 1991
16 Fatima 1994 - 1996 31994 - 1996
16 Putnam County 1996 - 1998 31996 - 1998
16 Jefferson (Conception) with South Nodaway 1997 - 1999 31997 - 1999
16 Silex 1999 - 2001 31999 - 2001
16 Salisbury 2000 - 2002 32000 - 2002
16 Webb City 2003 - 2005 32003 - 2005
16 Kelly 2006 - 2008 32006 - 2008
16 Palmyra 2006 - 2008 32006 - 2008
16 Marion C. Early 2006 - 2008 32006 - 2008
16 Platte County 2007 - 2009 32007 - 2009
16 Kirksville 2008 - 2010 32008 - 2010
16 Palmyra 2010 - 2012 32010 - 2012
16 Centralia 2011 - 2013 32011 - 2013
16 Notre Dame (Cape Girardeau) 2015 - 2017 32015 - 2017
16 Lathrop 2015 - 2017 32015 - 2017
16 Blair Oaks 2016 - 2018 32016 - 2018
16 Salisbury 2018 - 2020 32018 - 2020
16 Washington 2021 - 2023 32021 - 2023
16 Blue Springs South 2021 - 2023 32021 - 2023
16 Helias Catholic 2022 - 2024 32022 - 2024
16 Mid-Buchanan 2024 - 2026 32024 - 2026
41 Buffalo 1977 - 1978 21977 - 1978
41 Northeast Nodaway 1977 - 1978 21977 - 1978
41 Lafayette (Wildwood) 1978 - 1979 21978 - 1979
41 Kelly 1980 - 1981 21980 - 1981
41 Vienna 1983 - 1984 21983 - 1984
41 Wheaton 1985 - 1986 21985 - 1986
41 Hazelwood Central 1985 - 1986 21985 - 1986
41 North Nodaway 1985 - 1986 21985 - 1986
41 Northwest (Cedar Hill) 1986 - 1987 21986 - 1987
41 Marion C. Early 1987 - 1988 21987 - 1988
41 New Franklin 1988 - 1989 21988 - 1989
41 Weaubleau 1988 - 1989 21988 - 1989
41 Hannibal 1989 - 1990 21989 - 1990
41 Fatima 1990 - 1991 21990 - 1991
41 Hazelwood West 1990 - 1991 21990 - 1991
41 Kelly 1991 - 1992 21991 - 1992
41 Fox 1991 - 1992 21991 - 1992
41 Marion C. Early 1992 - 1993 21992 - 1993
41 Parkway West 1992 - 1993 21992 - 1993
41 North Harrison 1992 - 1993 21992 - 1993
41 Pattonville 1993 - 1994 21993 - 1994
41 Wright City 1993 - 1994 21993 - 1994
41 Stet 1993 - 1994 21993 - 1994
41 Kelly 1996 - 1997 21996 - 1997
41 Fox 1996 - 1997 21996 - 1997
41 Tina-Avalon with Hale, Bosworth 1996 - 1997 21996 - 1997
41 Marion C. Early 1996 - 1997 21996 - 1997
41 Excelsior Springs 1997 - 1998 21997 - 1998
41 St. Dominic 1997 - 1998 21997 - 1998
41 Lutheran South 1998 - 1999 21998 - 1999
41 Kelly 1999 - 2000 21999 - 2000
41 Incarnate Word Academy 1999 - 2000 21999 - 2000
41 Lafayette (Wildwood) 2000 - 2001 22000 - 2001
41 Pleasant Hill 2000 - 2001 22000 - 2001
41 Jefferson (Conception) with South Nodaway 2001 - 2002 22001 - 2002
41 Lutheran South 2001 - 2002 22001 - 2002
41 Marion C. Early 2001 - 2002 22001 - 2002
41 Strafford 2002 - 2003 22002 - 2003
41 Lone Jack 2002 - 2003 22002 - 2003
41 Putnam County 2003 - 2004 22003 - 2004
41 Marquette 2003 - 2004 22003 - 2004
41 Purdy 2003 - 2004 22003 - 2004
41 Notre Dame (Cape Girardeau) 2004 - 2005 22004 - 2005
41 Kearney 2004 - 2005 22004 - 2005
41 Oakville 2004 - 2005 22004 - 2005
41 Bevier 2005 - 2006 22005 - 2006
41 Westran 2006 - 2007 22006 - 2007
41 Webb City 2007 - 2008 22007 - 2008
41 Blue Springs 2007 - 2008 22007 - 2008
41 Republic 2008 - 2009 22008 - 2009
41 Clopton 2009 - 2010 22009 - 2010
41 Oakville 2009 - 2010 22009 - 2010
41 Webb City 2010 - 2011 22010 - 2011
41 Pleasant Hope 2011 - 2012 22011 - 2012
41 Kelly 2012 - 2013 22012 - 2013
41 Blair Oaks 2012 - 2013 22012 - 2013
41 Lee's Summit 2013 - 2014 22013 - 2014
41 DeSoto 2013 - 2014 22013 - 2014
41 Fatima 2014 - 2015 22014 - 2015
41 Canton 2014 - 2015 22014 - 2015
41 Portageville 2014 - 2015 22014 - 2015
41 Warrenton 2015 - 2016 22015 - 2016
41 Smithville 2016 - 2017 22016 - 2017
41 Marquette 2017 - 2018 22017 - 2018
41 Bowling Green 2017 - 2018 22017 - 2018
41 Raymore-Peculiar 2018 - 2019 22018 - 2019
41 Maysville 2018 - 2019 22018 - 2019
41 East Carter 2018 - 2019 22018 - 2019
41 Rock Bridge 2019 - 2020 22019 - 2020
41 Savannah 2019 - 2020 22019 - 2020
41 Blair Oaks 2020 - 2021 22020 - 2021
41 La Plata 2020 - 2021 22020 - 2021
41 Platte County 2020 - 2021 22020 - 2021
41 Marceline 2021 - 2022 22021 - 2022
41 Chillicothe 2021 - 2022 22021 - 2022
41 Sherwood 2021 - 2022 22021 - 2022
41 Marion C. Early 2022 - 2023 22022 - 2023
41 Fatima 2022 - 2023 22022 - 2023
41 Francis Howell 2022 - 2023 22022 - 2023
41 Kearney 2022 - 2023 22022 - 2023
41 Linn 2023 - 2024 22023 - 2024
41 Oak Grove 2023 - 2024 22023 - 2024
41 Chaffee 2023 - 2024 22023 - 2024
41 St. Elizabeth 2024 - 2025 22024 - 2025
41 Father Tolton 2024 - 2025 22024 - 2025
41 Rock Bridge 2024 - 2025 22024 - 2025
41 Princeton 2025 - 2026 22025 - 2026

* Omits 2020, as no championships were held for this sport/activity due to the COVID-19 pandemic.


Processing. Please wait.