Girls Cross Country State Championships Consecutive Championships by School



Rank#SchoolTotalYears
1 Fatima 2013 - 2019 72013 - 2019
2 Penney 2004 - 2009 62004 - 2009
3 Lee's Summit West 2007 - 2011 52007 - 2011
4 Herculaneum 1982 - 1985 41982 - 1985
4 Herculaneum 2006 - 2009 42006 - 2009
4 Ste. Genevieve 2012 - 2015 42012 - 2015
7 Logan-Rogersville 1998 - 2000 31998 - 2000
7 West Plains 2002 - 2004 32002 - 2004
7 West Plains 2006 - 2008 32006 - 2008
7 Kearney 2009 - 2011 32009 - 2011
7 Father Tolton 2021 - 2023 32021 - 2023
7 St. Charles West 2022 - 2024 32022 - 2024
7 Lexington 2024 - 2026 32024 - 2026
14 Hickman 1980 - 1981 21980 - 1981
14 Neosho 1983 - 1984 21983 - 1984
14 Steelville 1987 - 1988 21987 - 1988
14 Warrensburg 1988 - 1989 21988 - 1989
14 Parkway West 1989 - 1990 21989 - 1990
14 Pembroke Hill 1990 - 1991 21990 - 1991
14 West Plains 1992 - 1993 21992 - 1993
14 West Plains 1995 - 1996 21995 - 1996
14 Ste. Genevieve 2004 - 2005 22004 - 2005
14 Russellville 2010 - 2011 22010 - 2011
14 Herculaneum 2011 - 2012 22011 - 2012
14 Francis Howell 2012 - 2013 22012 - 2013
14 Lee's Summit West 2018 - 2019 22018 - 2019
14 West Plains 2020 - 2021 22020 - 2021
14 Festus 2024 - 2025 22024 - 2025

* Omits 2020, as no championships were held for this sport/activity due to the COVID-19 pandemic.

Rank#SchoolTotalYears
1 Herculaneum 2004 - 2017 142004 - 2017
2 West Plains 1988 - 2000 131988 - 2000
3 Blue Springs South 2017 - 2026 102017 - 2026
4 West Plains 2002 - 2010 92002 - 2010
5 Linn 1998 - 2005 81998 - 2005
6 Herculaneum 1982 - 1988 71982 - 1988
6 Fatima 2013 - 2019 72013 - 2019
8 Hazelwood Central 1979 - 1984 61979 - 1984
8 Helias Catholic 1983 - 1988 61983 - 1988
8 Valley Park 1988 - 1993 61988 - 1993
8 St. Mary's (Independence) 1993 - 1998 61993 - 1998
8 Notre Dame de Sion 2002 - 2007 62002 - 2007
8 Alton 2002 - 2007 62002 - 2007
8 Penney 2004 - 2009 62004 - 2009
8 Lee's Summit West 2007 - 2012 62007 - 2012
8 Salisbury 2011 - 2016 62011 - 2016
17 Warrensburg 1985 - 1989 51985 - 1989
17 Notre Dame de Sion 1996 - 2000 51996 - 2000
17 Kirkwood 1996 - 2000 51996 - 2000
17 Logan-Rogersville 1997 - 2001 51997 - 2001
17 Ste. Genevieve 2004 - 2008 52004 - 2008
17 Bowling Green 2014 - 2018 52014 - 2018
17 St. Charles West 2021 - 2025 52021 - 2025
17 Lexington 2022 - 2026 52022 - 2026
25 Parkway West 1987 - 1990 41987 - 1990
25 Principia 1989 - 1992 41989 - 1992
25 Pembroke Hill 1990 - 1993 41990 - 1993
25 St. Teresa's Academy 1991 - 1994 41991 - 1994
25 Moberly 2000 - 2003 42000 - 2003
25 Pembroke Hill 2002 - 2005 42002 - 2005
25 Kearney 2008 - 2011 42008 - 2011
25 Midway 2008 - 2011 42008 - 2011
25 Russellville 2010 - 2013 42010 - 2013
25 Ste. Genevieve 2012 - 2015 42012 - 2015
25 Helias Catholic 2014 - 2017 42014 - 2017
25 Lutheran (Kansas City) 2016 - 2019 42016 - 2019
25 Lee's Summit West 2016 - 2019 42016 - 2019
25 North Platte 2019 - 2022 42019 - 2022
25 Van Buren 2019 - 2022 42019 - 2022
25 Father Tolton 2021 - 2024 42021 - 2024
25 Festus 2023 - 2026 42023 - 2026
42 Kirkwood 1979 - 1981 31979 - 1981
42 Hickman 1980 - 1982 31980 - 1982
42 Francis Howell 1985 - 1987 31985 - 1987
42 Steelville 1987 - 1989 31987 - 1989
42 Clinton 1991 - 1993 31991 - 1993
42 Helias Catholic 1993 - 1995 31993 - 1995
42 Kearney 1993 - 1995 31993 - 1995
42 Duchesne 1995 - 1997 31995 - 1997
42 Elsberry 1998 - 2000 31998 - 2000
42 Whitfield 1999 - 2001 31999 - 2001
42 Lee's Summit 2000 - 2002 32000 - 2002
42 Warrensburg 2001 - 2003 32001 - 2003
42 Blue Springs 2001 - 2003 32001 - 2003
42 Jefferson City 2004 - 2006 32004 - 2006
42 New Heights Christian 2005 - 2007 32005 - 2007
42 Marion County 2008 - 2010 32008 - 2010
42 Springfield Catholic 2009 - 2011 32009 - 2011
42 Francis Howell 2011 - 2013 32011 - 2013
42 Stockton 2011 - 2013 32011 - 2013
42 Festus 2012 - 2014 32012 - 2014
42 Lafayette (Wildwood) 2013 - 2015 32013 - 2015
42 Nerinx Hall 2013 - 2015 32013 - 2015
42 MICDS 2013 - 2015 32013 - 2015
42 Crystal City 2013 - 2015 32013 - 2015
42 Whitfield 2014 - 2016 32014 - 2016
42 The Summit Preparatory 2014 - 2016 32014 - 2016
42 Smithville 2018 - 2020 32018 - 2020
42 Rock Bridge 2019 - 2021 32019 - 2021
42 Cor Jesu Academy 2020 - 2022 32020 - 2022
42 Hermann 2021 - 2023 32021 - 2023
42 West Plains 2023 - 2025 32023 - 2025
42 Eureka 2024 - 2026 32024 - 2026
42 St. Teresa's Academy 2024 - 2026 32024 - 2026
42 Herculaneum 2024 - 2026 32024 - 2026
42 Dora 2024 - 2026 32024 - 2026
42 Parkway Central 2024 - 2026 32024 - 2026
78 Southwest (KC) 1979 - 1980 21979 - 1980
78 Neosho 1983 - 1984 21983 - 1984
78 Mountain Grove 1984 - 1985 21984 - 1985
78 Lafayette (Wildwood) 1985 - 1986 21985 - 1986
78 West Plains 1985 - 1986 21985 - 1986
78 Alton 1987 - 1988 21987 - 1988
78 Lafayette (Wildwood) 1988 - 1989 21988 - 1989
78 Hazelwood Central 1988 - 1989 21988 - 1989
78 Mexico 1988 - 1989 21988 - 1989
78 Lutheran South 1990 - 1991 21990 - 1991
78 Kickapoo 1990 - 1991 21990 - 1991
78 Excelsior Springs 1990 - 1991 21990 - 1991
78 Jefferson City 1991 - 1992 21991 - 1992
78 Jackson 1992 - 1993 21992 - 1993
78 Jefferson City 1994 - 1995 21994 - 1995
78 Principia 1994 - 1995 21994 - 1995
78 Alton 1994 - 1995 21994 - 1995
78 Visitation Academy 1995 - 1996 21995 - 1996
78 New Haven 1995 - 1996 21995 - 1996
78 John Burroughs 1996 - 1997 21996 - 1997
78 Moberly 1997 - 1998 21997 - 1998
78 Nerinx Hall 1997 - 1998 21997 - 1998
78 Jefferson City 1997 - 1998 21997 - 1998
78 Raytown South 1999 - 2000 21999 - 2000
78 Eureka 1999 - 2000 21999 - 2000
78 Clinton 1999 - 2000 21999 - 2000
78 Westminster Christian Academy 2000 - 2001 22000 - 2001
78 Herculaneum 2001 - 2002 22001 - 2002
78 Central (St. Joseph) 2001 - 2002 22001 - 2002
78 Smithville 2002 - 2003 22002 - 2003
78 St. Francis Borgia 2003 - 2004 22003 - 2004
78 Eureka 2004 - 2005 22004 - 2005
78 St. Clair 2004 - 2005 22004 - 2005
78 Blue Springs 2005 - 2006 22005 - 2006
78 Mountain Grove 2006 - 2007 22006 - 2007
78 West Platte 2006 - 2007 22006 - 2007
78 Rockwood Summit 2006 - 2007 22006 - 2007
78 Lutheran St. Charles 2007 - 2008 22007 - 2008
78 Central (Cape Girardeau) 2007 - 2008 22007 - 2008
78 Kickapoo 2008 - 2009 22008 - 2009
78 East Newton 2008 - 2009 22008 - 2009
78 Lee's Summit North 2009 - 2010 22009 - 2010
78 Lawson 2009 - 2010 22009 - 2010
78 Ladue Horton Watkins 2010 - 2011 22010 - 2011
78 St. Teresa's Academy 2011 - 2012 22011 - 2012
78 Smithville 2011 - 2012 22011 - 2012
78 Plato 2011 - 2012 22011 - 2012
78 Eureka 2012 - 2013 22012 - 2013
78 Jackson 2015 - 2016 22015 - 2016
78 Notre Dame (Cape Girardeau) 2015 - 2016 22015 - 2016
78 Park Hill South 2016 - 2017 22016 - 2017
78 New Haven 2016 - 2017 22016 - 2017
78 Holden 2016 - 2017 22016 - 2017
78 Raymore-Peculiar 2017 - 2018 22017 - 2018
78 Festus 2017 - 2018 22017 - 2018
78 West Platte 2017 - 2018 22017 - 2018
78 Father Tolton 2018 - 2019 22018 - 2019
78 Blue Eye 2018 - 2019 22018 - 2019
78 DeSoto 2018 - 2019 22018 - 2019
78 West Plains 2020 - 2021 22020 - 2021
78 St. Teresa's Academy 2020 - 2021 22020 - 2021
78 Southern Boone 2020 - 2021 22020 - 2021
78 Kearney 2021 - 2022 22021 - 2022
78 Rockwood Summit 2021 - 2022 22021 - 2022
78 Summit Christian Academy 2021 - 2022 22021 - 2022
78 Glasgow 2021 - 2022 22021 - 2022
78 Chadwick 2023 - 2024 22023 - 2024
78 Stockton 2023 - 2024 22023 - 2024
78 School of the Ozarks 2024 - 2025 22024 - 2025
78 West Platte 2024 - 2025 22024 - 2025
78 Webster Groves 2025 - 2026 22025 - 2026
78 Knob Noster 2025 - 2026 22025 - 2026
78 Lafayette County 2025 - 2026 22025 - 2026

* Omits 2020, as no championships were held for this sport/activity due to the COVID-19 pandemic.


Processing. Please wait.