Rank | Year | Achievement | | |
3 | 2008 | Class 3 Third Place State |
| |
2 | 2010 | Class 2 Second Place State |
| |
4 | 2011 | Class 2 Fourth Place State |
| |
3 | 2013 | Class 2 Third Place State |
| |
2 | 2015 | Class 3 Second Place State |
| |
2 | 2015 | Class 2 Second Place State |
| |
3 | 2015 | Class 1 Third Place State |
| |
2 | 2016 | Class 1 Second Place State |
| |
4 | 2018 | Class 2 Fourth Place State |
| |
3 | 2020 | Class 3 Third Place State |
| |
2 | 2021 | Class 2 Second Place State |
| |
1 | 2022 | Class 2 State Champions |
Head Coach: Gary Breshears
| |
1 | 2022 | Class 2 State Champions |
| |
2 | 2022 | Class 1 Second Place State |
| |
3 | 2022 | Class 3 Third Place State |
| |
1 | 2023 | Class 1 State Champions |
Head Coach: Savanna Sallas
| |
1 | 2023 | Class 3 State Champions |
Head Coach: Gary Breshears
| |
2 | 2023 | Class 3 Second Place State |
| |
1 | 2024 | Class 4 State Champions |
Head Coach: Gary Breshears
| |
2 | 2024 | Class 5 Second Place State |
| |