Rank | Year | Achievement | | |
2 | 1937 | Second Place State |
| |
3 | 1938 | Third Place State |
| |
3 | 1940 | Third Place State |
| |
1 | 1941 | State Champions |
Head Coach: Roland Neumann
| |
2 | 1942 | Second Place State |
| |
3 | 1943 | Third Place State |
| |
4 | 1944 | Fourth Place State |
| |
1 | 1947 | State Champions |
Head Coach: Ray Singer
| |
3 | 1947 | Third Place State |
| |
4 | 1948 | Fourth Place State |
| |
1 | 1949 | State Champions |
Head Coach: Ralph Bollin
| |
2 | 1949 | Second Place State |
| |
4 | 1949 | Class A Fourth Place State |
| |
3 | 1950 | Third Place State |
| |
3 | 1950 | Third Place State |
| |
1 | 1952 | Class A State Champions |
Head Coach: Earl Jansen
| |
3 | 1952 | Third Place State |
| |
2 | 1953 | Second Place State |
| |
1 | 1954 | State Champions |
Head Coach: Ray Singer
| |
3 | 1955 | Class L Third Place State |
| |
1 | 1957 | State Champions |
Head Coach: Carlton Nebel
| |
4 | 1960 | Fourth Place State |
| |
3 | 1961 | Third Place State |
| |
3 | 1962 | Third Place State |
| |
3 | 1974 | Third Place State |
| |
4 | 1976 | Class AA Fourth Place State |
| |
1 | 1982 | Class 4A State Champions |
Head Coach: Ron Rhodes
| |
1 | 2011 | Class 2 State Champions |
Head Coach: Tony Jeffery
| |
2 | 2012 | Class 2 Second Place State |
| |
3 | 2013 | Class 2 Third Place State |
| |
2 | 2015 | Class 2 Second Place State |
| |
1 | 2016 | Class 2 State Champions |
Head Coach: LeTorre Swinney
| |
1 | 2017 | Class 2 State Champions |
Head Coach: LeTorre Swinney
| |