Rank | Year | Achievement | | |
1 | 1957 | State Champions |
Head Coach: James Abel Br.
| |
4 | 1959 | Fourth Place State |
| |
4 | 1960 | Fourth Place State |
| |
3 | 1972 | Class S-M Third Place State |
| |
2 | 1973 | Class 3A Second Place State |
| |
4 | 1973 | Class 3A Fourth Place State |
| |
4 | 1977 | Class A Fourth Place State |
| |
3 | 1978 | Class A Third Place State |
| |
3 | 1979 | Class 1A-3A Third Place State |
| |
4 | 1979 | Class 2A-3A Fourth Place State |
| |
4 | 1980 | Class 1A-3A Fourth Place State |
| |
1 | 1981 | Class 1A-3A State Champions |
Head Coach: Mike Jeffries
| |
3 | 1981 | Class 1A-3A Third Place State |
| |
4 | 1981 | Class 1A-3A Fourth Place State |
| |
1 | 1982 | Class 1A-3A State Champions |
Head Coach: Mike Jeffries
| |
1 | 1982 | Class 1A-3A State Champions |
Head Coach: Ray Hentges
| |
1 | 1983 | Class 3A State Champions |
Head Coach: Mike Jeffries
| |
2 | 1983 | Class 1A-3A Second Place State |
| |
3 | 1983 | Class 1A-3A Third Place State |
| |
3 | 1983 | Class 1A-3A Third Place State |
| |
1 | 1984 | Class 4A State Champions |
Head Coach: Ray Hentges
| |
1 | 1984 | Class 3A State Champions |
Head Coach: Mike Jeffries
| |
3 | 1984 | Class 1A-3A Third Place State |
| |
1 | 1985 | Class 3A State Champions |
Head Coach: Mike Jeffries
| |
2 | 1985 | Class 3A Second Place State |
| |
3 | 1985 | Class 3A Third Place State |
| |
3 | 1985 | Class 1A-3A Third Place State |
| |
1 | 1986 | Class 3A State Champions |
Head Coach: Denny Hughes
| |
2 | 1986 | Class 3A Second Place State |
| |
2 | 1986 | Class 3A Second Place State |
| |
2 | 1986 | Class 1A-3A Second Place State |
| |
3 | 1986 | Class 3A Third Place State |
| |
1 | 1987 | Class 3A State Champions |
Head Coach: Denny Hughes
| |
1 | 1987 | Class 3A State Champions |
Head Coach: Mike Jeffries
| |
1 | 1987 | Class 3A State Champions |
Head Coach: Russell Martin
| |
1 | 1987 | Class 3A State Champions |
Head Coach: Russell Martin
| |
2 | 1987 | Class 3A Second Place State |
| |
1 | 1988 | Class 3A State Champions |
Head Coach: Denny Hughes
| |
1 | 1988 | Class 3A State Champions |
Head Coach: Mike Jeffries
| |
2 | 1988 | Class 3A Second Place State |
| |
4 | 1989 | Class 3A Fourth Place State |
| |
4 | 1989 | Class 3A Fourth Place State |
| |
4 | 1989 | Class 1A-3A Fourth Place State |
| |
1 | 1990 | Class 3A State Champions |
Head Coach: Mike Jeffries
| |
1 | 1990 | Class 3A State Champions |
Head Coach: Mary Haskamp
| |
4 | 1990 | Class 1A-3A Fourth Place State |
| |
2 | 1991 | Class 3A Second Place State |
| |
3 | 1991 | Class 3A Third Place State |
| |
3 | 1991 | Class 3A Third Place State |
| |
3 | 1991 | Class 3A Third Place State |
| |
4 | 1991 | Class 1A-3A Fourth Place State |
| |
1 | 1992 | Class 3A State Champions |
Head Coach: Mike Jeffries
| |
1 | 1992 | Class 3A State Champions |
Head Coach: Ray Hentges
| |
2 | 1992 | Class 3A Second Place State |
| |
2 | 1992 | Class 3A Second Place State |
| |
3 | 1992 | Class 3A Third Place State |
| |
3 | 1992 | Class 3A Third Place State |
| |
4 | 1992 | Class 3A Fourth Place State |
| |
1 | 1993 | Class 3A State Champions |
Head Coach: Mike Jeffries
| |
1 | 1993 | Class 3A State Champions |
Head Coach: Ray Hentges
| |
2 | 1993 | Class 3A Second Place State |
| |
3 | 1993 | Class 3A Third Place State |
| |
3 | 1993 | Class 3A Third Place State |
| |
2 | 1994 | Class 3A Second Place State |
| |
2 | 1994 | Class 3A Second Place State |
| |
2 | 1994 | Class 3A Second Place State |
| |
4 | 1994 | Class 3A Fourth Place State |
| |
4 | 1994 | Fourth Place State |
| |
1 | 1995 | Class 3A State Champions |
Head Coach: Mary Haskamp
| |
2 | 1995 | Class 3A Second Place State |
| |
2 | 1995 | Class 3A Second Place State |
| |
3 | 1995 | Class 3A Third Place State |
| |
1 | 1996 | Class 3A State Champions |
Head Coach: Mary Haskamp
| |
2 | 1996 | Class 3A Second Place State |
| |
2 | 1996 | Class 3A Second Place State |
| |
3 | 1996 | Class 3A Third Place State |
| |
3 | 1996 | Class 3A Third Place State |
| |
1 | 1997 | Class 3A State Champions |
Head Coach: Mike Jeffries
| |
1 | 1997 | Class 3A State Champions |
Head Coach: Mary Haskamp
| |
2 | 1997 | Class 3A Second Place State |
| |
1 | 1998 | Class 4A State Champions |
Head Coach: Ray Hentges
| |
3 | 1998 | Class 3A Third Place State |
| |
4 | 1998 | Class 3A Fourth Place State |
| |
4 | 1998 | Fourth Place State |
| |
1 | 1999 | Class 3A State Champions |
Head Coach: Chris Wyrick
| |
2 | 1999 | Class 4A Second Place State |
| |
2 | 1999 | Class 3A Second Place State |
| |
2 | 1999 | Class 3A Second Place State |
| |
4 | 1999 | Class 1A-3A Fourth Place State |
| |
1 | 2000 | Class 3A State Champions |
Head Coach: Chris Wyrick
| |
3 | 2000 | Class 3A Third Place State |
| |
4 | 2000 | Class 3A Fourth Place State |
| |
4 | 2000 | Class 1A-3A Fourth Place State |
| |
2 | 2001 | Class 3A Second Place State |
| |
3 | 2001 | Class 3A Third Place State |
| |
3 | 2001 | Class 3A Third Place State |
| |
4 | 2001 | Class 1A-3A Fourth Place State |
| |
4 | 2001 | Class 1A-3A Fourth Place State |
| |
1 | 2002 | Class 2 State Champions |
Head Coach: Mike Jeffries
| |
1 | 2003 | Class 4 State Champions |
Head Coach: Dan Campbell
| |
4 | 2003 | Class 4 Fourth Place State |
| |
4 | 2003 | Class 4 Fourth Place State |
| |
4 | 2004 | Class 4 Fourth Place State |
| |
1 | 2005 | Class 4 State Champions |
Head Coach: Dan Campbell
| |
3 | 2007 | Class 2 Third Place State |
| |
2 | 2008 | Class 4 Second Place State |
| |
2 | 2008 | Class 2 Second Place State |
| |
3 | 2008 | Class 4 Third Place State |
| |
4 | 2008 | Class 3 Fourth Place State |
| |
2 | 2009 | Class 4 Second Place State |
| |
3 | 2009 | Class 2 Third Place State |
| |
4 | 2009 | Class 4 Fourth Place State |
| |
3 | 2011 | Class 2 Third Place State |
| |
4 | 2011 | Class 2 Fourth Place State |
| |
2 | 2012 | Class 4 Second Place State |
| |
2 | 2012 | Class 2 Second Place State |
| |
2 | 2013 | Class 4 Second Place State |
| |
3 | 2013 | Class 2 Third Place State |
| |
3 | 2013 | Class 4 Third Place State |
| |
1 | 2014 | Class 3 State Champions |
Head Coach: David Harris
| |
3 | 2014 | Class 3 Third Place State |
| |
4 | 2014 | Class 1 Fourth Place State |
| |
3 | 2015 | Class 4 Third Place State |
| |
3 | 2015 | Class 3 Third Place State |
| |
3 | 2015 | Class 1 Third Place State |
| |
4 | 2015 | Class 3 Fourth Place State |
| |
4 | 2015 | Class 3 Fourth Place State |
| |
2 | 2016 | Class 3 Second Place State |
| |
4 | 2016 | Class 3 Fourth Place State |
| |
1 | 2017 | Class 3 State Champions |
Head Coach: David Harris
| |
2 | 2017 | Class 3 Second Place State |
| |
3 | 2017 | Class 3 Third Place State |
| |
3 | 2017 | Class 4 Third Place State |
| |
4 | 2017 | Class 3 Fourth Place State |
| |
3 | 2018 | Class 4 Third Place State |
| |
1 | 2019 | Class 3 State Champions |
Head Coach: Chris Wyrick
| |
1 | 2020 | Class 4 State Champions |
Head Coach: Chris Hentges
| |
3 | 2020 | Class 5 Third Place State |
| |
4 | 2020 | Class 2 Fourth Place State |
| |
2 | 2021 | Class 2 Second Place State |
| |
2 | 2021 | Class 5 Second Place State |
| |
3 | 2021 | Class 4 Third Place State |
| |
3 | 2021 | Class 5 Third Place State |
| |
4 | 2021 | Class 2 Fourth Place State |
| |
2 | 2022 | Class 4 Second Place State |
| |
2 | 2022 | Class 2 Second Place State |
| |
3 | 2022 | Class 5 Third Place State |
| |
2 | 2023 | Class 4 Second Place State |
| |
2 | 2023 | Class 2 Second Place State |
| |
4 | 2023 | Class 3 Fourth Place State |
| |
2 | 2024 | Class 5 Second Place State |
| |
3 | 2024 | Class 4 Third Place State |
| |
4 | 2024 | Class 5 Fourth Place State |
| |
4 | 2024 | Class 5 Fourth Place State |
| |
4 | 2024 | Class 4 Fourth Place State |
| |
4 | 2024 | Class 3 Fourth Place State |
| |