Rank | Year | Achievement | | |
3 | 1953 | Class B Third Place State |
| |
2 | 1959 | Class M Second Place State |
| |
4 | 1975 | Class 3A Fourth Place State |
| |
4 | 1976 | Class 3A Fourth Place State |
| |
4 | 1976 | Class A Fourth Place State |
| |
2 | 1984 | Class 3A Second Place State |
| |
3 | 1985 | Class 3A Third Place State |
| |
4 | 1985 | Class 3A Fourth Place State |
| |
4 | 1987 | Class 3A Fourth Place State |
| |
4 | 1991 | Class 3A Fourth Place State |
| |
4 | 1991 | Class 3A Fourth Place State |
| |
3 | 1993 | Class 3A Third Place State |
| |
4 | 1998 | Class 4A Fourth Place State |
| |
2 | 2010 | Class 5 Second Place State |
| |
1 | 2011 | Class 4 State Champions |
Head Coach: Lance Richardson
| |
1 | 2016 | Class 4 State Champions |
Head Coach: Lance Richardson
| |
2 | 2018 | Class 4 Second Place State |
| |
3 | 2022 | Class 6 Third Place State |
| |
3 | 2023 | Class 5 Third Place State |
| |
4 | 2024 | Class 2 Fourth Place State |
| |