Rank | Year | Achievement | | |
1 | 1926 | Class A State Champions |
| |
1 | 1927 | Class A State Champions |
| |
2 | 1928 | Class A Second Place State |
| |
1 | 1929 | State Champions |
Head Coach: Frank Guemple
| |
3 | 1931 | Third Place State |
| |
3 | 1934 | Class A Third Place State |
| |
2 | 1938 | Second Place State |
| |
2 | 1940 | Class A Second Place State |
| |
4 | 1942 | Class A Fourth Place State |
| |
2 | 1950 | Class A Second Place State |
| |
3 | 1962 | Class L Third Place State |
| |
2 | 1963 | Class A Second Place State |
| |
3 | 1963 | Class L Third Place State |
| |
1 | 1964 | Class A State Champions |
Head Coach: Harvey Greer
| |
1 | 1965 | Class L State Champions |
Head Coach: Jim Wilkinson
| |
1 | 1965 | Class A State Champions |
Head Coach: Harvey Greer
| |
1 | 1966 | Class L State Champions |
| |
2 | 1966 | Class L Second Place State |
| |
4 | 1966 | Fourth Place State |
| |
1 | 1967 | Class L State Champions |
Head Coach: Harvey Greer
| |
1 | 1968 | Class L State Champions |
Head Coach: Harvey Greer
| |
3 | 1968 | Third Place State |
| |
1 | 1969 | Class L State Champions |
Head Coach: Charlie Lee
| |
1 | 1970 | Class L State Champions |
Head Coach: Charlie Lee
| |
1 | 1971 | Class L State Champions |
Head Coach: Charlie Lee
| |
3 | 1973 | Class 4A Third Place State |
| |
2 | 1976 | Class 4A Second Place State |
| |
2 | 1977 | Class 4A Second Place State |
| |
1 | 1978 | Class 3A State Champions |
Head Coach: Jack Bush
| |
1 | 1978 | Class 3A State Champions |
Head Coach: Wayne Howe
| |
4 | 1980 | Class 4A Fourth Place State |
| |
4 | 1981 | Class 4A Fourth Place State |
| |
3 | 1983 | Class 3A Third Place State |
| |
3 | 1987 | Class 3A Third Place State |
| |
4 | 1988 | Class 3A Fourth Place State |
| |
1 | 1989 | Class 3A State Champions |
Head Coach: Willie Mahone
| |
4 | 1993 | Class 4A Fourth Place State |
| |
3 | 1994 | Class 4A Third Place State |
| |
2 | 1996 | Class 4A Second Place State |
| |
3 | 1998 | Class 4A Third Place State |
| |
3 | 1998 | Class 4A Third Place State |
| |
1 | 1999 | Class 4A State Champions |
Head Coach: Richard Samuels
| |
3 | 2002 | Class 3 Third Place State |
| |
1 | 2003 | Class 3 State Champions |
Head Coach: Richard Samuels
| |
3 | 2007 | Class 3 Third Place State |
| |
4 | 2023 | Class 4 Fourth Place State |
| |