Rank | Year | Achievement | | |
2 | 1952 | Class B Second Place State |
| |
3 | 1974 | Class 2A Third Place State |
| |
3 | 1975 | Class A Third Place State |
| |
3 | 1980 | Class 2A Third Place State |
| |
2 | 1984 | Class 1A Second Place State |
| |
3 | 2002 | Class 1 Third Place State |
| |
3 | 2003 | Class 1 Third Place State |
| |
2 | 2005 | Class 1 Second Place State |
| |
3 | 2005 | Class 2 Third Place State |
| |
4 | 2007 | Class 2 Fourth Place State |
| |
1 | 2008 | Class 3 State Champions |
Head Coach: David Large
| |
4 | 2008 | Class 3 Fourth Place State |
| |
1 | 2009 | Class 3 State Champions |
Head Coach: David Large
| |
3 | 2010 | Class 3 Third Place State |
| |
2 | 2019 | Class 3 Second Place State |
| |
3 | 2022 | Class 1 Third Place State |
| |