Rank | Year | Achievement | | |
3 | 1939 | Class A Third Place State |
| |
3 | 1957 | Third Place State |
| |
4 | 1962 | Fourth Place State |
| |
4 | 1967 | Fourth Place State |
| |
4 | 1971 | Class L Fourth Place State |
| |
3 | 1981 | Class 2A-3A Third Place State |
| |
3 | 1982 | Class 3A Third Place State |
| |
1 | 1986 | Class 3A State Champions |
| |
3 | 1986 | Class 3A Third Place State |
| |
3 | 1994 | Class 4A Third Place State |
| |
2 | 1996 | Class 4A Second Place State |
| |
4 | 2001 | Class 3A Fourth Place State |
| |
2 | 2002 | Class 3 Second Place State |
| |
4 | 2002 | Class 3 Fourth Place State |
| |
4 | 2004 | Class 2 Fourth Place State |
| |
2 | 2005 | Class 3 Second Place State |
| |
2 | 2012 | Class 2 Second Place State |
| |
2 | 2013 | Class 2 Second Place State |
| |
2 | 2016 | Class 3 Second Place State |
| |
3 | 2016 | Class 4 Third Place State |
| |
1 | 2017 | Class 4 State Champions |
Head Coach: Andy Youngworth
| |
1 | 2019 | Class 5 State Champions |
Head Coach: Jon Guidie
| |