Rank | Year | Achievement | | |
1 | 1927 | Class C State Champions |
Head Coach: Floyd Stayton
| |
4 | 1928 | Class C Fourth Place State |
| |
3 | 1938 | Class C Third Place State |
| |
4 | 1939 | Class B Fourth Place State |
| |
3 | 1955 | Class S Third Place State |
| |
4 | 1960 | Class C Fourth Place State |
| |
2 | 1964 | Class C Second Place State |
| |
3 | 1964 | Class S Third Place State |
| |
4 | 1965 | Class C Fourth Place State |
| |
2 | 1966 | Class S Second Place State |
| |
3 | 1976 | Class A Third Place State |
| |
2 | 1979 | Class 1A Second Place State |
| |
1 | 1982 | Class 1A State Champions |
Head Coach: Robert Kelsay
| |
4 | 1982 | Class 1A Fourth Place State |
| |
4 | 1987 | Class 1A Fourth Place State |
| |
4 | 1987 | Class 1A Fourth Place State |
| |
4 | 1988 | Class 1A Fourth Place State |
| |
1 | 2003 | Class 1 State Champions |
Head Coach: Matt Trainer
| |
4 | 2003 | Class 1 Fourth Place State |
| |
2 | 2004 | Class 1 Second Place State |
| |
4 | 2013 | Class 2 Fourth Place State |
| |
0 | 2023 | |
| |
1 | 2023 | Class 8-Man State Champions |
Head Coach: Drew Smith
| |
0 | 2024 | |
| |
1 | 2024 | Class 8-Man State Champions |
Head Coach: Drew Smith
| |