Rank | Year | Achievement | | |
2 | 1976 | Class 3A Second Place State |
| |
2 | 1979 | Class 3A-4A Second Place State |
| |
4 | 1980 | Class 3A Fourth Place State |
| |
2 | 1983 | Class 3A Second Place State |
| |
4 | 1986 | Class 3A Fourth Place State |
| |
4 | 1988 | Class 3A Fourth Place State |
| |
2 | 1993 | Class 3A Second Place State |
| |
4 | 1996 | Class 3A Fourth Place State |
| |
2 | 2003 | Class 3 Second Place State |
| |
3 | 2005 | Class 3 Third Place State |
| |
2 | 2006 | Class 3 Second Place State |
| |
3 | 2011 | Class 3 Third Place State |
| |
3 | 2011 | Class 3 Third Place State |
| |
2 | 2014 | Class 4 Second Place State |
| |
2 | 2016 | Class 3 Second Place State |
| |
3 | 2018 | Class 3 Third Place State |
| |
2 | 2019 | Class 3 Second Place State |
| |
1 | 2020 | Class 3 State Champions |
Head Coach: Ashley Crump
| |
2 | 2021 | Class 4 Second Place State |
| |
3 | 2021 | Class 3 Third Place State |
| |
2 | 2022 | Class 5 Second Place State |
| |
3 | 2024 | Class 3 Third Place State |
| |
3 | 2024 | Class 4 Third Place State |
| |