Rank | Year | Achievement | | |
3 | 1933 | Class B Third Place State |
| |
1 | 1937 | State Champions |
Head Coach: E.T. Peters
| |
4 | 1938 | Fourth Place State |
| |
4 | 1957 | Fourth Place State |
| |
4 | 1973 | Class 4A Fourth Place State |
| |
4 | 1976 | Fourth Place State |
| |
4 | 1978 | Class 4A Fourth Place State |
| |
1 | 1979 | Class 4A State Champions |
Head Coach: Dave Porter
| |
4 | 1979 | Class 4A Fourth Place State |
| |
1 | 1980 | Class 4A State Champions |
Head Coach: Dave Porter
| |
2 | 1981 | Class 4A Second Place State |
| |
3 | 1985 | Class 4A Third Place State |
| |
3 | 1986 | Class 4A Third Place State |
| |
1 | 1987 | Class 4A State Champions |
Head Coach: Bruce Powers
| |
2 | 1988 | Class 4A Second Place State |
| |
3 | 1989 | Class 4A Third Place State |
| |
2 | 1992 | Class 4A Second Place State |
| |
2 | 1993 | Class 4A Second Place State |
| |
4 | 1993 | Class 4A Fourth Place State |
| |
4 | 1993 | Class 4A Fourth Place State |
| |
1 | 1994 | Class 4A State Champions |
Head Coach: Bill Caputo
| |
1 | 1995 | Class 4A State Champions |
Head Coach: Bill Caputo
| |
2 | 1998 | Class 4A Second Place State |
| |
2 | 1999 | Class 4A Second Place State |
| |
2 | 2001 | Class 4A Second Place State |
| |
3 | 2001 | Class 4A Third Place State |
| |
4 | 2002 | Class 5 Fourth Place State |
| |
1 | 2003 | Class 5 State Champions |
Head Coach: John David Pattilo
| |
3 | 2003 | Class 4 Third Place State |
| |
1 | 2004 | Class 5 State Champions |
Head Coach: John David Pattilo
| |
2 | 2004 | Class 4 Second Place State |
| |
2 | 2006 | Class 4 Second Place State |
| |
3 | 2009 | Class 4 Third Place State |
| |
4 | 2009 | Class 4 Fourth Place State |
| |
3 | 2011 | Class 4 Third Place State |
| |
1 | 2014 | Class 4 State Champions |
Head Coach: Elizabeth Lewis-Muse
| |
1 | 2023 | Class 4 State Champions |
Head Coach: Tyler Davis
| |
2 | 2024 | Class 4 Second Place State |
| |