Rank | Year | Achievement | | |
4 | 1973 | Class AA Fourth Place State |
| |
2 | 1977 | Class 4A Second Place State |
| |
3 | 1977 | Class AA Third Place State |
| |
2 | 1979 | Class 4A Second Place State |
| |
4 | 1997 | Fourth Place State |
| |
4 | 2002 | Class 4 Fourth Place State |
| |
4 | 2010 | Fourth Place State |
| |
2 | 2011 | Class 4 Second Place State |
| |
4 | 2011 | Fourth Place State |
| |
4 | 2013 | Class 4 Fourth Place State |
| |
3 | 2014 | Class 5 Third Place State |
| |
2 | 2016 | Class 4 Second Place State |
| |
1 | 2018 | Class 4 State Champions |
Head Coach: Moyenda Anwisye
| |
3 | 2024 | Class 4 Third Place State |
| |