Rank | Year | Achievement | | |
3 | 1958 | Class B Third Place State |
| |
2 | 1971 | Class M Second Place State |
| |
1 | 1975 | Class A State Champions |
Head Coach: Tom Hayes
| |
1 | 1976 | Class 2A State Champions |
Head Coach: Gil Rector
| |
2 | 1976 | Class 2A Second Place State |
| |
1 | 1978 | Class 2A State Champions |
Head Coach: Tom Beck
| |
1 | 1980 | Class 3A State Champions |
Head Coach: Jan Marquis
| |
2 | 1980 | Class 2A Second Place State |
| |
3 | 1980 | Class 1A-3A Third Place State |
| |
1 | 1981 | Class 2A State Champions |
Head Coach: Janet Marquis
| |
4 | 1983 | Class 1A-2A Fourth Place State |
| |
1 | 1984 | Class 3A State Champions |
Head Coach: Gil Rector
| |
4 | 1984 | Class 1A-2A Fourth Place State |
| |
1 | 1988 | Class 2A State Champions |
Head Coach: Gil Rector
| |
1 | 1988 | Class 2A State Champions |
Head Coach: Tom Beck
| |
4 | 1988 | Class 2A Fourth Place State |
| |
2 | 1989 | Class 1A-2A Second Place State |
| |
2 | 1990 | Class 1A-2A Second Place State |
| |
1 | 1992 | Class 2A State Champions |
| |
1 | 1995 | Class 2A State Champions |
Head Coach: Gil Rector
| |
2 | 1995 | Class 3A Second Place State |
| |
3 | 1996 | Class 3A Third Place State |
| |
2 | 1997 | Class 3A Second Place State |
| |
2 | 1998 | Class 3A Second Place State |
| |
3 | 2000 | Class 3A Third Place State |
| |
3 | 2001 | Class 3A Third Place State |
| |
4 | 2002 | Class 3 Fourth Place State |
| |
3 | 2006 | Class 2 Third Place State |
| |
3 | 2020 | Class 2 Third Place State |
| |
4 | 2022 | Class 2 Fourth Place State |
| |
4 | 2023 | Class 3 Fourth Place State |
| |
1 | 2024 | Class 2 State Champions |
Head Coach: Brad Young
| |