Rank | Year | Achievement | | |
1 | 1974 | State Champions |
Head Coach: Al Trost
| |
2 | 1976 | Class AA Second Place State |
| |
4 | 1976 | Fourth Place State |
| |
2 | 1977 | Class AA Second Place State |
| |
2 | 1977 | Second Place State |
| |
2 | 1977 | Second Place State |
| |
2 | 1978 | Class AA Second Place State |
| |
3 | 1978 | Class 4A Third Place State |
| |
2 | 1979 | Class 4A Second Place State |
| |
2 | 1979 | Second Place State |
| |
3 | 1979 | Class 4A Third Place State |
| |
4 | 1979 | Fourth Place State |
| |
3 | 1980 | Class 4A Third Place State |
| |
4 | 1981 | Fourth Place State |
| |
2 | 1983 | Second Place State |
| |
2 | 1984 | Second Place State |
| |
1 | 1985 | Class 4A State Champions |
Head Coach: Carol Meyer
| |
1 | 1987 | Class 4A State Champions |
Head Coach: Charlie Sherertz
| |
3 | 1987 | Class 4A Third Place State |
| |
3 | 1987 | Class 4A Third Place State |
| |
3 | 1987 | Class 4A Third Place State |
| |
1 | 1988 | Class 4A State Champions |
Head Coach: Charlie Sherertz
| |
2 | 1988 | Class 5A Second Place State |
| |
3 | 1988 | Class 4A Third Place State |
| |
1 | 1989 | Class 4A State Champions |
Head Coach: Charlie Sherertz
| |
2 | 1991 | Class 4A Second Place State |
| |
2 | 1993 | Class 4A Second Place State |
| |
3 | 1993 | Class 4A Third Place State |
| |
2 | 1998 | Class 4A Second Place State |
| |
2 | 2000 | Class 4A Second Place State |
| |
2 | 2004 | Class 5 Second Place State |
| |
2 | 2005 | Class 5 Second Place State |
| |
1 | 2006 | Class 5 State Champions |
Head Coach: Randy Reed
| |
2 | 2007 | Class 5 Second Place State |
| |
4 | 2008 | Class 3 Fourth Place State |
| |
1 | 2010 | Class 5 State Champions |
Head Coach: Randy Reed
| |
1 | 2011 | Class 5 State Champions |
Head Coach: Randy Reed
| |
4 | 2011 | Class 4 Fourth Place State |
| |
1 | 2013 | Class 4 State Champions |
Head Coach: Sheldon Webster
| |
1 | 2014 | Class 5 State Champions |
Head Coach: Sheldon Webster
| |
4 | 2018 | Class 1 Fourth Place State |
| |