Rank | Year | Achievement | | |
2 | 1973 | Class A Second Place State |
| |
3 | 1974 | Class A Third Place State |
| |
2 | 1978 | Class A Second Place State |
| |
3 | 1981 | Class 2A-3A Third Place State |
| |
4 | 1990 | Class 2A Fourth Place State |
| |
4 | 2003 | Class 2 Fourth Place State |
| |
1 | 2008 | Class 2 State Champions |
Head Coach: Lance Amick
| |
2 | 2008 | Class 2 Second Place State |
| |
1 | 2009 | Class 2 State Champions |
Head Coach: Haley Jennings
| |
3 | 2014 | Class 1 Third Place State |
| |
2 | 2015 | Class 3 Second Place State |
| |
3 | 2016 | Class 3 Third Place State |
| |