Rank | Year | Achievement | | |
3 | 1930 | Class C Third Place State |
| |
3 | 1959 | Class S Third Place State |
| |
1 | 1999 | Class 1A State Champions |
Head Coach: Dave Fouch
| |
3 | 2000 | Class 1A Third Place State |
| |
2 | 2001 | Class 1A Second Place State |
| |
3 | 2007 | Class 1 Third Place State |
| |
3 | 2009 | Class 1 Third Place State |
| |
1 | 2011 | Class 1 State Champions |
Head Coach: Steve Carvajal
| |
4 | 2011 | Class 1 Fourth Place State |
| |
4 | 2011 | Class 1 Fourth Place State |
| |
4 | 2012 | Class 1 Fourth Place State |
| |
3 | 2014 | Class 1 Third Place State |
| |
4 | 2014 | Class 1 Fourth Place State |
| |
1 | 2015 | Class 1 State Champions |
Head Coach: Charles Walgren
| |
2 | 2016 | Class 1 Second Place State |
| |
3 | 2017 | Class 1 Third Place State |
| |
2 | 2019 | Class 1 Second Place State |
| |
3 | 2020 | Class 1 Third Place State |
| |