Rank | Year | Achievement | | |
2 | 1987 | Class 2A Second Place State |
| |
4 | 1988 | Class 2A Fourth Place State |
| |
4 | 1992 | Class 2A Fourth Place State |
| |
3 | 1996 | Class 2A Third Place State |
| |
3 | 1997 | Class 2A Third Place State |
| |
4 | 1997 | Class 2A Fourth Place State |
| |
3 | 1998 | Class 2A Third Place State |
| |
1 | 2007 | Class 2 State Champions |
Head Coach: Mike Percival
| |
1 | 2013 | Class 2 State Champions |
Head Coach: Joe Garrison
| |
2 | 2014 | Class 2 Second Place State |
| |
1 | 2016 | Class 2 State Champions |
Head Coach: Brett Reed
| |
3 | 2019 | Class 2 Third Place State |
| |
1 | 2020 | Class 2 State Champions |
| |