Rank | Year | Achievement | | |
3 | 1929 | Class Third Place State |
| |
4 | 1929 | Class A Fourth Place State |
| |
4 | 1936 | Class Fourth Place State |
| |
4 | 1969 | Class L Fourth Place State |
| |
3 | 1975 | Class Third Place State |
| |
2 | 1979 | Class 4A Second Place State |
| |
3 | 1979 | Class AA Third Place State |
| |
3 | 1980 | Class 4A Third Place State |
| |
1 | 1981 | Class 4A State Champions |
Head Coach: Billie Wilson
| |
1 | 1983 | Class 4A State Champions |
Head Coach: Billie Wilson
| |
3 | 1992 | Class 4A Third Place State |
| |
4 | 1993 | Class 4A Fourth Place State |
| |
4 | 1994 | Class 4A Fourth Place State |
| |