Rank | Year | Achievement | | |
2 | 1927 | Class Second Place State |
| |
2 | 1928 | Class Second Place State |
| |
4 | 1933 | Class A Fourth Place State |
| |
3 | 1936 | Class A Third Place State |
| |
2 | 1937 | Class Second Place State |
| |
3 | 1938 | Class Third Place State |
| |
1 | 1939 | Class State Champions |
Head Coach: Dwight Darby
| |
2 | 1940 | Class A Second Place State |
| |
2 | 1945 | Class Second Place State |
| |
3 | 1948 | Class Third Place State |
| |
3 | 1949 | Class A Third Place State |
| |
2 | 1950 | Class A Second Place State |
| |
4 | 1950 | Class Fourth Place State |
| |
1 | 1951 | Class State Champions |
Head Coach: Clair Brewer
| |
4 | 1952 | Class A Fourth Place State |
| |
1 | 1953 | Class State Champions |
Head Coach: Roy Sharum
| |
3 | 1952 | Class Third Place State |
| |
3 | 1953 | Class A Third Place State |
| |
3 | 1958 | Class Third Place State |
| |
4 | 1959 | Class A Fourth Place State |
| |
1 | 1961 | Class State Champions |
Head Coach: Roy Sharum
| |
3 | 1961 | Class Third Place State |
| |
4 | 1962 | Class L Fourth Place State |
| |
4 | 1963 | Class L Fourth Place State |
| |
2 | 1964 | Class Second Place State |
| |
2 | 1978 | Class Second Place State |
| |
2 | 1978 | Class A Second Place State |
| |
1 | 1984 | Class 4A State Champions |
Head Coach: Susan Alley
| |
2 | 1984 | Class 4A Second Place State |
| |
4 | 2014 | Class 4 Fourth Place State |
| |
4 | 2016 | Class 2 Fourth Place State |
| |
4 | 2017 | Class 2 Fourth Place State |
| |
4 | 2018 | Class 2 Fourth Place State |
| |
4 | 2019 | Class 2 Fourth Place State |
| |