Rank | Year | Achievement | | |
4 | 1939 | Class A Fourth Place State |
| |
1 | 1941 | Class State Champions |
| |
3 | 1943 | Class B Third Place State |
| |
4 | 1980 | Class 1A-3A Fourth Place State |
| |
4 | 1988 | Class 1A-2A Fourth Place State |
| |
2 | 1993 | Class 1A-2A Second Place State |
| |
2 | 1994 | Class 1A-2A Second Place State |
| |
3 | 1995 | Class 1A-2A Third Place State |
| |
4 | 1996 | Class Fourth Place State |
| |
1 | 1997 | Class State Champions |
Head Coach: Ann Constant
| |
4 | 2004 | Class 1 Fourth Place State |
| |
3 | 2006 | Class 1 Third Place State |
| |
3 | 2007 | Class 2 Third Place State |
| |
1 | 2008 | Class 2 State Champions |
Head Coach: Wes Croy
| |
4 | 2007 | Class 1 Fourth Place State |
| |
2 | 2009 | Class 2 Second Place State |
| |
4 | 2009 | Class 1 Fourth Place State |
| |
4 | 2017 | Class 3 Fourth Place State |
| |
2 | 2018 | Class 2 Second Place State |
| |
3 | 2019 | Class 3 Third Place State |
| |