Rank | Year | Achievement | | |
1 | 1935 | Class State Champions |
| |
4 | 1940 | Class Fourth Place State |
| |
2 | 1975 | Class 3A Second Place State |
| |
3 | 1980 | Class 3A Third Place State |
| |
4 | 1983 | Class 1A-3A Fourth Place State |
| |
4 | 1985 | Class 3A Fourth Place State |
| |
2 | 1991 | Class 3A Second Place State |
| |
1 | 1994 | Class 3A State Champions |
Head Coach: Leland Day
| |
3 | 1997 | Class 3A Third Place State |
| |
4 | 1997 | Class 3A Fourth Place State |
| |
1 | 2010 | Class 3 State Champions |
Head Coach: Tammy Holcomb
| |
3 | 2016 | Class 3 Third Place State |
| |
3 | 2017 | Class 3 Third Place State |
| |