Rank | Year | Achievement | | |
2 | 1984 | Class 2A Second Place State |
| |
1 | 1984 | Class 2A State Champions |
Head Coach: Mike Wutke
| |
3 | 1985 | Class 2A Third Place State |
| |
4 | 1984 | Class 2A Fourth Place State |
| |
2 | 1985 | Class 2A Second Place State |
| |
4 | 1986 | Class 2A Fourth Place State |
| |
3 | 1989 | Class 1A-2A Third Place State |
| |
2 | 1994 | Class 3A Second Place State |
| |
3 | 2005 | Class 1 Third Place State |
| |
3 | 2007 | Class 1 Third Place State |
| |
3 | 2008 | Class 1 Third Place State |
| |
4 | 2017 | Class 3 Fourth Place State |
| |
1 | 2018 | Class 2 State Champions |
Head Coach: Rich Johnson
| |
3 | 2019 | Class 3 Third Place State |
| |