Rank | Year | Achievement | | |
2 | 1952 | Class B Second Place State |
| |
2 | 1981 | Class 3A Second Place State |
| |
3 | 1984 | Class 3A Third Place State |
| |
1 | 1985 | Class 3A State Champions |
Head Coach: Janis Williams
| |
4 | 1988 | Class 3A Fourth Place State |
| |
3 | 1989 | Class 3A Third Place State |
| |
3 | 1988 | Class 3A Third Place State |
| |
2 | 1990 | Class 3A Second Place State |
| |
1 | 1991 | Class 3A State Champions |
Head Coach: Rod Gorman
| |
3 | 1991 | Class 3A Third Place State |
| |
4 | 1993 | Class 3A Fourth Place State |
| |
2 | 1994 | Class 3A Second Place State |
| |
3 | 1997 | Class 3A Third Place State |
| |
4 | 2000 | Class 3A Fourth Place State |
| |
2 | 2007 | Class 3 Second Place State |
| |
2 | 2008 | Class 3 Second Place State |
| |
3 | 2008 | Class 3 Third Place State |
| |
3 | 2009 | Class 3 Third Place State |
| |
1 | 2009 | Class 3 State Champions |
Head Coach: Bryant Wright
| |
2 | 2010 | Class 3 Second Place State |
| |
2 | 2011 | Class 3 Second Place State |
| |
2 | 2011 | Class 3 Second Place State |
| |
1 | 2012 | Class 3 State Champions |
Head Coach: Bryant Wright
| |
2 | 2012 | Class 3 Second Place State |
| |
4 | 2012 | Class 3 Fourth Place State |
| |
2 | 2013 | Class 3 Second Place State |
| |
2 | 2013 | Class 3 Second Place State |
| |
3 | 2014 | Class 3 Third Place State |
| |
1 | 2014 | Class 3 State Champions |
Head Coach: Bryant Wright
| |
1 | 2014 | Class 3 State Champions |
Head Coach: Bryant Wright
| |
1 | 2015 | Class 3 State Champions |
Head Coach: Bryant Wright
| |
1 | 2016 | Class 3 State Champions |
Head Coach: Bryant Wright
| |
1 | 2017 | Class 3 State Champions |
Head Coach: Bryant Wright
| |
1 | 2017 | Class 3 State Champions |
Head Coach: Bryant Wright
| |
1 | 2018 | Class 3 State Champions |
Head Coach: Bryant Wright
| |
2 | 2019 | Class 4 Second Place State |
| |
2 | 2018 | Class 3 Second Place State |
| |
1 | 2019 | Class 3 State Champions |
Head Coach: Bryant Wright
| |
1 | 2020 | Class 4 State Champions |
Head Coach: Bryant Wright
| |