Rank | Year | Achievement | | |
1 | 1933 | Class B State Champions |
| |
3 | 1938 | Class B Third Place State |
| |
2 | 1942 | Class B Second Place State |
| |
4 | 1945 | Class B Fourth Place State |
| |
3 | 1946 | Class B Third Place State |
| |
2 | 1950 | Class B Second Place State |
| |
2 | 1954 | Class C Second Place State |
| |
3 | 1958 | Class B Third Place State |
| |
4 | 1959 | Class B Fourth Place State |
| |
4 | 1963 | Class A Fourth Place State |
| |
4 | 1968 | Class L Fourth Place State |
| |
4 | 1978 | Class 3A Fourth Place State |
| |
1 | 1980 | Class 3A State Champions |
Head Coach: William Wilkerson
| |
3 | 1983 | Class 3A Third Place State |
| |
4 | 1984 | Class 3A Fourth Place State |
| |
2 | 1991 | Class 3A Second Place State |
| |
4 | 1992 | Class 3A Fourth Place State |
| |
3 | 2011 | Class 3 Third Place State |
| |
3 | 2011 | Class 2 Third Place State |
| |
4 | 2011 | Class 3 Fourth Place State |
| |
4 | 2012 | Class 1 Fourth Place State |
| |
1 | 2014 | Class 1 State Champions |
Head Coach: Kevin McCaig
| |
4 | 2013 | Class 1 Fourth Place State |
| |
1 | 2015 | Class 1 State Champions |
Head Coach: Kevin McCaig
| |
4 | 2017 | Class 1 Fourth Place State |
| |
2 | 2019 | Class 1 Second Place State |
| |