Rank | Year | Achievement | | |
3 | 1974 | Class 1A Third Place State |
| |
3 | 1976 | Class A Third Place State |
| |
3 | 1977 | Class 1A Third Place State |
| |
3 | 1978 | Class A Third Place State |
| |
2 | 1992 | Class 2A Second Place State |
| |
2 | 1997 | Class 1A Second Place State |
| |
2 | 2003 | Class 3 Second Place State |
| |
1 | 2006 | Class 1 State Champions |
Head Coach: Jim Whitesell
| |
1 | 2007 | Class 2 State Champions |
Head Coach: Jim Whitesell
| |
1 | 2008 | Class 2 State Champions |
Head Coach: Jim Whitesell
| |
3 | 2008 | Class 2 Third Place State |
| |
2 | 2014 | Class 3 Second Place State |
| |
4 | 2016 | Class 2 Fourth Place State |
| |