Rank | Year | Achievement | | |
3 | 1928 | Class Third Place State |
| |
3 | 1930 | Class Third Place State |
| |
1 | 1938 | Class State Champions |
Head Coach: Arnold VonLehsten
| |
2 | 1939 | Class Second Place State |
| |
3 | 1940 | Class Third Place State |
| |
1 | 1941 | Class State Champions |
Head Coach: Arthur Gordon
| |
2 | 1941 | Class A Second Place State |
| |
4 | 1943 | Class Fourth Place State |
| |
4 | 1946 | Class Fourth Place State |
| |
4 | 1958 | Class A Fourth Place State |
| |
4 | 1958 | Class Fourth Place State |
| |
2 | 1961 | Class A Second Place State |
| |
4 | 1965 | Class A Fourth Place State |
| |
2 | 1966 | Class Second Place State |
| |
2 | 1971 | Class L Second Place State |
| |
3 | 1973 | Class L Third Place State |
| |
4 | 1977 | Class 4A Fourth Place State |
| |
3 | 1978 | Class 4A Third Place State |
| |
1 | 1981 | Class 4A State Champions |
Head Coach: Marvin Neals
| |
3 | 1983 | Class 4A Third Place State |
| |
2 | 1985 | Class 4A Second Place State |
| |
2 | 1990 | Class 3A Second Place State |
| |
3 | 2003 | Class 3 Third Place State |
| |
4 | 2004 | Class 3 Fourth Place State |
| |
3 | 2010 | Class 4 Third Place State |
| |
3 | 2011 | Class 4 Third Place State |
| |
1 | 2012 | Class 4 State Champions |
Head Coach: Justin Tatum
| |
2 | 2014 | Class 2 Second Place State |
| |