Rank | Year | Achievement | | |
2 | 1981 | Class 1A-3A Second Place State |
| |
2 | 1993 | Class 3A Second Place State |
| |
2 | 1994 | Class 3A Second Place State |
| |
2 | 1995 | Class 3A Second Place State |
| |
3 | 1996 | Class 3A Third Place State |
| |
1 | 1997 | Class 3A State Champions |
Head Coach: Steve Pasternak
| |
1 | 1997 | Class 3A State Champions |
Head Coach: Matt Haug
| |
2 | 1997 | Class 4A Second Place State |
| |
4 | 2000 | Class 3A Fourth Place State |
| |
1 | 2003 | Class 3 State Champions |
Head Coach: Steve Pasternak
| |