Rank | Year | Achievement | | |
3 | 1937 | Class B Third Place State |
| |
4 | 1958 | Class B Fourth Place State |
| |
2 | 1959 | Class B Second Place State |
| |
2 | 1974 | Class 2A Second Place State |
| |
2 | 1977 | Class 2A Second Place State |
| |
3 | 1978 | Class 2A Third Place State |
| |
1 | 1984 | Class 1A-3A State Champions |
Head Coach: Jim Boss
| |
2 | 1985 | Class 1A-3A Second Place State |
| |
1 | 1986 | Class 2A State Champions |
Head Coach: Tom Burkett
| |
1 | 1986 | Class 2A State Champions |
Head Coach: Tony Gschwender
| |
2 | 1988 | Class 2A Second Place State |
| |
1 | 1989 | Class 1A-2A State Champions |
Head Coach: Dale Miller
| |
3 | 1990 | Class 1A-2A Third Place State |
| |
2 | 1991 | Class 2A Second Place State |
| |
2 | 1992 | Class 2A Second Place State |
| |
3 | 1996 | Class 2A Third Place State |
| |
2 | 1997 | Class 2A Second Place State |
| |
4 | 2010 | Class 2 Fourth Place State |
| |
2 | 2013 | Class 1 Second Place State |
| |
2 | 2016 | Class 2 Second Place State |
| |
1 | 2017 | Class 2 State Champions |
Head Coach: Malia Jolly
| |
1 | 2018 | Class 2 State Champions |
Head Coach: Malia Jolly
| |