Rank | Year | Achievement | | |
3 | 1975 | Class Third Place State |
| |
2 | 1977 | Class Second Place State |
| |
2 | 1979 | Class 1A Second Place State |
| |
1 | 1980 | Class 1A State Champions |
Head Coach: Karen Dyer
| |
2 | 1980 | Class Second Place State |
| |
4 | 1982 | Class 1A Fourth Place State |
| |
4 | 1982 | Class 1A-3A Fourth Place State |
| |
3 | 1989 | Class 1A-3A Third Place State |
| |
4 | 1990 | Class 1A Fourth Place State |
| |
4 | 1991 | Class 1A-3A Fourth Place State |
| |
1 | 1995 | Class 1A State Champions |
Head Coach: Fritz Gabler
| |
4 | 2004 | Class 2 Fourth Place State |
| |
2 | 2005 | Class 2 Second Place State |
| |
4 | 2004 | Class 1 Fourth Place State |
| |
4 | 2007 | Class 2 Fourth Place State |
| |
2 | 2008 | Class 2 Second Place State |
| |
1 | 2010 | Class 2 State Champions |
Head Coach: Jen Padberg
| |
4 | 2010 | Class 1 Fourth Place State |
| |
2 | 2011 | Class 2 Second Place State |
| |
1 | 2012 | Class 2 State Champions |
Head Coach: Jennifer Padberg
| |
3 | 2011 | Class 1 Third Place State |
| |
4 | 2012 | Class 2 Fourth Place State |
| |
2 | 2012 | Class 1 Second Place State |
| |
3 | 2013 | Class 2 Third Place State |
| |
4 | 2013 | Class 3 Fourth Place State |
| |
1 | 2013 | Class 1 State Champions |
Head Coach: Tom O'Brien
| |
1 | 2014 | Class 2 State Champions |
Head Coach: Joe Taylor
| |
2 | 2014 | Class 3 Second Place State |
| |
1 | 2014 | Class 1 State Champions |
Head Coach: Scott Huppe
| |
1 | 2015 | Class 3 State Champions |
Head Coach: Billy Thomas
| |
1 | 2015 | Class 2 State Champions |
Head Coach: Joe Taylor
| |
3 | 2015 | Class 1 Third Place State |
| |
4 | 2015 | Class 1 Fourth Place State |
| |
2 | 2016 | Class 3 Second Place State |
| |
2 | 2016 | Class 1 Second Place State |
| |
1 | 2018 | Class 1 State Champions |
| |