Rank | Year | Achievement | | |
1 | 1979 | Class 2A State Champions |
Head Coach: Dave Bahr
| |
2 | 1982 | Class 2A Second Place State |
| |
3 | 1983 | Class 2A Third Place State |
| |
2 | 1984 | Class 2A Second Place State |
| |
3 | 1984 | Class 1A-3A Third Place State |
| |
3 | 1993 | Class 2A Third Place State |
| |
1 | 2013 | Class 1 State Champions |
Head Coach: Matt Blythe
| |
1 | 2018 | Class 1 State Champions |
| |
3 | 2019 | Class 1 Third Place State |
| |