Rank | Year | Achievement | | |
4 | 1974 | Class AA Fourth Place State |
| |
2 | 1978 | Class 4A Second Place State |
| |
4 | 1978 | Class AA Fourth Place State |
| |
2 | 1980 | Class 4A Second Place State |
| |
4 | 1998 | Class Fourth Place State |
| |
4 | 2003 | Class 4 Fourth Place State |
| |
4 | 2011 | Class Fourth Place State |
| |
2 | 2012 | Class 4 Second Place State |
| |
4 | 2012 | Class Fourth Place State |
| |
4 | 2013 | Class 4 Fourth Place State |
| |
3 | 2015 | Class 5 Third Place State |
| |
2 | 2017 | Class 4 Second Place State |
| |
1 | 2019 | Class 4 State Champions |
Head Coach: Moyenda Anwisye
| |