Rank | Year | Achievement | | |
4 | 1938 | Class B Fourth Place State |
| |
1 | 1942 | Class B State Champions |
| |
4 | 1945 | Class Fourth Place State |
| |
2 | 1964 | Class Second Place State |
| |
3 | 1974 | Class 3A Third Place State |
| |
1 | 1975 | Class 3A State Champions |
Head Coach: Ron Whittaker
| |
1 | 1976 | Class 3A State Champions |
Head Coach: Ron Whittaker
| |
1 | 1977 | Class 3A State Champions |
Head Coach: Ron Whittaker
| |
3 | 1978 | Class 3A Third Place State |
| |
2 | 1979 | Class 3A Second Place State |
| |
2 | 1983 | Class 3A Second Place State |
| |
3 | 1984 | Class 3A Third Place State |
| |
4 | 1986 | Class 3A Fourth Place State |
| |
3 | 1988 | Class 3A Third Place State |
| |
2 | 1989 | Class 3A Second Place State |
| |
4 | 1991 | Class 3A Fourth Place State |
| |
2 | 1994 | Class 3A Second Place State |
| |
1 | 1995 | Class 3A State Champions |
Head Coach: Keith Miller
| |
2 | 1996 | Class 3A Second Place State |
| |
3 | 1997 | Class 3A Third Place State |
| |
4 | 1996 | Class 3A Fourth Place State |
| |
2 | 1998 | Class 3A Second Place State |
| |
3 | 1998 | Class 3A Third Place State |
| |
4 | 1998 | Class 3A Fourth Place State |
| |
1 | 2001 | Class 3A State Champions |
Head Coach: Mitch Ridgeway
| |
2 | 2002 | Class 3A Second Place State |
| |
3 | 2011 | Class 2 Third Place State |
| |
4 | 2014 | Class 3 Fourth Place State |
| |
2 | 2017 | Class 2 Second Place State |
| |
1 | 2018 | Class 2 State Champions |
Head Coach: Gayle Adams
| |
4 | 2017 | Class 1 Fourth Place State |
| |
1 | 2018 | Class 3 State Champions |
| |