Rock Bridge - Varsity - Girls Golf 2012-2013   (2-75-2) Go

Date  OpponentScoreOther Matches
8/27/2012 4:00 PM Hickman Neutral Site:Columbia, MO 150 - 177 Junior Varsity
8/30/2012 4:00 PM at Moberly 163 - 197
8/30/2012 4:00 PM Helias Catholic Neutral Site:Moberly, MO 163 - 186
9/5/2012 4:00 PM Jefferson City Neutral Site:Columbia, MO 165 - 169
9/5/2012 4:00 PM Hickman Neutral Site:Columbia, MO 165 - 165
9/13/2012 4:00 PM Kirksville 168 - 212 Junior Varsity
9/18/2012 4:00 PM Mexico 163 - 218 Junior Varsity

Tournaments

Dates Tournament Name Location Level Result
8/24 Warrensburg Invitational Warrensburg, MO Varsity  
8/24/2012 Jefferson City 344 - 378
8/24/2012 Warrensburg 344 - 395
8/24/2012 Marshall 344 - 517
8/28 Helias Invitational Jefferson City, MO Varsity  
8/28/2012 Jefferson City 330 - 341
8/28/2012 Hickman 330 - 346
8/28/2012 Helias Catholic 330 - 379
8/28/2012 Camdenton 330 - 401
8/28/2012 Russellville 330 - 419
8/28/2012 California 330 - 423
8/28/2012 Sedalia High (Sedalia, MO) 330 - 430
8/28/2012 Kirksville 330 - 445
8/28/2012 Southern Boone 330 - 448
8/28/2012 Rolla 330 - 481
8/28/2012 Marshall 330 - 518
9/4 Blue Springs South Tournament Blue Springs, MO Varsity  
9/4/2012 Hickman 330 - 351
9/4/2012 Blue Springs South 330 - 353
9/4/2012 Blue Springs 330 - 360
9/4/2012 Lee's Summit West 330 - 377
9/4/2012 Notre Dame de Sion 330 - 396
9/4/2012 Lee's Summit North 330 - 402
9/4/2012 Belton 330 - 405
9/4/2012 Lee's Summit 330 - 409
9/10 Smith-Cotton Tournament Sedalia, MO Varsity  
9/10/2012 Hickman 335 - 335
9/10/2012 Notre Dame de Sion 335 - 346
9/10/2012 Jefferson City 335 - 352
9/10/2012 Blue Springs 335 - 352
9/10/2012 Park Hill South 335 - 366
9/10/2012 Sacred Heart 335 - 372
9/10/2012 Helias Catholic 335 - 386
9/10/2012 Warrensburg 335 - 388
9/10/2012 Camdenton 335 - 402
9/10/2012 Richmond 335 - 409
9/10/2012 Pembroke Hill 335 - 423
9/10/2012 Moberly 335 - 428
9/10/2012 Brookfield 335 - 431
9/10/2012 Lee's Summit North 335 - 437
9/10/2012 Chillicothe 335 - 446
9/10/2012 Smith-Cotton 335 - 452
9/10/2012 Rolla 335 - 471
9/10/2012 Marshall 335 - 490
9/17 MO-KAN Sion Invitational Kansas City, MO Varsity  
9/17/2012 St. Thomas Aquinas (Olathe, KS) 362 - 354
9/17/2012 Blue Valley North (Overland Park, KS) 362 - 361
9/17/2012 Blue Springs 362 - 364
9/17/2012 Shawnee Mission East (Overland Park, KS) 362 - 367
9/17/2012 Blue Springs South 362 - 371
9/17/2012 Notre Dame de Sion 362 - 372
9/17/2012 St. Joseph's Academy 362 - 373
9/17/2012 Hickman 362 - 376
9/17/2012 St. Teresa's Academy 362 - 382
9/17/2012 Jefferson City 362 - 393
9/17/2012 Blue Valley High (Overland Park, KS) 362 - 398
9/17/2012 Lee's Summit West 362 - 410
9/17/2012 Park Hill South 362 - 415
9/17/2012 Lee's Summit North 362 - 426
9/17/2012 Belton 362 - 437
9/17/2012 Lee's Summit 362 - 451
9/17/2012 Truman 362 - 478
9/24 Capital City Invitiational Jefferson City, MO Varsity  
9/24/2012 St. Joseph's Academy 340 - 352
9/24/2012 Jefferson City 340 - 362
9/24/2012 Hickman 340 - 366
9/24/2012 Notre Dame de Sion 340 - 366
9/24/2012 Ursuline Academy 340 - 368
9/24/2012 Villa Duchesne 340 - 375
9/24/2012 Helias Catholic 340 - 387
9/24/2012 Warrensburg 340 - 397
9/24/2012 Moberly 340 - 401
9/24/2012 Smith-Cotton 340 - 423
9/24/2012 Camdenton 340 - 428
9/24/2012 Southern Boone 340 - 437
9/24/2012 Russellville 340 - 437
9/24/2012 School of the Ozarks 340 - 454
9/24/2012 Rolla 340 - 501