2017 MSHSAA Boys Golf State Championships Class 4
Round 2 - May 15, 2017
Score Tee Time
Reilly Ahearn, Ladue Horton Watkins 74 1 9:30
Noah Anderson, Battle 82 10 9:39
Jacob Auringer, Timberland 89 10 8:09
Landon Bass, Ozark 87 10 8:18
Michael Bessenbacher, Rockhurst 77 1 8:54
Adam Boczkiewicz, Francis Howell 86 10 8:27
Zachary Bohmer, Christian Brothers College 81 1 8:00
Samuel Bricker, St. Louis University 76 1 9:03
Hayden Brogdon, Lebanon 81 1 8:00
Thomas Buffington, Ft. Zumwalt East 82 10 9:39
Mitchell Coiner, Republic 94 10 8:00
Tanner Collins, Liberty North 74 1 9:30
John Cronin, Marquette 82 10 9:21
Logan Dahmer, Lee's Summit West 86 10 8:36
Brett Davis, Glendale 76 1 9:12
Caleb Davis, Liberty North 79 1 8:27
Will Devoy, Rock Bridge 86 10 8:45
Brandon Dimemmo, Christian Brothers College 82 10 9:30
Matthew Drallmeier, Rolla 81 10 9:39
Hudson Dubinski, Rock Bridge 73 1 9:39
Daniel Duffin, Liberty North 86 10 8:45
Jack Ehrhardt, Lebanon 78 1 8:45
Robert Englehart, Jackson 78 1 8:36
Robert Enright, Rockhurst 76 1 9:12
Connor Eschmann, Mehlville 86 10 8:36
William Faulk, Nixa 84 10 9:03
Colin Flowers, Lafayette (Wildwood) 87 10 8:27
Chase Gafner, Glendale 75 1 9:21
Ryan Graves, Park Hill 91 10 8:00
Alex Heib, Vianney 82 10 9:30
Nicholas Heimann, Ft. Zumwalt East 77 1 8:54
Paul Henderson, Fox 83 10 9:12
Jacob Hendricks, Kickapoo 83 10 9:12
Cooper Hess, Lebanon 80 1 8:18
Matt Hoemann, Washington 72 1 9:39
Bennett Holloway, Staley 90 10 8:00
Andrew Horner, Chaminade 75 1 9:21
Tyler Ivey, Lebanon 87 10 8:18
Conner Johnston, Lee's Summit 83 10 9:12
Kinder Jones, Ladue Horton Watkins 88 10 8:09
Parker Jones, Lee's Summit West 82 10 9:30
Jackson Kempton, Smith-Cotton 86 10 8:36
John Klingler, DeSmet 82 10 9:30
Ben Knoesel, Rock Bridge 84 10 9:03
Seth Kovak, Nixa 80 1 8:09
Maxwell Kreikemeier, Lafayette (Wildwood) 76 1 9:03
Geoffrey Ladue, Lafayette (Wildwood) 83 10 9:21
Lake Leroux, Battle 86 10 8:36
Alexander Locke, Glendale 72 1 9:39
William Lorenz, Oakville 87 10 8:18
Jackson Mcguire, Lee's Summit 78 1 8:36
Dawson Meek, Glendale 77 1 9:03
David Meindl, Timberland 74 1 9:21
Jacob Mikesch, Central (St. Joseph) 77 1 8:45
Greg Mitchals, Willard 85 10 8:54
Andrew Modder, St. Louis University 85 10 8:54
John Moran, Eureka 72 1 9:39
Drew Neuerburg, Liberty North 81 1 8:00
Conner Obert, Glendale 84 10 9:03
James O'connor, Lee's Summit West 78 1 8:36
Ethan Packel, Rockhurst 77 1 9:03
Sam Parrott, Liberty 73 1 9:30
Louis Perotti, St. Louis University 83 10 9:21
Carson Postal, Kirkwood 86 10 8:45
Jacob Propeck, Rockhurst 75 1 9:21
Pedro Ramirez, North Kansas City 80 1 8:09
Benjamin Redmond, DeSmet 82 10 9:39
Sam Rentschler, Rock Bridge 85 10 8:54
Dawson Roberts, Staley 88 10 8:09
Jerod Rosenbarker, Smith-Cotton 79 1 8:18
Charles Scheipeter, Webster Groves 79 1 8:27
Austin Siebeneck, Jefferson City 80 1 8:09
Logan Smith, Kickapoo 83 10 9:21
Kristofer Snodgrass, Park Hill 78 1 8:27
Hale St. Clair, Rockhurst 78 1 8:45
Ross Steelman, Rock Bridge 76 1 9:12
Colin Stolze, Chaminade 81 1 8:00
Dylan Stovall, Lafayette (Wildwood) 87 10 8:18
Brayden Swearengin, Willard 92 10 8:00
Joseph Terschluse, Chaminade 73 1 9:30
Tryn Titus, Lebanon 81 1 8:09
Brett Trowbridge, Jefferson City 86 10 8:27
Max Twardowski, St. Louis University 85 10 9:03
Kanyon VanEgdom, Liberty North 88 10 8:09
Colby Voss, Eureka 84 10 8:54
Jonathan Wachter, St. Louis University 77 1 8:54
Kevin Wahle, DeSmet 77 1 8:54
Andrew (drew) Walsh, Chaminade 79 1 8:36
Zachary Walsh, Chaminade 79 1 8:27
Tanner Walton, Jackson 79 1 8:18
Samuel Watson, Branson 83 10 9:12
Ethan Wegner, Blue Springs South 86 10 8:27
Jacob Williams, Lafayette (Wildwood) 86 10 8:45
Grant Wolfe, Timberland 75 1 9:12
Nathan Woolard, Poplar Bluff 77 1 8:45
Michael Worth, Lee's Summit North 79 1 8:18