2016-2017 Girls Golf State Results Class 2


Team Results

School Score
1 St. Joseph's Academy High School 338-337 = 675
2 Rock Bridge High School 345-338 = 683
3 MICDS High School 342-354 = 696
4 Liberty High School 349-356 = 705
5 Blue Springs High School 356-351 = 707
6 Marquette High School 357-352 = 709
7 Carl Junction High School 369-369 = 738
8 Warrensburg High School 395-367 = 762
Francis Howell High School
Hickman High School
Kickapoo High School
Lafayette (Wildwood) High School
Lee's Summit West High School
Nixa High School
Cor Jesu Academy High School
Staley High School
Notre Dame de Sion High School
St. Teresa's Academy High School
Nerinx Hall High School
Westminster Christian Academy High School
Rockwood Summit High School
Park Hill High School
Park Hill South High School
Liberty North High School

Individual Results

 NameSchoolRd 1Rd 2Total
1 Julia Bower Rock Bridge 76 73 149
1 Claire Solovic Seckman 71 78 149
3 Samantha Grace Paulak Park Hill 75 76 151
4 Taylor BeDell Warrensburg 77 75 152
5 Shannon Gould MICDS 75 79 154
6 Aristelle Kae Acuff Kickapoo 80 75 155
7 Emma Carolyn Solovic Seckman 78 78 156
8 Madyson Haley Acers Blue Springs 77 81 158
8 Madeline Larouere Liberty (Wentzville) 79 79 158
10 Lacey Snell Northwest (Cedar Hill) 82 78 160
11 Momo Kikuchi Pattonville 80 81 161
11 Amelia Schroeder MICDS 82 79 161
13 Skylar Brunk Lee's Summit 84 79 163
14 Taylor French Westminster Christian Academy 86 78 164
14 Emily Guzy St. Joseph's Academy 78 86 164
14 Wriley C Hiebert Glendale 81 83 164
14 Kathryn Keuss Cor Jesu Academy 76 88 164
14 Sarah Anne Lewis Marquette 82 82 164
14 Isabel Claire Marten Kirkwood 84 80 164
14 Amber Louise Wilson Camdenton 79 85 164
14 Anna Zech Kearney 80 84 164
22 Bridget Schulte Francis Howell 85 80 165
23 Grace Aromando St. Joseph's Academy 82 85 167
24 Haley E Diel Rock Bridge 85 84 169
24 Grace Renfer St. Joseph's Academy 89 80 169
26 Erika Martin Ft. Zumwalt South 82 88 170
26 Mckenna Rice Lee's Summit West 87 83 170
26 Brianna Walker Liberty 83 87 170
29 Olivia Ramsey Nixa 86 85 171
29 Margret Roberts Timberland 87 84 171
29 Paige Sumner Sanfelippo Lafayette (Wildwood) 82 89 171
29 Kelsi Schmitz Liberty 85 86 171
29 Miranda Ann Steczak Park Hill South 79 92 171
34 Kylie Marie Carnes Carl Junction 84 89 173
34 Zoee Elizabeth Harrington Liberty (Wentzville) 89 84 173
34 Jenna Teeter Carl Junction 87 86 173
37 Katie A Hamilton Republic 87 87 174
38 Mckenna Chapman Ft. Zumwalt West 88 87 175
38 Lauren Gallagher St. Joseph's Academy 89 86 175
38 Layke Graybill Liberty North 89 86 175
38 Shelby Tierney Ft. Zumwalt South 88 87 175
42 Olivia Sowers Rock Bridge 86 90 176
43 Anna Iorio Joplin 85 92 177
43 Melanie Christina Wilmert Parkway Central 89 88 177
45 Annie Guier Smith-Cotton 88 90 178
45 Lauren G Muller Blue Springs 93 85 178
47 Lucy Youngblood Marquette 89 90 179
48 Julia L Hagen Staley 91 89 180
49 Morgan Basye Liberty 87 94 181
49 Stephanie Gabel MICDS 83 98 181
51 Meaghan Hamilton St. Joseph's Academy 90 92 182
51 Bayley Henke Troy Buchanan 94 88 182
53 Brianne Kate Arello St. Teresa's Academy 94 89 183
53 Katie Parrott Liberty 94 89 183
55 Marisa Butler West Plains 90 94 184
56 Sierra Story Heuston Blue Springs 93 92 185
56 Kenya Medlock Carthage 92 93 185
58 Allison Licavoli Marquette 102 84 186
58 Jordan Alyssa Marshall Blue Springs 93 93 186
60 Faith Beaty Lee's Summit West 94 93 187
61 Emma Oathout Webb City 90 98 188
62 Madison Duff Rock Bridge 98 91 189
62 Alyson Kate Goggin Webster Groves 90 99 189
62 Barbara King Notre Dame de Sion 92 97 189
62 Sarah Peterson Rockwood Summit 92 97 189
62 Abigail Nicole Tichenor Marquette 93 96 189
67 Kaitlyn Gilliland Joplin 96 94 190
67 Kayla Kimbley Warrensburg 103 87 190
67 Kylie Mani Ladue Horton Watkins 93 97 190
67 Ashley I Marsh Carl Junction 95 95 190
71 Macie Anastasia Daniels Westminster Christian Academy 98 94 192
71 Sadora Franklin Park Hill South 103 89 192
73 Caroline Lynch Nerinx Hall 94 99 193
74 Mckenna Laine O'hearne Marquette 93 101 194
74 Lauren Snare Warrensburg 97 97 194
76 Annika Storvick Hickman 97 98 195
77 Madeline Monsees Rock Bridge 98 99 197
78 Jennah Marie Schell Camdenton 99 99 198
79 Hannah D Dove MICDS 102 98 200
79 Kasydie Shipp Platte County 102 98 200
81 Taylor Boeke Liberty North 99 102 201
82 Breeley Pilgrim Carl Junction 103 99 202
83 Bailey Kenney Liberty 102 102 204
84 Rebecca Adams Ursuline Academy 103 103 206
84 Garrett Goltermann MICDS 106 100 206
86 Avery Dianne Bourassa Carl Junction 111 110 221
87 Hayli Tawzer Warrensburg 118 108 226
88 Natalie Fatka Warrensburg 119 109 228
89 Marybeth Ann Podjenski Blue Springs 128 117 245


Processing. Please wait.