2015-2016 Boys Golf State Results Class 4


Team Results

School Score
1 Glendale High School 314-313 = 627
2 Rockhurst High School 322-311 = 633
3 Chaminade College Preparatory High School 318-320 = 638
4 Rock Bridge High School 322-320 = 642
5 De Smet Jesuit High School 331-318 = 649(84)
6 Marquette High School 325-324 = 649(91)
7 St. Louis University High School 333-338 = 671
8 Liberty North High School 338-343 = 681
Francis Howell High School
Kickapoo High School
Nixa High School
Lee's Summit North High School
Jackson High School
Vianney High School
Liberty High School
Lee's Summit West High School
Lindbergh High School
Poplar Bluff High School
Kirkwood High School
Ladue Horton Watkins High School
Webster Groves High School
Lafayette (Wildwood) High School
Christian Brothers College High School
Lebanon High School
Central (St. Joseph) High School
Park Hill High School

Individual Results

 NameSchoolRd 1Rd 2Total
1 Noah Michael Anderson Battle 72 76 148
2 Sam Parrott Liberty 72 78 150
3 James O'Connor Lee's Summit West 76 75 151
4 Frankie Y Thomas Marquette 79 73 152
5 Robert Dylan Enright Rockhurst 77 76 153
5 Sam P Holmes Glendale 74 79 153
5 Blake Porter Francis Howell 80 73 153
8 Thomas Buffington Ft. Zumwalt East 76 78 154
8 Kerry Maguire Lee's Summit West 72 82 154
10 Zachary Douglas Bohmer Christian Brothers College 79 76 155
10 Maxwell Cummings Kreikemeier Lafayette (Wildwood) 78 77 155
10 Ross Steelman Rock Bridge 82 73 155
13 Colin Joseph Stolze Chaminade College Prep 76 80 156
14 Aaron Robert Lang Rockhurst 78 79 157
15 Hudson Dubinski Rock Bridge 79 79 158
15 Christopher Ferris Lindbergh 80 78 158
15 Jameson M Howard Webster Groves 80 78 158
15 Tanner Andrew Owen Park Hill South 82 76 158
15 Logan Daniel Smith Kickapoo 75 83 158
15 Gabriel Trowbridge Jefferson City 80 78 158
15 Nathan Lee Woolard Poplar Bluff 79 79 158
22 Logan Dahmer Lee's Summit West 83 76 159
22 Chase J Gafner Glendale 79 80 159
22 Alexander S Locke Glendale 79 80 159
22 Christopher J Obert Glendale 85 74 159
26 Ethan Eric Packel Rockhurst 83 77 160
27 Reilly Ahearn Ladue Horton Watkins 84 77 161
27 Andrew F Faust Parkway South 80 81 161
27 Andrew Asbury Horner Chaminade College Prep 83 78 161
27 Jack Russell Klingel De Smet Jesuit 80 81 161
27 Joseph Patrick Terschluse Chaminade College Prep 80 81 161
27 Matthew Joseph Wahle De Smet Jesuit 85 76 161
33 Caleb Davis Liberty North 80 82 162
33 Matthew Ryan Sacchettini Chaminade College Prep 81 81 162
33 Kyle Sachs Troy Buchanan 84 78 162
33 Graham R Sherard Glendale 82 80 162
37 Ben Knoesel Rock Bridge 80 83 163
37 Gavin Paul McDonald Lee's Summit North 76 87 163
37 Jacob Douglas Propeck Rockhurst 84 79 163
37 Kevin Joseph Wahle De Smet Jesuit 79 84 163
41 David Dobbler Liberty 76 88 164
41 Jack Ehrhardt Lebanon 81 83 164
41 Jackson Tetreault Waynesville 83 81 164
44 Matt Hoemann Washington 86 79 165
44 Carson A Postal Kirkwood 82 83 165
44 Austin John Schettler Marquette 83 82 165
44 William Joseph Winter, Iii Christian Brothers College 84 81 165
48 Robert Jabez Dean Battle 86 80 166
48 Joshua A. Kleinheider Vianney 83 83 166
48 Patrick Healy Mooney, Jr. Chaminade College Prep 81 85 166
48 Adam Hunter Silverstone Marquette 82 84 166
48 Stephen Sowers Rock Bridge 81 85 166
53 Braden Lane Demark Camdenton 84 83 167
53 Michael Ethan Rackers SLUH 83 84 167
53 Max Twardowski SLUH 87 80 167
53 Ethan Christopher Wegner Blue Springs South 84 83 167
53 Michael Worth Lee's Summit North 89 78 167
58 Scott Christopher Berger SLUH 81 87 168
58 Alex R. Heib Vianney 88 80 168
58 John Robert Klingler De Smet Jesuit 88 80 168
58 Benjamin C. Redmond De Smet Jesuit 87 81 168
62 Hunter Thomas Asher Jackson 85 84 169
62 Pedro Ramirez North Kansas City 85 84 169
62 Benjamin Sayers Marquette 84 85 169
62 Louis Joseph Tumminia Rockhurst 87 82 169
62 Jonathan James Wachter SLUH 82 87 169
67 Carter James Doll Webster Groves 89 81 170
67 Michael Richard Hake Camdenton 87 83 170
67 Riley James Katsev Lafayette (Wildwood) 85 85 170
67 Seth M Kovak Nixa 81 89 170
67 Lucas Turnbull Nixa 82 88 170
72 Tanner Jon Collins Liberty North 86 85 171
72 Nathan Dallas Francis Howell 86 85 171
74 Ryan Dickey Francis Howell North 89 83 172
74 Logan Graybill Liberty North 86 86 172
74 Nicholas Heimann Ft. Zumwalt East 87 85 172
74 Jaden Scott Nilsen Marquette 81 91 172
78 Robert C Englehart Jackson 83 90 173
78 Kinder C Jones Ladue Horton Watkins 89 84 173
78 Dylan Marcelle Francis Howell 82 91 173
81 Reed Johnson Nixa 85 90 175
82 Justin M Capps Poplar Bluff 87 89 176
83 Drew Neuerburg Liberty North 87 90 177
84 Louis Daniel Perotti SLUH 87 91 178
85 Alexander Trinidad Liberty North 86 93 179
86 Jacob Matthew Mikesch Central (St. Joseph) 93 88 181
86 Kristofer C Snodgrass Park Hill 92 89 181
88 Joseph Rodrick Avery Kirkwood 94 88 182
89 Sam Rentschler Rock Bridge 91 92 183
90 Peter Francis Reardon Webster Groves 87 97 184
91 Benjamin T Redman Oakville 90 95 185
91 Elijah Rehrer Carthage 90 95 185

Site Details

Name: Silo Ridge Golf and Country Club
Address: 4551 Fairway Dr.
Bolivar, MO 65613
Course Par: 72

Processing. Please wait.