Helias Catholic High School

Kickapoo Quad
Girls Volleyball
9/4/21

Location


Springfield, MO
Get Directions

Tournament Matches

Date Opponent Time Outcome Score Matchup
9/4 Kickapoo TBD Loss   1 - 3   (13 - 25, 25 - 23, 22 - 25, 17 - 25)
9/4 Kickapoo TBD Loss   0 - 2   (26 - 28, 17 - 25, 0 - 0)
9/4 Kickapoo TBD Loss   0 - 2   (17 - 25, 17 - 25, 0 - 0)
9/4 Nixa TBD Loss   1 - 3   (15 - 25, 25 - 21, 22 - 25, 19 - 25)
9/4 Nixa TBD Loss   1 - 2   (19 - 25, 25 - 16, 11 - 15)
9/4 Nixa TBD Loss   0 - 2   (18 - 25, 12 - 25, 0 - 0)

Details

Kickapoo Quad (Helias, Nixa, Kickapoo, and Jeff City)