Copy Results HTML to Clipboard

 PrimeTime Timing - Contractor License                      HY-TEK's Meet Manager
               MSHSAA State Championships - 11/5/2020 to 11/7/2020               
                         Gans Creek Cross Country Course                         
                              Last Completed Event                               
 
Event 5  Girls 5k CC Class 3
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women                                                                  
  1 Macy Schelp               12 Lutheran South HS      18:54.3                  
  2 Kylie Goldfarb            12 John Burroughs HS      18:54.4    1             
  3 Kiersten Potter           10 Lamar HS               19:30.7                  
  4 Elyssa Toal               12 Incarnate Wo           19:35.9                  
  5 Alexandra Volkart          9 Southern Boo           19:38.8    2             
  6 Evan Mauney                9 Southern Boo           19:40.4    3             
  7 Zoe Martonfi               9 Eldon HS               19:42.6                  
  8 Mekayla Gibson            12 Owensville HS          19:46.9                  
  9 Kaci Singer               11 Aurora HS              19:59.8    4             
 10 Corinne Spetnagel         11 John Burroughs HS      20:17.1    5             
 11 Chloe Bukowsky             9 Southern Boo           20:21.3    6             
 12 Aubrey Boatwright         12 Aurora HS              20:23.2    7             
 13 Malia Rodgers              9 Montgomery C           20:25.8                  
 14 Kati Schoeneberg          12 Blair Oaks HS          20:28.0                  
 15 Reese Schelp               9 Lutheran South HS      20:29.7                  
 16 Hannah Klaiber            10 El Dorado Sp           20:34.1                  
 17 Zoe Riggs                 11 Wright City HS         20:37.0                  
 18 Gabriella Nichols         10 John Burroughs HS      20:37.7    8             
 19 Rilee Simons               9 Mt. Vernon HS          20:44.4                  
 20 Abigail Allred            12 Lutheran (Ka           20:45.1    9             
 21 Celeste Sansegraw         10 Potosi HS              20:51.1   10             
 22 Pressley Schmauch          9 North Callaway HS      20:52.6   11             
 23 Lyric Ford                10 Montgomery C           20:55.2                  
 24 Morgan Miller             11 Hermann HS             20:56.7   12             
 25 Piper Keith                9 Strafford HS           21:00.9   13             
 26 Allie Turner               9 John Burroughs HS      21:01.5   14             
 27 Ford Nelson               11 St. Pius X (           21:03.4   15             
 28 Kaylee Fulliam             9 Cuba HS                21:08.3                  
 29 Sinclair Stewart          10 Incarnate Wo           21:13.8                  
 30 Ellie Hicks               12 East Newton HS         21:16.3   16             
 31 Alonna Eytcheson           9 East Newton HS         21:26.6   17             
 32 Camryn Nelson              9 Orchard Farm HS        21:28.5                  
 33 Annessa Shively           12 Westminster            21:29.9                  
 34 Aubrey Johnson            10 Oak Grove HS           21:32.1                  
 35 Rachael Jeffries          11 North Callaway HS      21:32.1   18             
 36 Sara Wolf                 12 Osage HS               21:35.6   19             
 37 Jordyn Stafford           12 Cassville HS           21:38.8                  
 38 Annie Moore               10 Cassville HS           21:40.2                  
 39 Elizabeth Hess            10 Southern Boo           21:40.2   20             
 40 Katy Menke                10 Hermann HS             21:41.2   21             
 41 Sarah Groene              10 Fatima HS              21:42.3                  
 42 Raven Vance               10 Herculaneum HS         21:43.6   22             
 43 Alyson Skiles              9 Potosi HS              21:43.9   23             
 44 Kaleigh Moore             12 North Callaway HS      21:45.1   24             
 45 Bailey Robinson            9 Cameron HS             21:51.7                  
 46 Bayley Johnson            10 Osage HS               21:52.6   25             
 47 Sarahy Lopez              10 Aurora HS              21:53.5   26             
 48 Lainey Maddix             11 Father Tolto           21:55.0   27             
 49 Isabella Lopez             9 Osage HS               21:56.7   28             
 50 Bethany Waggoner          11 Willow Springs HS      21:58.6                  
 51 Gracie Schutz             10 Potosi HS              21:59.8   29             
 52 Samantha Maddox           11 Herculaneum HS         22:00.4   30             
 53 Madeline Buchowski        10 John Burroughs HS      22:00.9   31             
 54 Eva Petrini               12 St. Michael            22:02.9                  
 55 Emma Bower                10 Fatima HS              22:03.0                  
 56 Heidi Hingst              12 Hermann HS             22:03.5   32             
 57 Hallie Portell            12 Potosi HS              22:04.2   33             
 58 Olivia Andrews            10 Father Tolto           22:05.8   34             
 59 Vanessa Perona             9 St. James HS           22:06.7                  
 60 Laura Maddox              12 Herculaneum HS         22:08.0   35             
 61 Kharis Perona             11 Westminster            22:09.2                  
 62 Katherine Van Zee          9 Westminster            22:10.7                  
 63 Kenli Rader               11 El Dorado Sp           22:12.5                  
 64 Lauren Berhorst            9 Fatima HS              22:13.2                  
 65 Macey Penner              11 Mountain Grove HS      22:14.0                  
 66 Brianna Mcatee            11 Lawson HS              22:14.5                  
 67 Macie Parmer              10 Father Tolto           22:16.1   36             
 68 Sadie Abercrombie         10 Buffalo HS             22:17.4                  
 69 Jolie Evans               10 Cassville HS           22:17.8                  
 70 Anna Cernich              12 St. Pius X (           22:20.0   37             
 71 Grace St. Peter            9 Notre Dame d           22:25.0   38             
 72 Mary-rourke Boyd          12 Father Tolto           22:28.1   39             
 73 Maddie Farmer             10 Lutheran (Ka           22:32.5   40             
 74 Evelyn Overlease           9 Notre Dame d           22:33.3   41             
 75 Mallory Melton             9 Ava HS                 22:36.2                  
 76 Carlee Moss                9 Potosi HS              22:36.9   42             
 77 Alyssa Alcantara          11 Warsaw HS              22:37.0                  
 78 Madeline Pass             10 John Burroughs HS      22:42.0   43             
 79 Maeve Sanborn             12 St. Pius X (           22:42.6   44             
 80 Destiny Shaw              10 Montgomery C           22:43.4                  
 81 Anna McCune               10 New Covenant           22:43.5                  
 82 Makenna Allen             12 North Callaway HS      22:45.9   45             
 83 Persepheni Berry          12 Herculaneum HS         22:47.5   46             
 84 Sabrina Holohan            9 Westminster            22:47.8                  
 85 Destiny Jaramillo         10 Aurora HS              22:48.0   47             
 86 Kara Morey                12 Lamar HS               22:52.0                  
 87 Juliana Bryant            11 Osage HS               22:52.1   48             
 88 Aliyah Briner             10 Chillicothe HS         22:52.1   49             
 89 Kadence Shipers           11 Chillicothe HS         22:53.0   50             
 90 Piper Jeffries            11 North Callaway HS      22:54.4   51             
 91 Rachel Klott               9 Bowling Green HS       22:56.0                  
 92 Emily Hochstatter         10 Potosi HS              22:57.1   52             
 93 Brianna Pinson            10 Herculaneum HS         22:59.8   53             
 94 Maisie Phillips           10 Aurora HS              23:00.9   54             
 95 Maddi Maples              11 Strafford HS           23:01.9   55             
 96 Shelby Lewis               9 Centralia HS           23:05.8                  
 97 Juliann Gabrielson        10 Chillicothe HS         23:06.0   56             
 98 Jillian Andrews            9 Father Tolto           23:06.8   57             
 99 Sydney Fredrickson        12 Incarnate Wo           23:09.8                  
100 Dillan Elmquist           12 Notre Dame d           23:11.3   58             
101 Emma Smith                11 Southern Boo           23:11.7   59             
102 Melissa Jackson           12 Clinton HS             23:13.8                  
103 Ashley Wilkerson          10 Father Tolto           23:14.6   60             
104 Gabrielle Brown           11 Dexter HS              23:18.3                  
105 Ava Engemann              11 Hermann HS             23:20.8   61             
106 India Williams            11 Pembroke Hil           23:21.1                  
107 Chloe Smith                9 Clever HS              23:21.4                  
108 Alice Guo                 12 Pembroke Hil           23:21.9                  
109 Megan Kelley              10 Notre Dame d           23:22.2   62             
110 Ella Palmet               11 Pembroke Hil           23:24.9                  
111 Kendall Huber              9 Herculaneum HS         23:28.7   63             
112 Peyton Zeigler            12 Lawson HS              23:32.4                  
113 Gretchen Rock             11 St. Pius X (           23:36.1   64             
114 Gracie Johnson            10 East Newton HS         23:36.5   65             
115 Kate Lovick               11 Notre Dame d           23:38.4   66             
116 Abby Maschhoff            11 Osage HS               23:39.5   67             
117 Dakotah Medows            10 Ste. Genevieve HS      23:39.6                  
118 Abi Collier               11 Knob Noster HS         23:39.9                  
119 Addyson Emily              9 Lutheran (Ka           23:40.9   68             
120 Abbie Lloyd                9 Dexter HS              23:41.9                  
121 Kaydence Gibson           10 Potosi HS              23:48.3   69             
122 Hailey Meyer              12 Incarnate Wo           23:52.4                  
123 Courtney Cummings         12 St. Pius X (           23:55.5   70             
124 Kaylyn Powers             12 Hermann HS             23:58.6   71             
125 Cheyann Kenady            11 Buffalo HS             24:04.0                  
126 Brooklyn Blanchard         9 East Newton HS         24:04.9   72             
127 Olivia Johnson            12 St. Pius X (           24:09.5   73             
128 Cylie Carlson             10 Ste. Genevieve HS      24:13.4                  
129 Lori Anderson             12 Hermann HS             24:15.2   74             
130 Elizabeth Martin          12 Aurora HS              24:16.6   75             
131 Abby Delong               12 Notre Dame d           24:17.9   76             
132 Arielle Prince            12 Herculaneum HS         24:19.1   77             
133 Dorothy Smith             10 East Newton HS         24:24.3   78             
134 Rachel Ada                11 Lutheran (Ka           24:24.6   79             
135 Shaleigh Everett          12 Strafford HS           24:26.5   80             
136 Katherine Wolf            10 Osage HS               24:34.9   81             
137 Tessa Thompson             9 Notre Dame d           24:53.5   82             
138 Abby Bradford             12 Strafford HS           25:02.4   83             
139 Emma Sock                 12 John Burroughs HS      25:13.3   84             
140 Lydia Backer              11 North Callaway HS      25:29.0   85             
141 Kaylynn Cranmer           10 Chillicothe HS         25:37.9   86             
142 Destiny Means             11 Strafford HS           25:42.9   87             
143 Allyson Jennen            12 Lawson HS              25:50.0                  
144 Elizabeth Bowie           10 Strafford HS           25:57.6   88             
145 Jasmine Hill              11 East Newton HS         26:14.2   89             
146 Caitlyn Sobba              9 North Callaway HS      26:15.2   90             
147 Grace Martin              12 Osage HS               26:19.1   91             
148 Kennedy Clark              9 Strafford HS           26:45.0   92             
149 Cora Crowe                 9 East Newton HS         27:02.3   93             
150 Reese Pohlman             12 Lutheran (Ka           27:08.5   94             
151 Emily Shipers              9 Chillicothe HS         29:59.4   95             
152 Jozelynn Bostick          10 Centralia HS           30:02.2                  
153 Brianna Watson             9 Southern Boo           30:51.7   96             
 -- Eden Toal                 12 Incarnate Wo               DNF                  
 -- Gracelyn Maddox           10 St. Pius X (               DNF                  
 -- Jaclyn Sexauer            12 Father Tolto               DNF                  
                                            

Processing. Please wait.