Copy Results HTML to Clipboard
Cross-Examination Debate
Rank Student (s) School
1 Benjamin Collinger and Rasika Sant Ladue Horton Watkins
2 Brandon Rowe and Barrett Young Nixa
3 Cherith Parnell and Dustin Knight Carthage
Kyle Craft and Yunxing Liao Jefferson City
5 Andrew Dong and Lydia Lin Parkway South
Samuel Roseman and Cole Pakingham Glendale
Derek Allgood and Elijah Roajas Truman
Brent Lamb and Lucas Youtsey Park Hill
Quarterfinals: Benjamin Collinger/Rasika Sant def. Andrew Dong/Lydia Lin (3-0); Cherith Parnell/Dustin Knight def. Samuel Roseman/Cole Packingham (3-00; Brandon Rowe/Barrett Young def. Derek Allgood/Elijah Rojas (3-0); Kyle Craft/Yunxing Liao def. Brent Lamb/Lucas Youtsey (3-0).
Semifinals: Benjamin Collinger/Rasika Sant def. Cherith Parnell/Dustin Knight (2-1); Brandon Rowe/Barrett Young def. Kyle Craft/Yunxing Liao (2-1).
Finals: Benjamin Collinger/Rasika Sant def. Brandon Rowe/Barrett Young (2-1)
Lincon-Douglas Debate
Rank Student (s) School
1 Jake Mazeitis Park Hill South
2 Ellie Sona Oakville
3 Sage Rowe Seneca
Luisa Castaneda Carthage
5 James Gove Republic
Logan Kenepaske Summit Christian Academy
Riley Peek Liberty
Cameron Sims Lee's Summit West
Quarterfinals: Sage Rowe def. James Gove (3-0); Jake Mazeitis def. Logan Kenepaske (3-0); Luisa Castaneda def. Riley Peek (2-1); Ellie Sona def. Cameron Sims (2-1).
Semifinals: Jake Mazeitis def. Sage Rowe (2-1); Ellie Sona def. Luisa Castaneda (2-1).
Finals: Jake Mazeitis def. Ellie Sona (3-0)
Public Forum Debate
1 Quentin Cooper and Lucas Monroe Carthage
2 George Win and Connor Rothschild Kickapoo
3 Mary Mwaura and Olivia Wilson Liberty
Jennifer Heiman and Madeleine Scannell Parkway Central
5 Chase Scanlan and Captain Daryani Parkway South
Joshua Brosnan and Garrett Sauer Blue Springs South
Kinzie Cook and Grant Harris Glendale
Carson Trent and Benjammin Hoover Carthage
Quarterfinals: Mary Mwaura/Olivia Wilson def. Chase Scanlan/Captain Daryani (2-1); Quentin Cooper/Lucas Monroe def. Joshua Brosnan/Garrett Sauer (3-0); George Win/Connor Rothschild def. Kinzie Cook/Grant Harris (3-0); Jennifer Heiman/Madeleine Scannell def. Carson Trent/Benjammin Hoover (3-0).
Semifinals: Quentin Cooper/Lucas Monroe def. Mary Mwaura/Olivia Wilson (2-1); George Win/Connor Rothschild def. Jennifer Heiman/Madeleine Scannell (2-1).
Finals: Quentin Cooper/Lucas Monroe def. George Win/Connor Rothschild (3-0).
Dramatic Interp
Rank Student (s) School J1 J2 J3 Total
1 Alec Short North Kansas City 1 (25) 1 (25) 3 (23) 5
2 Benjamin Gruenbaum Lee's Summit North 2 (25) 3 (24) 1 (24) 6
3 Alison Gillespie Raymore-Peculiar 3 (24) 8 (21) 2 (24) 13
4 Saniya Ablatt Joplin 6 (22) 2 (24) 6 (18) 14
5 Cheyenne Simmons Branson 4 (22) 4 (22) 7 (17) 15
6 Jaylen Wilson Lee's Summit West 5 (22) 7 (21) 4 (20) 16
7 Baylynd Porter Ozark 8 (18) 6 (22) 5 (19) 19
8 Secunda Kariuki Hickman 7 (20) 5 (22) 8 (16) 20
Radio Speaking
Rank Student (s) School J1 J2 J3 Total
1 Sarah Thompson Pacific 1 (23) 3 (20) 1 (25) 5
2 Quentin Cooper Carthage 2 (22) 1 (25) 3 (23) 6
3 Isaac Kohl Warrensburg 5 (19) 2 (23) 2 (24) 9
4 James Wheeler Camdenton 3 (21) 6 (16) 4 (22) 13
5 Nathan Ryan Grain Valley 4 (20) 4 (19) 7 (18) 15
6 Austen Porter Francis Howell North 6 (18) 5 (17) 5 (20) 16
7 Holly Harlan Salisbury 7 (17) 7 (15) 8 (18) 22
8 Jake Mazeitis Park Hill South 8 (16) 8 (14) 6 (19) 22
Original Oratory
Rank Student (s) School J1 J2 J3 Total
1 Andrea Ambam Raymore-Peculiar 2 (23) 1 (25) 1 (24) 4
2 Luce Apollon Liberty North 4 (21) 2 (25) 5 (18) 11
3 Amy Ramirez Truman 1 (24) 3 (24) 7 (14) 11
4 Audrey Palmer Clayton 5 (20) 5 (23) 2 (21) 12
5 Blakely Broder St. Charles West 3 (22) 8 (21) 3 (20) 14
6 Steven Horn Oak Park 6 (19) 7 (22) 4 (20) 17
7 Garrett Sauer Blue Springs South 7 (18) 4 (23) 6 (16) 17
8 Amber Crawford Glendale 8 (17) 6 (22) 8 (13) 22
Humorous Interp
Rank Student (s) School J1 J2 J3 Total
1 Alexis Jackson Nixa 1 (25) 2 (24) 1 (25) 4
2 Ryan Largent Willard 2 (24) 5 (21) 2 (25) 9
3 Timothy Paxton William Chrisman 6 (18) 3 (23) 4 (21) 13
4 Cale Harper Monett 7 (17) 4 (22) 3 (23) 14
5 Benjamin Gruenbaum Lee's Summit North 8 (12) 1 (25) 6 (20) 15
6 Curran Bean Lexington 3 (21) 8 (18) 5 (20) 16
7 Landan Stocker Billings 4 (20) 6 (20) 7 (19) 17
8 Mathew Vanross Raytown South 5 (19) 7 (19) 8 (18) 20
Storytelling
Rank Student (s) School J1 J2 J3 Total
1 Stefania Smith Raymore-Peculiar 1 (25) 1 (25) 1 (25) 3
2 Hannah Unruh Raytown South 2 (24) 4 (20) 3 (23) 9
3 Josh Campbell West Plains 4 (23) 5 (19) 2 (24) 11
4 Kailyn Sanders Republic 5 (22) 2 (24) 5 (21) 12
5 Conner Paulson Liberty North 3 (23) 7 (17) 4 (22) 14
6 Leslie Haller Blue Springs South 7 (21) 3 (22) 7 (19) 17
7 Bennett Covington Kingston 6 (22) 6 (18) 6 (20) 18
8 Maquelle Huntley Carthage 8 (21) 8 (16) 8 (18) 24
Poetry
Rank Student (s) School J1 J2 J3 Total
1 Lance Junck Branson 1 (25) 2 (24) 2 (25) 5
2 Andrea Ambam Raymore-Peculiar 2 (24) 3 (24) 1 (25) 6
3 Isaiah Serrano Grain Valley 4 (22) 1 (25) 5 (25) 10
4 Katelynn Wilson Willard 7 (20) 5 (23) 3 (25) 15
5 Amanda Johnson Raytown South 6 (21) 6 (23) 4 (25) 16
6 Carlie Jones West Plains 8 (19) 4 (24) 6 (25) 18
7 Shaun Lamar Oakville 5 (21) 7 (23) 7 (25) 19
8 Emily Dunkeson Warrensburg 3 (23) 8 (21) 8 (25) 19
International Extemporaneous Speaking
Rank Student (s) School J1 J2 J3 Total
1 Caleb Gill West Plains 2 (23) 1 (24) 4 (24) 7
2 Benjamin Collinger Ladue Horton Watkins 1 (24) 6 (17) 1 (25) 8
3 Phillip Whipkey Neosho 4 (19) 5 (18) 2 (25) 11
4 Jonathan Christy Lee's Summit 3 (20) 3 (20) 6 (23) 12
5 Jonathan Duffe-Holmes Brentwood 5 (17) 4 (19) 3 (24) 12
6 Connor Rothschild Kickapoo 6 (15) 2 (24) 5 (23) 13
7 Matthew Styslinger Pembroke Hill 7 (14) 7 (16) 7 (22) 21
8 Barrett Young Nixa 8 (13) 8 (15) 8 (21) 24
US Extemporaneous Speaking
Rank Student (s) School J1 J2 J3 Total
1 Vance Kelley Lee's Summit North 1 (23) 2 (24) 3 (19) 6
2 Carson Trent Carthage 2 (22) 1 (25) 5 (16) 8
3 Garrett Sauer Blue Springs South 4 (20) 4 (22) 2 (20) 10
4 Zoe Lawson Francis Howell North 3 (21) 3 (23) 6 (15) 12
5 Alexis Jackson Nixa 6 (15) 5 (21) 1 (21) 12
6 Cole Culp Neosho 5 (17) 7 (19) 4 (17) 16
7 Derek McGinnis West Plains 7 (14) 6 (20) 7 (13) 20
8 Conor Wadle Willard 8 (0) 8 (0) 8 (0) 24
Duet Acting
Rank Student (s) School J1 J2 J3 Total
1 Kiersten Harper/Cale Harper Monett 2 (24) 2 (24) 3 (23) 7
2 Mathias Young/Davian Watson Blue Springs 3 (23) 3 (23) 1 (25) 7
3 Andrew Groom/Claire Blythe Pacific 5 (22) 1 (25) 2 (25) 8
4 Curran Bean/DeHaven McCray Lexington 4 (22) 4 (22) 4 (22) 12
5 Cameron DePriest/Cameron Rademacher Marshfield 1 (25) 6 (18) 5 (20) 12
6 Karly Kinsey/Alex Millard Truman 6 (22) 5 (20) 7 (18) 18
7 Brady Daugherty/Evan Cherryholmes Neosho 7 (21) 8 (15) 6 (19) 21
8 Marygrace Cole/Caleb Black Francis Howell North 8 (20) 7 (17) 8 (17) 23
Prose
Rank Student (s) School J1 J2 J3 Total
1 Gabby Fox Marshfield 2 (23) 2 (22) 1 (25) 5
2 Emilie Hallgren Parkview 3 (22) 3 (21) 3 (23) 9
3 Lance Junck Branson 1 (24) 7 (16) 2 (24) 10
4 Emily Nordsieck Lexington 6 (18) 1 (24) 5 (21) 12
5 Austin Moulder Raymore-Peculiar 5 (20) 5 (20) 4 (22) 14
6 Kenna Stark Staley 7 (17) 4 (21) 7 (19) 18
7 Keelly Jones Smith-Cotton 4 (21) 6 (18) 8 (18) 18
8 Saniya Ablatt Joplin 8 (16) 8 (16) 6 (20) 22
Readers Theatre
Rank School J1 J2 J3 Total
1 Lexington 1 (50) 1 (49) 1 (48) 3
2 Nixa 3 (49) 2 (49) 2 (47) 7
3 Willard 2 (50) 3 (47) 3 (45) 8
4 Francis Howell North 4 (43) 4 (34) 4 (43) 12
One Act Play
Rank School J1 J2 J3 Total
1 Liberty 1 (65) 1 (60) 3 (48) 5
2 Raymore-Peculiar 2 (65) 3 (57) 1 (56) 6
3 Willard 3 (63) 2 (57) 2 (51) 7
4 Maryville 4 (57) 4 (54) 4 (44) 12

Processing. Please wait.