2011-2012 Girls Golf State Results Class 2


Team Results

School Score
1 Rock Bridge High School 352
2 West Plains High School 361
3 Ursuline Academy High School 362
4 Francis Howell High School 363
5 Kickapoo High School 369
6 St. Teresa's Academy High School 376
7 Incarnate Word Academy High School 378
8 Notre Dame de Sion High School 380
Hickman High School
Marquette High School
Park Hill High School
Parkway West High School
Rockwood Summit High School
Kearney High School
Nixa High School
Nerinx Hall High School
St. Joseph's Academy High School
Lafayette (Wildwood) High School
Cor Jesu Academy High School
Blue Springs High School
Raymore-Peculiar High School
Truman High School

Individual Results

 NameSchoolRd 1Rd 2Total
1 Lindsey Eisenreich Rockwood Summit 72 0 72
2 Sun Young Jung Glendale 80 0 80
3 Brittney Jostes Francis Howell 81 0 81
3 Amanda Kim Ft. Zumwalt South 81 0 81
3 Morgan Reimler Rock Bridge 81 0 81
6 Tess McCorkle Francis Howell 82 0 82
6 Mariah Peters Blue Springs 82 0 82
8 Patricia De Castro Hickman 83 0 83
8 Anna E Kloeppel Park Hill 83 0 83
8 Alicia Yn Hazelwood West 83 0 83
11 Chandler Gallagher Kearney 84 0 84
11 Colleen Garvey Nerinx Hall 84 0 84
11 Anna May James Glendale 84 0 84
14 Kaitlyn Marsh Rock Bridge 86 0 86
14 Emily Anne Mccann St. Teresa's Academy 86 0 86
16 Lauren Azan Smith-Cotton 87 0 87
16 Amber Chivington Central (St. Joseph) 87 0 87
16 Emily Jan Goldenstein Parkway West 87 0 87
16 Mackenzie Dale Griffin Camdenton 87 0 87
16 Marissa Juliana Liberty 87 0 87
16 Grace Catherine Keane Notre Dame de Sion 87 0 87
16 Emiley Odom West Plains 87 0 87
16 Madyson Smith Truman 87 0 87
16 Taylor Vick Waynesville 87 0 87
25 Michelle Lewis Nerinx Hall 88 0 88
25 Mary Kate Stewart Incarnate Word Academy 88 0 88
27 Alexis Buford St. Teresa's Academy 89 0 89
27 Courtney Cox West Plains 89 0 89
27 Jordan Rae Rehkow Blue Springs South 89 0 89
27 Reagan Snavely Timberland 89 0 89
27 Kelsey Thompson St. Joseph's Academy 89 0 89
27 Maggie VanCleave Ursuline Academy 89 0 89
33 Amanda Baebler Ursuline Academy 90 0 90
33 Adrianna M Elliott Park Hill 90 0 90
33 Bridgette Kelley Wells Kickapoo 90 0 90
36 Jessica Ferguson Ursuline Academy 91 0 91
36 Megan Goree Rock Bridge 91 0 91
36 Elizabeth Sandra Leath Parkway Central 91 0 91
36 Allison J Quigley Republic 91 0 91
36 Keely Temple West Plains 91 0 91
41 Katlin Kalish Ursuline Academy 92 0 92
41 Abbey Manley Ursuline Academy 92 0 92
41 Jette Greet Meyer Kickapoo 92 0 92
41 Paige Moles Marshfield 92 0 92
45 Kate Elizabeth Austin Kickapoo 93 0 93
45 Christine Byrd Ft. Zumwalt South 93 0 93
45 Nicole Callahan Pattonville 93 0 93
45 Stephanie Lynn Mazzoni Parkway North 93 0 93
49 Makayla N Baker Rock Bridge 94 0 94
49 Amanda Christine Malecki Notre Dame de Sion 94 0 94
49 Hannah Frances Malvey Notre Dame de Sion 94 0 94
49 Amanda Ressel Incarnate Word Academy 94 0 94
49 Abby Elizabeth Schumacher Kickapoo 94 0 94
49 Peyson Rose Shields Nixa 94 0 94
49 Kayla Temple West Plains 94 0 94
56 Elizabeth Francis Incarnate Word Academy 95 0 95
56 Samantha Melton Francis Howell 95 0 95
56 Paige Warnock Liberty 95 0 95
59 Anna Maria Arat Kickapoo 96 0 96
59 Amanda Baker Rock Bridge 96 0 96
59 Melanie K Book Cor Jesu Academy 96 0 96
59 Rachel A Dean Cor Jesu Academy 96 0 96
59 Pavin Jackson Lebanon 96 0 96
59 Angela Moro Cor Jesu Academy 96 0 96
59 Claire Norfleet Lafayette (Wildwood) 96 0 96
59 Casey Yocks Timberland 96 0 96
67 Paige Schwetz St. Joseph's Academy 97 0 97
68 Elizabeth L Daugherty St. Teresa's Academy 98 0 98
68 Mary Katherine Duffin Liberty North 98 0 98
68 Laura Rowe Hickman 98 0 98
68 Bailey Nicole Warlen Park Hill 98 0 98
72 Ashley Rand Branson 99 0 99
72 Jamie Weeda Lee's Summit 99 0 99
74 Morgan Uhlman Kearney 100 0 100
75 Laura Kohnen Incarnate Word Academy 101 0 101
76 Morgan Schettler Marquette 102 0 102
76 Abby Teague Rockwood Summit 102 0 102
78 Alexandra Rae Jackson St. Teresa's Academy 103 0 103
79 Jacqueline Suzanne Mcgee St. Teresa's Academy 104 0 104
80 Maura Fang hui Healy Notre Dame de Sion 105 0 105
80 Katie Ringhausen Francis Howell 105 0 105
82 Alexandria Grossman Raymore-Peculiar 106 0 106
83 Claire Schaefer Kramer Notre Dame de Sion 107 0 107
83 Emily Porter Kearney 107 0 107
85 Paige Braden Blue Springs 108 0 108
85 Kelsy Temple West Plains 108 0 108
87 Paige Danielle Gallagher Farmington 109 0 109
88 Alyssa Ringhausen Francis Howell 110 0 110
89 Cassidy Grooms Joplin 115 0 115
90 Sarah Paunicka Incarnate Word Academy 125 0 125

Site Details

Name: Sedalia Country Club
Address: 1700 Sycamore Drive
Sedalia, MO 65301
Course Par: 70

Processing. Please wait.